iw:register:c1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| iw:register:c1 [2022/05/17 22:20] – [Cochrane Mary Ann (Hogg)] Gillian Baker | iw:register:c1 [2022/05/28 13:20] (current) – [Clarke Mary (Osborne)] Gillian Baker | ||
|---|---|---|---|
| Line 6697: | Line 6697: | ||
| Ship: Marquis of Huntley //1835// | Ship: Marquis of Huntley //1835// | ||
| - | - //(m) Osborne Austin Clarke b. 1853 Vic// | + | - //(m)// Osborne Austin Clarke b. 1853 Vic |
| - | - //(f) Eva Elizabeth Isabel Clarke b. 1856 Vic// | + | - //(f)// Eva Elizabeth Isabel Clarke b. 1856 Vic |
| - | - //(m) Lindsay Alexander Clarke b. 1860 Vic// | + | - //(m)// Lindsay Alexander Clarke b. 1860 Vic |
| - | - //(m) Andrew Langton Clarke 1862 Vic// | + | - //(m)// Andrew Langton Clarke 1862 Vic |
| - | - //(f) Florence Maude Clarke b. 1864 Vic// | + | - //(f)// Florence Maude Clarke b. 1864 Vic |
| < | < | ||
| Line 6766: | Line 6766: | ||
| ====== Clarke Mary Catherine (Honey) ====== | ====== Clarke Mary Catherine (Honey) ====== | ||
| - | m. Henry E Clarke | + | m. Henry E Clarke |
| Living at Wentworth Kiama in 1903 Electoral Roll- Domestic Duties | Living at Wentworth Kiama in 1903 Electoral Roll- Domestic Duties | ||
| Line 6993: | Line 6993: | ||
| ====== Clayton Frances Matilda (Broughton) | ====== Clayton Frances Matilda (Broughton) | ||
| - | b. 1814 NSW d. 1893 Burwood | + | b. 1814 CofE Sydney St Phillips |
| - | m. Dr Benjamin Clayton (1805- | + | m. Dr Benjamin Clayton (22/1/1805 Baltinglass Dubin Ireland |
| - | | + | |
| - | - //(f)// Frances Clayton b. 1841 1645/ | + | f. William Broughton m. Elizabeth Charlotte Kennedy |
| - | - //(f)// Emma J Clayton b. 1843 1599/ | + | |
| - | - //(m)// Broughton G Clayton b. 1845 1970/ | + | |
| - | - //(m)// Kennedy Clayton b. 1846 1647/ | + | - //(f)// Frances Clayton b. 1841 1645/ |
| - | - //(m)// Bland Clayton b. 1849 1621/ | + | - //(f)// Emma J Clayton b. 1843 1599/ |
| + | - //(m)// Broughton G Clayton b. 1845 1970/ | ||
| + | - //(m)// Kennedy Clayton b. 1846 1647/ | ||
| + | - //(m)// Bland Clayton b. 1849 1621/ | ||
| - //(f)// Margaret J Clayton b. 18/1/1851 Baltinglass Gunning | - //(f)// Margaret J Clayton b. 18/1/1851 Baltinglass Gunning | ||
| - //(f)// Ultima Clayton b. 1853 bp. CofE Dapto: Wollongong | - //(f)// Ultima Clayton b. 1853 bp. CofE Dapto: Wollongong | ||
| + | < | ||
| + | MARRIED.—By Special License, at Campbell Town, on Saturday, the 18th Instant, by the Rev. T. Reddall, Benjamin Clayton, Esq. Member of the Royal College of Surgeons, of London; to Frances Matilda, fifth daughter of the late William Broughton, Esq. D.A.C.G. < | ||
| + | |||
| + | < | ||
| ====== Cleaves Elizabeth Fraser (Clark then Wilson ) ====== | ====== Cleaves Elizabeth Fraser (Clark then Wilson ) ====== | ||
| Line 7033: | Line 7040: | ||
| - //(f)// Alicia Margaret Cleary b. 23/2/1873 Marshall Mount 3748/1870 d. 10/3/1916 Wollongong ( James Markham 1897) | - //(f)// Alicia Margaret Cleary b. 23/2/1873 Marshall Mount 3748/1870 d. 10/3/1916 Wollongong ( James Markham 1897) | ||
| - | - //(f)// Mary Jane Cleary b. 23/3/1874 Marshalmount 21462/1874 ( David O L Smith 1905) | + | - //(f)// Mary Jane Cleary b. 23/3/1874 Marshalmount 21462/1874 ( David Owen Leslie |
| Husband a farmer | Husband a farmer | ||
| Line 7041: | Line 7048: | ||
| ====== Cleary Minnie | ====== Cleary Minnie | ||
| + | |||
| Living at Bellambi in 1903 Electoral Roll- Domestic Duties | Living at Bellambi in 1903 Electoral Roll- Domestic Duties | ||
| She was probably resident with Sarah Cleary at the Bellambi Hotel- but she was not the daughter of Sarah and none of Sarah’s sons were married at this time. Bascially no idea who she was! | She was probably resident with Sarah Cleary at the Bellambi Hotel- but she was not the daughter of Sarah and none of Sarah’s sons were married at this time. Bascially no idea who she was! | ||
| + | |||
| + | |||
| ====== Cleary Sarah (Karanagh) ====== | ====== Cleary Sarah (Karanagh) ====== | ||
| Line 7423: | Line 7433: | ||
| m. Noble Desmond Clinton (1875 Gundagai- 1958 New Zealand Son of James Clinton & Martha John Toner) 1897 New Zealand | m. Noble Desmond Clinton (1875 Gundagai- 1958 New Zealand Son of James Clinton & Martha John Toner) 1897 New Zealand | ||
| - | f. Joseph Blummont m. [[http:// | + | f. Joseph Blummont m. Clara Elizabeth Ashby |
| - //(f)// Rubina Ellen Clinton b. 1898 New Zealand d. 1984 (Arthur Hartley Dawson 1920) | - //(f)// Rubina Ellen Clinton b. 1898 New Zealand d. 1984 (Arthur Hartley Dawson 1920) | ||
| Line 7545: | Line 7555: | ||
| b. abt 1822 d. 23/6/1905 West Dapto br. St Luke’s Dapto | b. abt 1822 d. 23/6/1905 West Dapto br. St Luke’s Dapto | ||
| - | m. WilliamJohn | + | m. William John Clout ( -1891 Kembla Grange) 1862 Wollongong 3268/1862 |
| f. m. Mary Ann | f. m. Mary Ann | ||
| Line 7607: | Line 7617: | ||
| m. Michael Clune 15/4/1856 Wollongong 2158/1856 | m. Michael Clune 15/4/1856 Wollongong 2158/1856 | ||
| - | - //(m// John Clune b. 9/4/1857 Dapto 12215/1857 | + | - //(m)// John Clune b. 9/4/1857 Dapto 12215/1857 |
| - //(f)// Margaret Clune b. 30/4/1859 Dapto 13920/1860 | - //(f)// Margaret Clune b. 30/4/1859 Dapto 13920/1860 | ||
| ====== Clynch Mary (Kane/Cane then Halpin) ====== | ====== Clynch Mary (Kane/Cane then Halpin) ====== | ||
| Line 7634: | Line 7644: | ||
| - //(m)// John Walter Clynch b. 23/6/1878 Dapto 24764/1878 d. 1941 Berry | - //(m)// John Walter Clynch b. 23/6/1878 Dapto 24764/1878 d. 1941 Berry | ||
| - //(m)// Alfred Joseph Clynch b. 16/4/1880 Wollongong 27360/1880 d. 1950 Lithgow | - //(m)// Alfred Joseph Clynch b. 16/4/1880 Wollongong 27360/1880 d. 1950 Lithgow | ||
| - | - //(m)// Thomas Christopher Clynch b. 7/10/1881 Dapto 18969/1881 | + | - //(m)// Thomas Christopher Clynch b. 7/10/1881 Dapto 18969/ |
| - //(f)// Mary Ethel Clynch b. 21/4/1883 Dapto 21059/1883 | - //(f)// Mary Ethel Clynch b. 21/4/1883 Dapto 21059/1883 | ||
| - //(f)// Margaret Catherine Clynch b. 15/2/1885 Dapto 23447/1885 d. 19/10/1953 North Sydney (Sister Oonah of the Josephites) | - //(f)// Margaret Catherine Clynch b. 15/2/1885 Dapto 23447/1885 d. 19/10/1953 North Sydney (Sister Oonah of the Josephites) | ||
| Line 7691: | Line 7701: | ||
| ====== Cochrane Amelia Cecilia Georgina McCauley (Beatson) ====== | ====== Cochrane Amelia Cecilia Georgina McCauley (Beatson) ====== | ||
| - | β. 15 Apr 1857 Wollongong d. 8/8/1928 Wollongong br. Wollongong General RC | + | b. 15/4/1857 Wollongong d. 8/8/1928 Wollongong br. Wollongong General RC |
| - | m. David George Cochrane (12/8/1854 Albion Park -6/12/1922 Wollongong Son of William James Cochrane & Mary Jane Cochrane *) 6 Jun 1883 Wollongong | + | m. David George Cochrane (12/8/1854 Albion Park -6/12/1922 Wollongong Son of William James Cochrane & Mary Jane Cochrane *) 6/6/1883 Wollongong |
| f. Archibald Beatson m. Catherine McCauley * | f. Archibald Beatson m. Catherine McCauley * | ||
| Line 7703: | Line 7713: | ||
| Husband David was an Alderman on Wollongong Council from 1883 to 1887. | Husband David was an Alderman on Wollongong Council from 1883 to 1887. | ||
| + | < | ||
| + | The death occurred at Wollongong this afternoon of Mrs. Cochrane, widow of the late Mr. George Cochrane, at the age of 70 years. | ||
| + | She was the last member of the Beatson family, pioneers of this district, and leaves two daughters and a son-Mr. W. J. Cochrane O.B.E. < | ||
| + | </ | ||
| + | < | ||
| + | The sympathy of the community goes out to Mr. W. J. Cochrane, O.B.E., and his two good sisters, Maud and May, in the death of their esteemed mother—their best friend—Mrs. Amelia C. G. Cochrane, who passed away on Wednesday afternoon. | ||
| + | A native of Wollongong, the late Mrs. Cochrane, who was 70 years of age, was in her usual state of health on Sunday last and enjoyed a motor drive that day. The following day, however, she remarked that she did not feel too well, and medical aid was sought. Subsequently a slight operation was performed, after which complications set in and the end came as stated. , | ||
| ====== Cochrane Annie Fisher (Gregg then Flower) ====== | ====== Cochrane Annie Fisher (Gregg then Flower) ====== | ||
| Line 7713: | Line 7730: | ||
| f. Edward W Gregg m. Annie Fisher | f. Edward W Gregg m. Annie Fisher | ||
| - | - // | + | - //(f)// Emily Redman Flower * b. 17/7/1849 Kiama V1849577 53/1849 d. 9/5/1954 Wollongong (James Cochrane 1871) |
| - | - // | + | - //(m)// Frederick Gregg Flower b. 13/2/1852 Fairy Meadow V18524656 45B/1852 (Mary Martin 1881) |
| - | - // | + | - //(m)// William Augustus Flower b. 1854 V18544657 45B/1854 d. 1939 Burwood |
| - | - // | + | - //(m)// James H. Flower b. 1858 Morpeth 9332/1858 |
| - //(m)// Male Flower b. 1856 Wollongong 8406/1856 | - //(m)// Male Flower b. 1856 Wollongong 8406/1856 | ||
| - //(m)// Thomas Flower b. abt 1860 (Maria Murphy 1885) | - //(m)// Thomas Flower b. abt 1860 (Maria Murphy 1885) | ||
| - //(f)// Mary Jane Cochrane b. 1860 13919/1860 d. 1873 Wollongong | - //(f)// Mary Jane Cochrane b. 1860 13919/1860 d. 1873 Wollongong | ||
| - | - //(f)// Eliza Cochrane b. 1862 Wollongong 15051/1862 d. 1952 (George Lindsay | + | - //(f)// Eliza Cochrane b. 1862 Wollongong 15051/1862 d. 1952 (George Lindsay 1880) |
| - //(f)// Annie Cochrane * b. 1864 Wollongong 16505/1864 (John Keys 1887) | - //(f)// Annie Cochrane * b. 1864 Wollongong 16505/1864 (John Keys 1887) | ||
| - //(f)// Margaret Cochrane b. 1865 Wollongong 17086/1865 d. 1954 (John McFaul) | - //(f)// Margaret Cochrane b. 1865 Wollongong 17086/1865 d. 1954 (John McFaul) | ||
| Line 7788: | Line 7805: | ||
| - //(f)// Annie Lewis Cochrane * b. abt 1881 Lanark Scotland d. 1972 Wollongong (Elijah Funnell 1899) | - //(f)// Annie Lewis Cochrane * b. abt 1881 Lanark Scotland d. 1972 Wollongong (Elijah Funnell 1899) | ||
| - | - //(f)// Alice Agnes Cochrane b. 1885 at sea d. 6/8/1955 Wollongong George Bell 1901( | + | - //(f)// Alice Agnes Cochrane |
| - //(m)// James Cochrane b. 1887 Wollongong 24906/1887 d. 1951 Wollongong | - //(m)// James Cochrane b. 1887 Wollongong 24906/1887 d. 1951 Wollongong | ||
| - //(f)// Barbara Cochrane b. 1889 Wollongong 24367/1889 d. 20/4/1919 (Stewart C North 1907) | - //(f)// Barbara Cochrane b. 1889 Wollongong 24367/1889 d. 20/4/1919 (Stewart C North 1907) | ||
| Line 7989: | Line 8006: | ||
| ====== Cocks Cecilia Sarah (Hindmarsh) ====== | ====== Cocks Cecilia Sarah (Hindmarsh) ====== | ||
| - | b. 1868 Ulladulla 17139/1868 d. 1950 Sutherland | + | b. 1868 Ulladulla 17139/1868 d. 25/7/1950 Cronulla |
| - | m. Walter | + | m. Walter |
| f. William Rutter Hindmarsh m. Ann Evans * | f. William Rutter Hindmarsh m. Ann Evans * | ||
| Line 7997: | Line 8014: | ||
| Living at Collins St Kiama in 1903 Electoral Roll – Domestic Duties | Living at Collins St Kiama in 1903 Electoral Roll – Domestic Duties | ||
| + | < | ||
| + | She was the widow of the late Mr. Walter Cocks. < | ||
| + | </ | ||
| ====== Cocks Sarah (Currin) | ====== Cocks Sarah (Currin) | ||
| Line 8067: | Line 8087: | ||
| ====== Cofield/ | ====== Cofield/ | ||
| - | d. 1939 Annandale | + | b. 1874 Balmain |
| - | m. Andrew James Cofield | + | m. Andrew James Coffield (abt 1867- 15/11/1944 Annandale) 1891 Wollongong |
| + | |||
| + | f. James Oliver m. Eliza | ||
| + | |||
| + | - //(f)// Alice May Coffield b. 1890 Wollongong 38045/1890 (Schofield) | ||
| + | - // | ||
| + | - //(f)// Florence Emily Cofield b. 1897 Leichhardt (Roberts) | ||
| + | - //(f)// Doris Lilian Cofield b. 1908 Annadale (Linfoot) // | ||
| - | f. James m. Eliza | ||
| - | - //(f)// Alice M Coffield b. 1890 Wollongong 38045/1890 | ||
| - | - //(m)// Andrew J Cofield b. 1892 Wollongong 38988/1892 d. 1/4/1922 | ||
| < | < | ||
| Line 8086: | Line 8110: | ||
| Judgment was reserved. < | Judgment was reserved. < | ||
| + | |||
| + | < | ||
| ====== Coghlan Maria M (O’Mara/ | ====== Coghlan Maria M (O’Mara/ | ||
| Line 8293: | Line 8319: | ||
| The death occurred at her residence Ramsay Street, Haberfield, on Wednesday, of Mrs Margaret Cole, at the advanced age of 85. She was the widow of the late James William Cole, who with his brothers J, T, and Ebenezer Cole were among the most prominent men in the cattle breeding world some years ago. | The death occurred at her residence Ramsay Street, Haberfield, on Wednesday, of Mrs Margaret Cole, at the advanced age of 85. She was the widow of the late James William Cole, who with his brothers J, T, and Ebenezer Cole were among the most prominent men in the cattle breeding world some years ago. | ||
| - | The late Mrs, Cole lived for many years at " | + | The late Mrs, Cole lived for many years at " |
| ====== Cole Mary (Grimsley) ====== | ====== Cole Mary (Grimsley) ====== | ||
iw/register/c1.1652791852.txt.gz · Last modified: by Gillian Baker
