iw:register:d
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| iw:register:d [2022/04/22 21:13] – [Daley Catherine (Geraghty)] Gillian Baker | iw:register:d [2022/05/05 16:05] (current) – [Dennett Minnie Mandle (Goffett then Cotten/Cotton)] Gillian Baker | ||
|---|---|---|---|
| Line 57: | Line 57: | ||
| ====== Dalby Medora Florence Eleanor (McCloskie) ====== | ====== Dalby Medora Florence Eleanor (McCloskie) ====== | ||
| - | d. 14/71951 Stanmore | + | b. 19/5/1873 Tara Killen Meath Ireland d. 5/ |
| - | m. Charles Dalby 1895 Woonona | + | m. Charles Dalby (-4/4/1907 Bulli Son of John Dalby & ?) 1895 Woonona |
| - | f. Oswald McCloskie m. Mary | + | f. Oswald McCloskie m. Mary Frew * |
| - //(f)// Medora Florence E Dalby b. 1896 Woonona d. 1964 Albury | - //(f)// Medora Florence E Dalby b. 1896 Woonona d. 1964 Albury | ||
| - //(f)// Viola Dalby b. 1898 Woonona | - //(f)// Viola Dalby b. 1898 Woonona | ||
| - //(m)// Arthur J Dalby b. 1900 Woonona | - //(m)// Arthur J Dalby b. 1900 Woonona | ||
| + | |||
| + | |||
| Living at Bellambi in 1903 Electoral Roll- Domestic Duties | Living at Bellambi in 1903 Electoral Roll- Domestic Duties | ||
| + | |||
| + | Husband a colliery carpenter who was crushed between two fully laden coal wagons. | ||
| ====== Dale Grace see McIlwrath ====== | ====== Dale Grace see McIlwrath ====== | ||
| Line 3752: | Line 3756: | ||
| - //(f)// Ethel M Cotton b. 1904 Dapto | - //(f)// Ethel M Cotton b. 1904 Dapto | ||
| - //(m)// Roy M Cotton b. 1906 Wallsend | - //(m)// Roy M Cotton b. 1906 Wallsend | ||
| + | |||
| Living at Hamilton St Dapto in 1903 Electoral Roll. Husband a labourer | Living at Hamilton St Dapto in 1903 Electoral Roll. Husband a labourer | ||
| - | DENNETT.--Passed away at her daughter' | + | < |
| + | |||
| + | DENNETT.--Passed away February 20, 1945, Mlinnie Mandle, loved mother of Eileen Maisey, Marion Burns, Bert, Roy and Les Cotton. < | ||
| - | DENNETT.--Pased away February 20, 1945, Minnie Mandle, loved mother of Eileen Maisey, Marion Burns, Bert, Roy and Les Cotton. //Newcastle Morning Herald and Miners' | ||
| ====== Denning Annie (Shipp) ====== | ====== Denning Annie (Shipp) ====== | ||
| Line 9869: | Line 9875: | ||
| - //(m)// James Dunsmore b. 1836 County Derry Ireland d. 4/9/1901 Nymagee ( Isabella Smith * 1865) | - //(m)// James Dunsmore b. 1836 County Derry Ireland d. 4/9/1901 Nymagee ( Isabella Smith * 1865) | ||
| - //(f)// Maria Dunsmore * b. 1839 Presbyterian Wollongong V1839930 47/1839 ( Edward Taylor 1875) | - //(f)// Maria Dunsmore * b. 1839 Presbyterian Wollongong V1839930 47/1839 ( Edward Taylor 1875) | ||
| - | >Dunsmore Cath. No occupation listed Catherwood, West Dapto (Bailliere’s Post Office Directory 1867) | + | Dunsmore Cath. No occupation listed Catherwood, West Dapto (Bailliere’s Post Office Directory 1867) |
| - | Grevilles Post Office Directory 1872** DUNSMORE Catherine dairy Catherwood Charcoal Ck. | + | Grevilles Post Office Directory 1872 DUNSMORE Catherine dairy Catherwood Charcoal Ck. |
| ====== Dunsmore Isabella (Smith) ====== | ====== Dunsmore Isabella (Smith) ====== | ||
| Line 10757: | Line 10763: | ||
| - //(f)// Elizabeth H Dymont b. 1858 Wollongong 13309/1858 | - //(f)// Elizabeth H Dymont b. 1858 Wollongong 13309/1858 | ||
| - | 1====== Dynan/ Hynan Catherine (Murray) ====== | + | |
| + | ====== Dynan/ Hynan Catherine (Murray) ====== | ||
| b. abt 1820 d. 1868 Murrurundi | b. abt 1820 d. 1868 Murrurundi | ||
| Line 10766: | Line 10773: | ||
| - //(f)// Margaret Hynan b. 21/1/1857 Wollongong 12161/1857 d. 1892 Balmain | - //(f)// Margaret Hynan b. 21/1/1857 Wollongong 12161/1857 d. 1892 Balmain | ||
| - | |||
iw/register/d.1650627826.txt.gz · Last modified: by Gillian Baker
