iw:register:n
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| iw:register:n [2022/05/06 16:22] – [Norris Euphemia McDonald (Fraser)] Murray Baker | iw:register:n [2022/05/06 16:39] (current) – [Nutley Sarah Mallum (Smith)] Murray Baker | ||
|---|---|---|---|
| Line 3054: | Line 3054: | ||
| Sentence: Life | Sentence: Life | ||
| - | MARY THORPE was indicted for stealing, on the 26th of March , a gold watch, value 6l. another watch, value 2l. four silver tea spoons, value 6s. a gold ring, value 5s. a mourning ring, value 5s. a tea caddy, value 6s. a silk cloak with black lace, value 3l. a muslin dimity gown, value 1l. a worked muslin gown, value 1l. two cotton gowns, value 10s. a stuff petticoat, value 3s. a white marseilles petticoat, value 10s. two dimity petticoats, value 10s. a muslin petticoat, value 10s. three muslin aprons, value 2l. two linen aprons, value 4s. a dimity bed gown, value 5s. five linen shifts, value 10s. a cloth cloak, value 5s. a silk cloak, value 5s. six linen handkerchiefs, | + | < |
| JOHN COOK sworn. | JOHN COOK sworn. | ||
| Line 3123: | Line 3123: | ||
| The following capital convicts were put to the bar, viz. Mary Bouchier , George Higgison , Robert Armstrong , Abraham Abrahams , Mary Thorpe , Alexander Loraine , Samuel Evans , who accepted of his Majesty' | The following capital convicts were put to the bar, viz. Mary Bouchier , George Higgison , Robert Armstrong , Abraham Abrahams , Mary Thorpe , Alexander Loraine , Samuel Evans , who accepted of his Majesty' | ||
| + | </ | ||
| ====== Norris Mary A (McGlaughlin) ====== | ====== Norris Mary A (McGlaughlin) ====== | ||
| Line 3152: | Line 3152: | ||
| Living at Mount Pleasant in 1903 Electoral Roll- Domestic duties. Husband a labourer. | Living at Mount Pleasant in 1903 Electoral Roll- Domestic duties. Husband a labourer. | ||
| - | The death occurred last week in the Wollongong Hospital of Mrs North, wife of Mr. W. North of Mount Pleasant. The deceased was highly respected in the district, and took a prominent past in all social matters. She leaves a grown up family and husband to mourn their great loss. //Illawarra Mercury (Wollongong, | + | < |
| ====== North Sarah A ====== | ====== North Sarah A ====== | ||
| Line 3170: | Line 3170: | ||
| - //(m)// Stanley R Northam b. 1904 Lismore | - //(m)// Stanley R Northam b. 1904 Lismore | ||
| - //(m)// Jack Northam b. 1909 Lismore d. 1935 Lismore | - //(m)// Jack Northam b. 1909 Lismore d. 1935 Lismore | ||
| - | MRS. SUSAN NORTHAM. | + | < |
| Formerly one of the best known residents of Rosebank, where she had lived for over 40 years, Mrs. Susan Northern, widow of the late John Henry Northam, died in Lismore on Saturday afternoon. | Formerly one of the best known residents of Rosebank, where she had lived for over 40 years, Mrs. Susan Northern, widow of the late John Henry Northam, died in Lismore on Saturday afternoon. | ||
| Line 3176: | Line 3176: | ||
| She had lived in Laurel Avenue, Lismore, for the past two years. Mrs. Northam was born at Albion Park. She married there and lived in the South Coast district until coming to the Richmond River. | She had lived in Laurel Avenue, Lismore, for the past two years. Mrs. Northam was born at Albion Park. She married there and lived in the South Coast district until coming to the Richmond River. | ||
| - | Prior to settling at Rosebank, Mr. and Mrs. Northam lived for a short period at Cooper' | + | Prior to settling at Rosebank, Mr. and Mrs. Northam lived for a short period at Cooper' |
| ====== Northey Elizabeth H ====== | ====== Northey Elizabeth H ====== | ||
| Line 3203: | Line 3203: | ||
| Living Balgownie in 1903 Electoral Roll –domestic duties. Husband a weighman. | Living Balgownie in 1903 Electoral Roll –domestic duties. Husband a weighman. | ||
| - | BELLAMBI. | + | < |
| - | + | ||
| - | In the Divorce Court this week, Martin Northey (76), of Bellambi, petitioned for a divorce from his wife, Winifred Northey, on the grounds of alleged misconduct with Edward Talbot, who was joined as correspondent. The wife; cross petitioned for a decree for restitution of conjugal rights. His Honor dismissed both petitions. //South Coast Times and Wollongong Argus (NSW : 1900 - 1954)// **Friday 24 October 1924** p 16 | + | |
| - | + | ||
| - | Suspicious Septuagenarian | + | |
| - | Separated | + | In the Divorce Court this week, Martin Northey (76), of Bellambi, petitioned for a divorce |
| + | < | ||
| + | Separated from Spouse South Coast Mining Family Divides Over Boarder' | ||
| Martin Northey Sues for Divorce from Elderly Partner and Joins Ernest Talbot as Co-respondent | Martin Northey Sues for Divorce from Elderly Partner and Joins Ernest Talbot as Co-respondent | ||
| Line 3431: | Line 3429: | ||
| His evidence was a complete refutation of the charge levelled against him and respondent, whom he respected, and immediately quitted the house as soon as he realised that Northey regarded him as an disturbing element. Northey was farther from the truth than the calumniation. | His evidence was a complete refutation of the charge levelled against him and respondent, whom he respected, and immediately quitted the house as soon as he realised that Northey regarded him as an disturbing element. Northey was farther from the truth than the calumniation. | ||
| - | The case lasted four days altogether, coming to an end on Thursday, when his Honor dismisses both cases, with costs against the aged petitioner. //Truth (Sydney, NSW : 1894 - 1954)// **Sunday 26 October 1924** p 12 | + | The case lasted four days altogether, coming to an end on Thursday, when his Honor dismisses both cases, with costs against the aged petitioner. |
| ====== Northfield Eliza see Stumbles ====== | ====== Northfield Eliza see Stumbles ====== | ||
| Line 3474: | Line 3472: | ||
| - //(m)// John Thomas Northfield b. 1874 Wollongong 21469/1874 d. 27/12/1930 (Mary Frost * 1896 ) | - //(m)// John Thomas Northfield b. 1874 Wollongong 21469/1874 d. 27/12/1930 (Mary Frost * 1896 ) | ||
| - //(f)// Ruth Northfield * b. 1877 Wollongong 22991/1877 d. 1858 Wollongong (David J Edwards 1907) | - //(f)// Ruth Northfield * b. 1877 Wollongong 22991/1877 d. 1858 Wollongong (David J Edwards 1907) | ||
| - | NORTHFIELD.— At her residence, ' | + | < |
| http:// | http:// | ||
| Line 3538: | Line 3536: | ||
| - //(f)// Hannah E Norton b. 1864 Sydney d. 1866 Sydney | - //(f)// Hannah E Norton b. 1864 Sydney d. 1866 Sydney | ||
| - //(m)// James R Norton b. 1866 Sydney | - //(m)// James R Norton b. 1866 Sydney | ||
| - | THE FRIENDS of Mr. JOSEPH NORTON are invited to attend the Funeral of his late beloved WIFE, Sarah Ann ; to move from his residence, Campbell-street, | + | < |
| ====== Notley Catherine (McEntee) ====== | ====== Notley Catherine (McEntee) ====== | ||
| Line 3561: | Line 3559: | ||
| Ship: Lady Rowena 1825 | Ship: Lady Rowena 1825 | ||
| - | Sentence 7 years | + | **Convict indent:** |
| - | Assigned to George Brown in 1828 census | + | ; Sentence : 7 years |
| + | ; Assigned to : George Brown in 1828 census | ||
| + | ; Tried : Dublin 1825 | ||
| + | ; Crime : Stealing a watch | ||
| + | ; Prior Convictions : 2 | ||
| + | ; Description : reads & writes, Protestant, married, a servant : 4 foot 11 and ¾ inches, fair ruddy complexion, brown hair and hazel eyes, scar on left cheek | ||
| - | Tried: Dublin 1825 | + | The following record exists for her time at the Parramatta Female Factory: assigned to Robert Campbell Sen. Sydney |
| - | Crime: Stealing a watch | + | From the Colonial Secretary’s Papers, the following relate to some of Ann’s time in the female factory: |
| - | + | ||
| - | Prior Convictions: | + | |
| - | + | ||
| - | Discription: | + | |
| - | + | ||
| - | The following record exists for her time at the Parramatta Female Factory | + | |
| - | + | ||
| - | assigned to Robert Campbell Sen. Sydney | + | |
| - | + | ||
| - | . From the Colonial Secretary’s Papers, the following relate to some of Ann’s time in the female factory | + | |
| - | + | ||
| - | 1826 2< | + | |
| - | + | ||
| - | 1827 22nd October 1st class neglect of work tea ration stopped \1827 23< | + | |
| - | + | ||
| - | 1828 20< | + | |
| - | + | ||
| - | 1828 2< | + | |
| - | + | ||
| - | 1828 6< | + | |
| + | 1826 2< | ||
| + | 1827 22nd October 1st class neglect of work tea ration stopped\\ | ||
| + | 1827 23< | ||
| + | 1828 20< | ||
| + | 1828 2< | ||
| + | 1828 6< | ||
| 1828 3rdclass 1< | 1828 3rdclass 1< | ||
| Line 3613: | Line 3602: | ||
| - //(f)// Georgina Nugent b. 1865 Kangaroo Valley d. 1950 ( Alfred Ernest Grosvenor 1896) | - //(f)// Georgina Nugent b. 1865 Kangaroo Valley d. 1950 ( Alfred Ernest Grosvenor 1896) | ||
| - //(m)// James Lambert Nugent b. 1869 Kangaroo Valley d. 1961 Kangaroo Valley | - //(m)// James Lambert Nugent b. 1869 Kangaroo Valley d. 1961 Kangaroo Valley | ||
| - | On the 29th November, in the Cathedral Church of St. Andrew' | + | < |
| ====== Nugent Mary ====== | ====== Nugent Mary ====== | ||
| Line 3648: | Line 3637: | ||
| Living at West Dapto in 1903 Electoral Roll- Domestic Duties. | Living at West Dapto in 1903 Electoral Roll- Domestic Duties. | ||
| - | MRS. ANNIE NUNAN | + | < |
| Another of the old residents of Dapto district, Mrs. Annie Agnes Nunan, 73, died at her home, Cooyong, Avondale Road, Dapto. | Another of the old residents of Dapto district, Mrs. Annie Agnes Nunan, 73, died at her home, Cooyong, Avondale Road, Dapto. | ||
| Line 3655: | Line 3644: | ||
| She was the mother of Frances Eileen (Sister. Benita), John, William, Gwen (Mrs. A. J. Clifford), Fred (deceased), Charles, Annie, May (Mrs. C. J. Keyes), and Daniel. The funeral was from St. John's Church to the Roman Catholic cemetery, West Dapto. | She was the mother of Frances Eileen (Sister. Benita), John, William, Gwen (Mrs. A. J. Clifford), Fred (deceased), Charles, Annie, May (Mrs. C. J. Keyes), and Daniel. The funeral was from St. John's Church to the Roman Catholic cemetery, West Dapto. | ||
| + | </ | ||
| ====== Nunan Elizabeth (Donovan) ====== | ====== Nunan Elizabeth (Donovan) ====== | ||
| Line 3721: | Line 3710: | ||
| - //(u)// Nunan | - //(u)// Nunan | ||
| - //(u)// Nunan | - //(u)// Nunan | ||
| - | DEATH OF MR- THOMAS NUNAN. | + | < |
| The Island County Times (Coupeville, | The Island County Times (Coupeville, | ||
| Line 3727: | Line 3716: | ||
| ' | ' | ||
| - | Deceased was the father of twelve children — Elizabeth, Frederick G., George F., | + | Deceased was the father of twelve children — Elizabeth, Frederick G., George F., Grace M., Thomas E. M. D„ Louise M., now Mrs. Geo. B. Thornton, Herbert G. |
| - | + | ||
| - | Grace M., Thomas E. M. D„ Louise M., now Mrs. Geo. B. Thornton, Herbert G. | + | |
| Kate M., now Mrs. L. P. Byrne, W. A., Charlotte and Mamie. Elizabeth and Grace were stricken down in young womanhood with diphtheria, both dying the same week. Years afterwards, while living in Seattle, Charlotte and Mamie were stricken with the same dread disease and they too died within a week. Frederick was drowned off Snakalun Point eight years ago while employed as engineer of the launch of a coast survey schooner. | Kate M., now Mrs. L. P. Byrne, W. A., Charlotte and Mamie. Elizabeth and Grace were stricken down in young womanhood with diphtheria, both dying the same week. Years afterwards, while living in Seattle, Charlotte and Mamie were stricken with the same dread disease and they too died within a week. Frederick was drowned off Snakalun Point eight years ago while employed as engineer of the launch of a coast survey schooner. | ||
| - | No citizen of our community ever enjoyed more fully, none more richly merited, the confidence, esteem, and respect of his fellow men than did Thomas Nunan. He was a man of the strictest integrity, scrupulously honest, conscientious and upright in all his relations with men, a devoted _husband and a kind father in his family. He leaves his family the best of all legacies, the record of an honorable and righteous life. He served for 12 years as county commissioner. In 1890 he was elected sheriff and served two terms. Last fall he was elected assessor, the only candidate on the democratic ticket who was elected. //Illawarra Mercury (Wollongong, | + | No citizen of our community ever enjoyed more fully, none more richly merited, the confidence, esteem, and respect of his fellow men than did Thomas Nunan. He was a man of the strictest integrity, scrupulously honest, conscientious and upright in all his relations with men, a devoted _husband and a kind father in his family. He leaves his family the best of all legacies, the record of an honorable and righteous life. He served for 12 years as county commissioner. In 1890 he was elected sheriff and served two terms. Last fall he was elected assessor, the only candidate on the democratic ticket who was elected. |
| ====== Nunan Ellen (Fahey) ====== | ====== Nunan Ellen (Fahey) ====== | ||
| Line 3750: | Line 3737: | ||
| Her husband Timothy purchased 49a at West Dapto in 1857 - high on the mountain slopes, some 2kms south of and level with the present day Wongawilli mine. Here he built a single storey house (with attic) from local materials - rock, sandstone and cedar, and filled it with hand carved cedar furniture. Water was obtained from springs higher on the mountainside and conveyed, by way of a series of troughs made from split and hollowed cabbage tree palms, to a large tub hewn from a sandstone block which stood adjacent to the back door of the house. He was a member of the Dapto Show Committee in 1866 and 1867. At the 1879 and 1880 Dapto Shows he won awards for horses, at the 1887 Show, he gained awards for cut flowers, agricultural produce and pot plants. His name appeared in the local press a number of times in support of candidates for forthcoming elections, and in 1876 he supported separation of ward 3 of Central Illawarra Council into a separate municipality. | Her husband Timothy purchased 49a at West Dapto in 1857 - high on the mountain slopes, some 2kms south of and level with the present day Wongawilli mine. Here he built a single storey house (with attic) from local materials - rock, sandstone and cedar, and filled it with hand carved cedar furniture. Water was obtained from springs higher on the mountainside and conveyed, by way of a series of troughs made from split and hollowed cabbage tree palms, to a large tub hewn from a sandstone block which stood adjacent to the back door of the house. He was a member of the Dapto Show Committee in 1866 and 1867. At the 1879 and 1880 Dapto Shows he won awards for horses, at the 1887 Show, he gained awards for cut flowers, agricultural produce and pot plants. His name appeared in the local press a number of times in support of candidates for forthcoming elections, and in 1876 he supported separation of ward 3 of Central Illawarra Council into a separate municipality. | ||
| - | NUNAN — April 13, 1921, at Dapto, Ellen, relict of the late Timothy Nunan, native of Cashel, Co. Tipperary, Ireland aged 83 years. Sweet Jesus, have mercy on her soul. — R.I.P. //The Catholic Press (Sydney, NSW : 1895 - 1942)// **Thursday 27 April 1922** p 32 | + | < |
| ====== Nunan Margaret (Lynch) ====== | ====== Nunan Margaret (Lynch) ====== | ||
| Line 3761: | Line 3748: | ||
| - //(f)// Kathleen Eileen Nunan b. 25/5/1896 Woollahra Sydney bp. St Francis Xavier’s 18/6/1896 ( John F Phelan 1920) | - //(f)// Kathleen Eileen Nunan b. 25/5/1896 Woollahra Sydney bp. St Francis Xavier’s 18/6/1896 ( John F Phelan 1920) | ||
| - | NUNAN- The Relatives and friends of Mr MATTHEW NUNAN are invited to attend the Funeral of his beloved WIFE Margaret, to leave her late residence Glenorie Doncaster avenue South Kensington THIS (Thursdav) AFTERNO0N at 2.30 o' | + | < |
| ====== Nunan Margaret Jane (Leeper) ====== | ====== Nunan Margaret Jane (Leeper) ====== | ||
| Line 3778: | Line 3765: | ||
| - //(m)// Thomas Leonard Nunan b. 1908 Qld d. 1937 | - //(m)// Thomas Leonard Nunan b. 1908 Qld d. 1937 | ||
| - //(m)// Timothy Nunan | - //(m)// Timothy Nunan | ||
| - | Mrs. M. J. NUNAN. | + | < |
| As briefly mentioned in last issue the death took place on November 15th at Bulli Hospital of Mrs. Margaret Jane Nunan, widow of the late Thomas Nunan, retired farmer of Wondai, Queensland. | As briefly mentioned in last issue the death took place on November 15th at Bulli Hospital of Mrs. Margaret Jane Nunan, widow of the late Thomas Nunan, retired farmer of Wondai, Queensland. | ||
| Line 3786: | Line 3773: | ||
| Of late years, Mrs. Nunan spent considerable time with her sister, Mrs. Boland, of Pope's Lane, Woonona. The late Mrs. Nunan is survived by a family of six— Maria (Mrs. Johnson, Brisbane), Lillian (Mrs. Koski, Herberton), Austin (Richmond), Ida (Gympie), Margaret (Mrs. O' | Of late years, Mrs. Nunan spent considerable time with her sister, Mrs. Boland, of Pope's Lane, Woonona. The late Mrs. Nunan is survived by a family of six— Maria (Mrs. Johnson, Brisbane), Lillian (Mrs. Koski, Herberton), Austin (Richmond), Ida (Gympie), Margaret (Mrs. O' | ||
| - | She was a sister of Mrs. S. Boland of Woonona, Joseph Leeper (Adelaide) and Arthur Leeper (Wollongong). //South Coast Times and Wollongong Argus (NSW : 1900 - 1954)// **Friday 29 November 1946** p 15 | + | She was a sister of Mrs. S. Boland of Woonona, Joseph Leeper (Adelaide) and Arthur Leeper (Wollongong). |
| ====== Nunan Mary (Healey) ====== | ====== Nunan Mary (Healey) ====== | ||
| Line 3800: | Line 3787: | ||
| - //(m)// Francis Healey Nunan b. 19/4/1860 Dapto/ Thomas Noonan b. 17/6/1860 Dapto d. 4/8/1945 ( Evelyn Margaret Luby 1907) | - //(m)// Francis Healey Nunan b. 19/4/1860 Dapto/ Thomas Noonan b. 17/6/1860 Dapto d. 4/8/1945 ( Evelyn Margaret Luby 1907) | ||
| - //(m)// Matthew Nunan b. 24/8/1861 West Dapto d. 8/9/1944 Sydney ( Margaret Lynch * 1895) | - //(m)// Matthew Nunan b. 24/8/1861 West Dapto d. 8/9/1944 Sydney ( Margaret Lynch * 1895) | ||
| - | NUNAN. — At Dapto, Mary (widow of the late John Nunan), in her 60th year, native of Silvergrove, | + | < |
| - | What is home without a mother ? | + | What is home without a mother ?\\ |
| + | How we miss her loving face ;\\ | ||
| + | Who to run to when in sorrow,\\ | ||
| + | None can fill a mother' | ||
| - | How we miss her loving face ; | + | < |
| - | + | ||
| - | Who to run to when in sorrow, | + | |
| - | + | ||
| - | None can fill a mother' | + | |
| - | + | ||
| - | The Friends of the late MRS. JOHN NUNAN are respectfully requested to attend her FUNERAL : to move from her late residence, Dapto, on SUNDAY (TO-MORROW), | + | |
| http:// | http:// | ||
| Line 3830: | Line 3814: | ||
| - //(f)// Mary Ann Nunan * b. 2/4/1865 Dapto 16903/1865 d. 3/5/1947 Dapto | - //(f)// Mary Ann Nunan * b. 2/4/1865 Dapto 16903/1865 d. 3/5/1947 Dapto | ||
| - //(m)// Martin Nunan b. 12/12/1866 West Dapto V18662428 121A/1866 d. 1867 Dapto | - //(m)// Martin Nunan b. 12/12/1866 West Dapto V18662428 121A/1866 d. 1867 Dapto | ||
| - | > Both resident of Dapto | + | Both resident of Dapto |
| ====== Nunan Mary Ann ====== | ====== Nunan Mary Ann ====== | ||
| Line 3882: | Line 3866: | ||
| - //(m)// Frederick Nutley b. 1873 Broulee d. 1932 Brisbane Qld | - //(m)// Frederick Nutley b. 1873 Broulee d. 1932 Brisbane Qld | ||
| - //(f)// Mildred Nutley (Alfred Cullen 1884) | - //(f)// Mildred Nutley (Alfred Cullen 1884) | ||
| - | DEATH OF AN OLD | + | < |
| - | + | ||
| - | COLONIST. | + | |
| - | Mrs. George Nutley, a very old resident of Bermagui, and a colonist of 42 years' standing, died on Friday last, at an advanced age. The deceased lady, whose husband is now 86 years of age, has left a large family, and many grand-children and great-grandchildren. One of her sons is Senior-constable George Nutley, of No. 1 Police Station, Sydney. The funeral of Mrs. Nutley was attended by many residents of the district in which she had so long lived. //Evening News (Sydney, NSW: 1869 - 1931)// **Wednesday 10 July 1901** p 6 | + | Mrs. George Nutley, a very old resident of Bermagui, and a colonist of 42 years' standing, died on Friday last, at an advanced age. The deceased lady, whose husband is now 86 years of age, has left a large family, and many grand-children and great-grandchildren. One of her sons is Senior-constable George Nutley, of No. 1 Police Station, Sydney. The funeral of Mrs. Nutley was attended by many residents of the district in which she had so long lived. |
| Husband who died after her left 4 sons and 2 daughters. In her daughter Elizabeth’s obituary she said she was born in Wollongong. | Husband who died after her left 4 sons and 2 daughters. In her daughter Elizabeth’s obituary she said she was born in Wollongong. | ||
iw/register/n.1651819966.txt.gz · Last modified: by Murray Baker
