iw:register:a
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
iw:register:a [2022/04/01 18:49] – [Atkinson Matilda Jane (Duley)] Murray Baker | iw:register:a [2022/04/01 19:01] (current) – [Ayaza Elizabeth (Owen)] Murray Baker | ||
---|---|---|---|
Line 5461: | Line 5461: | ||
Electoral Roll 1903 resident Peterborough –Domestic Duties | Electoral Roll 1903 resident Peterborough –Domestic Duties | ||
- | The death took place on Saturday August 4th, of Mrs. Elizabeth Atton, in her 66th year, at her residence, Oak Flats. Mrs. Atton had suffered a great deal since an operation for an internal complaint some 3 years ago She was a member of a well known district family, Miss Elizabeth Bonser, before her marriage to the late Henry Atton and lived in Sydney for a number of years. | + | < |
Her late husband, Mr. Henry Atton, predeceased her, and died at Croome many years ago. | Her late husband, Mr. Henry Atton, predeceased her, and died at Croome many years ago. | ||
Line 5469: | Line 5469: | ||
... A number of floral tributes with the large attendance at the funeral were an evidence of the respect and esteem in which the deceased was held. | ... A number of floral tributes with the large attendance at the funeral were an evidence of the respect and esteem in which the deceased was held. | ||
- | The interment took place in the Shellharbour cemetery, | + | The interment took place in the Shellharbour cemetery,</ |
====== Attwater Charlotte (Fletchett/ | ====== Attwater Charlotte (Fletchett/ | ||
Line 5485: | Line 5485: | ||
Electoral Roll 1903 resident Tory’s Hotel Kiama –Hotel Keeper | Electoral Roll 1903 resident Tory’s Hotel Kiama –Hotel Keeper | ||
- | The death occurred at Killara last week of Mrs Charlotte Attwater who was well-known in Kiama, where | + | < |
- | + | ||
- | For a number of years she was the licensee of Tory's Hotel. | + | |
She also ran hotels in Wollongong, Nowra and Bulli. | She also ran hotels in Wollongong, Nowra and Bulli. | ||
- | ATTWATER. - December 22 1941 at her residence 5 Birdwood Avenue. Killara Charlotte dearly loved mother of Rae and Beatrice Inglis in her 88th year Privately cremated | + | < |
====== Attwater Ellen Kate (Hay) ====== | ====== Attwater Ellen Kate (Hay) ====== | ||
Line 5550: | Line 5548: | ||
m. Samuel Auckland ( -1912 Son of Samuel Auckland & Ann) 1889 Wollongong | m. Samuel Auckland ( -1912 Son of Samuel Auckland & Ann) 1889 Wollongong | ||
- | AUCKLAND— On November 9th, at her residence, Bulli Road, Wollongong, Mary Jane, the beloved wife of Samuel Auckland, aged 62. //Illawarra Mercury (Wollongong, | + | < |
Electoral Roll 1903 resident Flinders St Wollongong –Domestic Duties. Husband a storekeeper | Electoral Roll 1903 resident Flinders St Wollongong –Domestic Duties. Husband a storekeeper | ||
Line 5592: | Line 5590: | ||
- //(f)// Elsie G Austin b. 1899 Kogarah | - //(f)// Elsie G Austin b. 1899 Kogarah | ||
- //(m)// Archie P Austin b. 1902 Rockdale | - //(m)// Archie P Austin b. 1902 Rockdale | ||
- | AUSTIN, Annie Sophia. - June 28, 1950 (late of Bath Road, Sutherland), | + | < |
- | + | ||
- | Methodist Cemetery, Woronora, June 29, 1950. //The Sydney Morning Herald (NSW : 1842 - 1954)// **Saturday 1 July 1950** p 38 | + | |
====== Austin Annette M (Shaw) ====== | ====== Austin Annette M (Shaw) ====== | ||
Line 5627: | Line 5623: | ||
m. John Austin (abt 1832-) | m. John Austin (abt 1832-) | ||
- | John Austin, a tinsmith, 72 years; was charged with having maliciously wounded his wife Ellen Austin, at Port Kembla on Saturday. Dr. Kerr deposed to having treated the woman for a wound on the forehead ; she had had liquor ; the wound was not dangerous. Ellen Austin gave evidence to the effect that her husband had struck her with a blunt knife; remanded for 8 days. //South Coast Times and Wollongong Argus (NSW : 1900 - 1954)// **Saturday 12 November 1904** p 11 | + | < |
Electoral Roll 1903 resident Port Kembla –Domestic Duties | Electoral Roll 1903 resident Port Kembla –Domestic Duties | ||
Line 5693: | Line 5689: | ||
d. 1922 North Sydney | d. 1922 North Sydney | ||
- | The death occurred at North Sydney this week of Mrs. Avery, who was a resident of Coledale for some years, prior to removing to North Sydney about 18 months ago. The late Mrs. Avery was 69 years of age and is survived by a husband and grown-up family, Mrs. Moore, of Coledale, being a daughter. | + | < |
====== Avery Catherine (Ogle) ====== | ====== Avery Catherine (Ogle) ====== | ||
Line 5763: | Line 5759: | ||
- //(f)// Caroline Axam b. 1883 Crookwell 11591/1883 | - //(f)// Caroline Axam b. 1883 Crookwell 11591/1883 | ||
- | “On the 2nd instant, at Wollongong Presbyterian Church (Church of Scotland), by special license, by the Rev. William Mitchell, Mr. William Axam farmer, Charcoal, to Miss Margaret Robinson, daughter of Robert Robinson, Esq., West Dapto, late of Armagh, Ireland.” (SMH **5 December 1864**) | + | < |
- | Mrs Axam, relict of the late William Axam, aged 78, died at her daughter' | + | < |
====== Axam Sarah (Blow) ====== | ====== Axam Sarah (Blow) ====== | ||
Line 5783: | Line 5779: | ||
- //(m)// Henry Ernest Axam b. 1890 Campbelltown d. 1942 Burwood (Clarice Barlow 1912) | - //(m)// Henry Ernest Axam b. 1890 Campbelltown d. 1942 Burwood (Clarice Barlow 1912) | ||
- //(f)// Minnie Isabella Axam b. 1891 Campbelltown d. 1962 Newcastle (Walter Carrett 1920) | - //(f)// Minnie Isabella Axam b. 1891 Campbelltown d. 1962 Newcastle (Walter Carrett 1920) | ||
- | AXAM. - On May 18th, at the residence of her son-in-law, Mr. W. A. Brown, Oleander Drive, Ashgrove, Sarah, widow of the late Charles Axam, aged 79 //The Brisbane Courier (Qld. : 1864 - 1933)// **Wednesday 28 May 1930** p 14 | + | < |
====== Axford Ann Eliza (Selleck) ====== | ====== Axford Ann Eliza (Selleck) ====== | ||
Line 5806: | Line 5802: | ||
Electoral Roll 1903 resident Bombo–Domestic Duties | Electoral Roll 1903 resident Bombo–Domestic Duties | ||
- | MRS. A. E. AXFORD-83 YEARS. | + | < |
The death took place, at the home of her daughter, Mrs. Richard Henderson, Minnamurra Street, Kiama, of Mrs. Ann Eliza Axford, in her 83< | The death took place, at the home of her daughter, Mrs. Richard Henderson, Minnamurra Street, Kiama, of Mrs. Ann Eliza Axford, in her 83< | ||
Line 5820: | Line 5816: | ||
The funeral took place on Thursday afternoon, in the Methodist portion of the Kiama cemetery, the Rev. F..R. | The funeral took place on Thursday afternoon, in the Methodist portion of the Kiama cemetery, the Rev. F..R. | ||
- | Todd officiating; | + | Todd officiating; |
====== Ayaza Elizabeth (Owen) ====== | ====== Ayaza Elizabeth (Owen) ====== | ||
Line 5832: | Line 5828: | ||
Electoral Roll 1903 resident Manning St Kiama –Domestic Duties | Electoral Roll 1903 resident Manning St Kiama –Domestic Duties | ||
- | Mr. Alick Ayaza and a young lady whose name we have not been able to obtain wore joined together in holy wedlock at the Church of England yesterday for better or for worse. The event caused quite an ovation in town, and was witnessed by upwards of 70 persons. The bride and bridegroom left for Sydney in the afternoon train. | + | < |
- | …reported that the fence near Mrs. Ayaza' | + | < |
====== Ayaza Mary A E ====== | ====== Ayaza Mary A E ====== |
iw/register/a.1648801190.txt.gz · Last modified: by Murray Baker