iw:register:b2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| iw:register:b2 [2022/04/05 20:53] – [Byron Mary Ann (Gilligan)] Murray Baker | iw:register:b2 [2022/04/22 16:43] (current) – [Bradley Catherine/Kate (Daley then Willsher)] Gillian Baker | ||
|---|---|---|---|
| Line 1711: | Line 1711: | ||
| - //(f)// Nellie Bradley b. 1902 New Lambton 22945/1902 d. 1902 New Lambton | - //(f)// Nellie Bradley b. 1902 New Lambton 22945/1902 d. 1902 New Lambton | ||
| When son William enlisted in WW1 his next of kin was his father who was initially living at Coledale but then moved to Hurstville | When son William enlisted in WW1 his next of kin was his father who was initially living at Coledale but then moved to Hurstville | ||
| + | |||
| + | ====== Bradley Catherine/ | ||
| + | b. 3/9/1873 McQuarie River d. 1959 Wollongong | ||
| + | |||
| + | m. William Willisher 1908 Wollongong //div 1918// | ||
| + | |||
| + | m. John J Bradley 1920 Lismore | ||
| + | |||
| + | f. Michael Daly m. Margaret Collins * | ||
| + | |||
| + | - //(m)// William Michael John Willsher b. 1910 Wollongong d. 24/ | ||
| + | |||
| + | Living at Corrimals St Wollongong in 1903 Electoral Roll- General Servant | ||
| + | |||
| + | WILLSHER. — In sad but loving memory of our dear little son, William Michael John, who departed this life June 24, 1910 ; aged 5 months and two days. We loved him, yes, no tongue can tell ; | ||
| + | God loved him too and thought it best | ||
| + | To take him home with Him to rest | ||
| + | Inserted by his loving father and mother William and Catherine Willsher. South Coast Times and Wollongong Argus (NSW : 1900 - 1954)Friday 23 June 1911 - Page 13 | ||
| + | |||
| + | SYDNEY DIVORCE COURT | ||
| + | HUSBAND LEFT HOME. | ||
| + | Mr. Justice Gordon in the Sydney Divorce Court this afternoon, granted a decree nisi, returnable in six months on the petition of Catherine Willsher (formerly Daley) for a dissolution of her marriage with William Willsher on the ground of desertion. The parties were married at Wollongong on May 30, 1908. according to the rites of the Roman Catholic Church. In September 1914, said petitioners husband left her, and she had not seen him since. Evening News (Sydney, NSW : 1869 - 1931)Wednesday 26 June 1918 - Page 6 | ||
| + | |||
| ====== Bradley Eliza (Bradley) ====== | ====== Bradley Eliza (Bradley) ====== | ||
| Line 8324: | Line 8347: | ||
| ====== Burreson Rachel Ann (Donaldson then Robinson) | ====== Burreson Rachel Ann (Donaldson then Robinson) | ||
| - | b. abt 1860 d. 10/1/1950 Long Jetty | + | b. abt 1867 Northumberland |
| m. George Robinson 1887 Wollongong divorced 1909 | m. George Robinson 1887 Wollongong divorced 1909 | ||
| Line 8332: | Line 8355: | ||
| f. John Donaldson m. Isabel Foster Blake * | f. John Donaldson m. Isabel Foster Blake * | ||
| + | Ship: Lochee 1878 | ||
| - //(f)// Frederica Donaldson b. 1882 Wollongong 19575/1882 | - //(f)// Frederica Donaldson b. 1882 Wollongong 19575/1882 | ||
| Line 9274: | Line 9298: | ||
| Living Charlotte St Wollongong in 1903 Electoral Roll –domestic duties | Living Charlotte St Wollongong in 1903 Electoral Roll –domestic duties | ||
| - | BYRON — 22nd September, 1941, at her residence, 49 Burelli street, Wollongong, Mary Ann Byron, widow of the late Thomas Byron,and dear mother of Arthur, Thomas, Roy (Blue), Alfred (Kelly) Mary, and Eric; aged 65 years. Interred 23rd, Catholic Cemetery Wollongong. //South Coast Times and Wollongong Argus (NSW : 1900 - 1954)// **Friday 26 September 1941** p 9 | + | < |
| ====== Bytheway Isabella (Goodliffe) | ====== Bytheway Isabella (Goodliffe) | ||
| Line 9291: | Line 9315: | ||
| - //(f)// Minnie Bytheway b. 1889 Waratah (William Pope 1910) | - //(f)// Minnie Bytheway b. 1889 Waratah (William Pope 1910) | ||
| - //(m)// Arthur Bytheway b. 1895 Swansea | - //(m)// Arthur Bytheway b. 1895 Swansea | ||
| - | MRS. ISABELLA BYTHEWAY. | + | < |
| Mrs. Isabella Bytheway-one of the oldest, residents of Newcastle district-died at her home in Young-road, East Lambton, aged 94. | Mrs. Isabella Bytheway-one of the oldest, residents of Newcastle district-died at her home in Young-road, East Lambton, aged 94. | ||
| - | She came from England on the sailing ship Delarie 73 years ago. The ship landed in Queensland, where her husband, who died 26 years ago, obtained employment with the Department of Railways. They came to Newcastle after nine months. Mrs. Bytheway is survived by a family of five-Messrs. Edward and Arthur Bytheway (New Lambton) and Mesdames E. Furow (East Lambton), A. Jarvis (East Lambton), and W. Pope (Maitland). She had 12 grand children, 15 great-grandchildren, | + | She came from England on the sailing ship Delarie 73 years ago. The ship landed in Queensland, where her husband, who died 26 years ago, obtained employment with the Department of Railways. They came to Newcastle after nine months. Mrs. Bytheway is survived by a family of five-Messrs. Edward and Arthur Bytheway (New Lambton) and Mesdames E. Furow (East Lambton), A. Jarvis (East Lambton), and W. Pope (Maitland). She had 12 grand children, 15 great-grandchildren, |
| ====== Bywater Mary (Evans then Jones) ====== | ====== Bywater Mary (Evans then Jones) ====== | ||
| Line 9313: | Line 9337: | ||
| Living Woonona in 1903 Electoral Roll –domestic duties. Husband a miner. | Living Woonona in 1903 Electoral Roll –domestic duties. Husband a miner. | ||
| - | BYWATER-JONES.-September 13, at Bulli, by the Rev. R. H. Waugh, M.A., James Bywater to Mary Jones, both of Bulli. //The Sydney Morning Herald// **17 September 1880** | + | < |
| Husband charged with having embezzled certain moneys of Illawarra and District Council of Australian Labor in 1898, he was arrested in July at Fingal in Tasmania. He was also a member of the Bulli Mine Disaster rescue parties. | Husband charged with having embezzled certain moneys of Illawarra and District Council of Australian Labor in 1898, he was arrested in July at Fingal in Tasmania. He was also a member of the Bulli Mine Disaster rescue parties. | ||
| - | MINERS' | + | < |
| - | + | THREE WOMEN CHARGED WITH RIOTOUS BEHAVIOUR.\\ | |
| - | THREE WOMEN CHARGED WITH | + | |
| - | + | ||
| - | RIOTOUS BEHAVIOUR. | + | |
| SOUTH BULLI MINERS AND KEROSENE TINS. | SOUTH BULLI MINERS AND KEROSENE TINS. | ||
| Line 9333: | Line 9353: | ||
| Mrs. Bywater came out from her own house with an old kerosene tin, and, on the public road, started tin-kettling me. She beat the tin with a stick, and came towards my place. Mrs. Bywater' | Mrs. Bywater came out from her own house with an old kerosene tin, and, on the public road, started tin-kettling me. She beat the tin with a stick, and came towards my place. Mrs. Bywater' | ||
| - | Lengthy article //Illawarra Mercury (Wollongong, | + | Lengthy article |
iw/register/b2.1649157803.txt.gz · Last modified: by Murray Baker
