iw:register:f
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
iw:register:f [2022/04/01 14:59] – [Fryer Sophia (Dunster)] Project Administrator | iw:register:f [2022/05/17 22:15] (current) – [Funnell Annie Lewis (Cochrane)] Gillian Baker | ||
---|---|---|---|
Line 6842: | Line 6842: | ||
- //(m)// Henry Fredericks b. 22/1/1861 " | - //(m)// Henry Fredericks b. 22/1/1861 " | ||
- | - // | + | - //(m)// William Fredericks b. 29/4/1862 " |
- | - // | + | - //(f)// Jane W. Fredericks b. 1864 Kiama 9283/1864 (John R S Jarvie 1889) |
- | - // | + | - //(f)// Emma L. Fredericks b. 1865 Kiama 9748/1865 |
- | - // | + | - //(m)// Francis Fredericks b. 21/6/1867 Kiama 10500/1867 |
- //(m)// Robert Alfred Fredericks b. 1869 Kiama 12194/1869 (Althea Bertha Vida Couch * 1903) | - //(m)// Robert Alfred Fredericks b. 1869 Kiama 12194/1869 (Althea Bertha Vida Couch * 1903) | ||
- | - // | + | - //(f)// Elizabeth |
- | - // | + | - //(m)// Theodore S Fredericks b. 21/6/1876 Kiama 13485/1876 d. 8/6/1877 Kiama |
- | - // | + | - //(m)// Theodore E. T. Fredericks b. 1878 Kiama (Edith A Coughran 1905) |
< | < | ||
Line 8176: | Line 8177: | ||
- //(f)// Gwendolen A Fuller b. 1896 Marrickville | - //(f)// Gwendolen A Fuller b. 1896 Marrickville | ||
- //(m)// George L D Fuller b. 1903 Marrickville | - //(m)// George L D Fuller b. 1903 Marrickville | ||
- | Mr. G. W. Fuller, M.L.A. for Kiama, was married to Miss Ada L. King //Northern Star (Lismore, NSW: 1876 - 1954)// **Wednesday 13 April 1892** | + | < |
Husband was the State Member for Kiama, the Federal Member for Illawarra, Member for Wollondilly 1928-31 and was the N.S.W. Agent-General in London. | Husband was the State Member for Kiama, the Federal Member for Illawarra, Member for Wollondilly 1928-31 and was the N.S.W. Agent-General in London. | ||
Line 8202: | Line 8203: | ||
Ann Fuller opened a store in Corrimal Street, Wollongong, placing her young children in Liverpool and Parramatta Orphanage until she could afford to bring them home. | Ann Fuller opened a store in Corrimal Street, Wollongong, placing her young children in Liverpool and Parramatta Orphanage until she could afford to bring them home. | ||
- | “On the 29th ult. by special license, at St. Michael' | + | < |
- | On the 15th Instant, at the residence of her daughter, Mrs. George K. Waldron. Kiama, Annie Fuller, aged 61, deeply regretted by her family and friends. | + | < |
- | On Saturdlay, the 16th instant, at the residence of her daughter, Mrs. G. K. Waldron, Pine Cottage Kiama, in the 61st year of her age, ANNE FULLER, relict of the late WILLIAM FULLER, Esq., of Dunmore, county Galway, Ireland, and the beloved mother of Messrs. T. and G. FULLER of this town; deeply regretted by a large circle of acquaintances and friends. "Her end was peace." | + | < |
In her daughter Anne’s death notice it is recorded that there were 9 children and 3 died on the voyage as well as her husband, however this is not reflected in the shipping list. | In her daughter Anne’s death notice it is recorded that there were 9 children and 3 died on the voyage as well as her husband, however this is not reflected in the shipping list. | ||
Line 8244: | Line 8245: | ||
- //(f)// Maria Fuller (//Daisy//) b. 8/4/1867 Kiama 10462/1867 d. 19/12/1873 Kendall’s Beach see article below | - //(f)// Maria Fuller (//Daisy//) b. 8/4/1867 Kiama 10462/1867 d. 19/12/1873 Kendall’s Beach see article below | ||
- //(m)// Frederick Waldron Fuller b. 20/11/1872 Kiama 11442/1872 | - //(m)// Frederick Waldron Fuller b. 20/11/1872 Kiama 11442/1872 | ||
- | On the 24th instant, by special license, at St. Michael' | + | < |
- | On 30th ultimo, at her residence, **Kiama,** Mrs. Thomas J. J. Fuller, of a daughter | + | < |
- | At her residence, Kiama, on the 20th June, Mrs. T. J. Fuller, of a daughter. | + | < |
- | On the 27th ultimo, at her residence, Manning-street, | + | < |
- | FULLER-April 1st, at her residence, Manning-street, | + | < |
- | FULLER-. At her residence, Kiama, on the 13< | + | < |
- | FULLER— On the 8th instant, at her residence, Kiama, Mrs T. J. Fuller, of a daughter. | + | < |
- | FULLER. — At her residence, Kiama, on the 12< | + | < |
- | [FROM OUR CORRESPONDENT.] | + | < |
- | Quite a gloom was cast over our township on Friday, the 19th instant, when It became generally known that Miss Maria Fuller, the daughter of Mr. Thomas Fuller (the manager of one of the local banks), was drowned at Mr. Kendall' | + | Quite a gloom was cast over our township on Friday, the 19th instant, when It became generally known that Miss Maria Fuller, the daughter of Mr. Thomas Fuller (the manager of one of the local banks), was drowned at Mr. Kendall' |
====== Fuller Emily (Paull) ====== | ====== Fuller Emily (Paull) ====== | ||
Line 8294: | Line 8295: | ||
Living Flinders St Wollongong in 1903 Electoral Roll –nurse | Living Flinders St Wollongong in 1903 Electoral Roll –nurse | ||
- | The Matron wrote suggesting that Probationer Fuller be appointed in Nurse Holland' | + | < |
- | Nurse Fuller tendered her resignation at this meeting, which was unanimously accepted. | + | < |
====== Fuller Mary ====== | ====== Fuller Mary ====== | ||
Line 8348: | Line 8349: | ||
Husband a miner. | Husband a miner. | ||
- | //Detailed story with illustrations of the case about her husband’s incest with her eldest daughter. Truth (Sydney, NSW : 1894 - 1954)// **Sunday 4 June 1911** p 11 | + | < |
- | A miner named John Fuller was on Thursday committed to the Sydney Criminal Court by the Bulli Bench on a charge of ravishing his own daughter, aged 17 years and 8 months at Woonona. | + | < |
====== Fuller Mary Ann ====== | ====== Fuller Mary Ann ====== | ||
Line 8384: | Line 8385: | ||
- //(m)// [[http:// | - //(m)// [[http:// | ||
- //(m)// [[http:// | - //(m)// [[http:// | ||
- | FULLER— KENDALL. — On the 3rd instant, at the residence of the bride' | + | < |
- | On the 23rd October, Mrs. THOMAS J. FULLER of a son. //The Kiama Independent, | + | < |
====== Fuller May (Hanna then Engstrom) | ====== Fuller May (Hanna then Engstrom) | ||
Line 8405: | Line 8406: | ||
- Williamena Engstrom b. 1900 Albion Park 28939/1900 d. 1900 Albion Park | - Williamena Engstrom b. 1900 Albion Park 28939/1900 d. 1900 Albion Park | ||
- Sarah R M Engstrom b. 1903 Albion Park 9606/1903 | - Sarah R M Engstrom b. 1903 Albion Park 9606/1903 | ||
- | FULLER-ENGSTROM, | + | < |
- | Sympathy is extended to members of the Fuller family in their bereavement through the death of Mrs. May Fuller, which occurred at the residence of her daughter, Mrs. S. B. Deans, at Rose Bay, on Friday last at the age of 82. She was the widow of the late William Fuller and is survived by five daughters. | + | < |
- | The funeral took place on Monday afternoon at the Presbyterian Cemetery, Shellharbour. | + | The funeral took place on Monday afternoon at the Presbyterian Cemetery, Shellharbour. |
====== Fuller Sarah Cunningham (Miller) ====== | ====== Fuller Sarah Cunningham (Miller) ====== | ||
Line 8432: | Line 8433: | ||
- //(m)// Archie Douglas Fuller b. 1884 Kiama 23411/1884 d. 24/7/1950 Dunmore | - //(m)// Archie Douglas Fuller b. 1884 Kiama 23411/1884 d. 24/7/1950 Dunmore | ||
- //(m)// Brian Cecil Fuller b. 1888 Kiama 26383/1888 d 23.03.1956 Killara (Isabel Mary Deane 1916) | - //(m)// Brian Cecil Fuller b. 1888 Kiama 26383/1888 d 23.03.1956 Killara (Isabel Mary Deane 1916) | ||
- | On the 20th instant, by special license, at the residence of the bride' | + | < |
- | Mr Geo. L. Fuller, of Gerringong, to Sarah Cunningham, youngest daughter of Robert Miller, Esq., sen., Renfrew Park, Gerringong. | + | Mr Geo. L. Fuller, of Gerringong, to Sarah Cunningham, youngest daughter of Robert Miller, Esq., sen., Renfrew Park, Gerringong. |
- | On Wednesday, the 12th instant, at her residence, Victoria Store, Manning-street, | + | < |
- | BIRTH. At her residence, Kiama, on the 16th inst., the wife of Geo. L. Fuller, of a son. //The Kiama Independent, | + | < |
- | FULLER.-August 17, at his residence, Dunmore, Kiama, the wife of Geo. L. Fuller, of a son. //The Sydney Morning Herald (NSW : 1842 - 1954)// Friday 31 August 1888 | + | < |
Living at Dunmore in 1903 Electoral Roll- Domestic Duties | Living at Dunmore in 1903 Electoral Roll- Domestic Duties | ||
Line 8448: | Line 8449: | ||
====== Funnell Annie Lewis (Cochrane) | ====== Funnell Annie Lewis (Cochrane) | ||
- | b. abt 1881 d. 20/1/1972 Wollongong | + | b. abt 1881 |
m. Elijah Joseph Funnell (1879 Dubbo-1958 Wollongong Son of Henry Funnell & Harriett Marsh *) 1899 Wollongong | m. Elijah Joseph Funnell (1879 Dubbo-1958 Wollongong Son of Henry Funnell & Harriett Marsh *) 1899 Wollongong | ||
- | f. John Cochrane m. Mary | + | f. John Cochrane m. Mary Ann Hogg * |
+ | Ship: Aberdeen 1885 | ||
- //(f)// Gladys R Funnell b. 1900 Wollongong 182757/1900 | - //(f)// Gladys R Funnell b. 1900 Wollongong 182757/1900 | ||
- //(m)// Stanley J Funnell b. 1901 Wollongong 37563/1901 | - //(m)// Stanley J Funnell b. 1901 Wollongong 37563/1901 | ||
Line 8475: | Line 8477: | ||
Living at New Dapto Rd Wollongong in 1903 Electoral Roll- Domestic Duties | Living at New Dapto Rd Wollongong in 1903 Electoral Roll- Domestic Duties | ||
- | MRS. FUNNELL | + | < |
The death of Mrs. Catherine Funnell, of Burelli-street, | The death of Mrs. Catherine Funnell, of Burelli-street, | ||
Line 8489: | Line 8491: | ||
The funeral on Tuesday afternoon to the Salvation Army cemetery was one of the most impressive seen in Wollongong for many years. The body was borne to the S.A. Citadel, where, a short service was conducted with due solemnity. The S.A. Band, under Bandmaster Moore, headed the cortege playing the favorite hymns of the deceased. Army lassies followed and also marched on either side of the hearse, and a lengthy line of cars contained sympathisers representative of all parts of the district. | The funeral on Tuesday afternoon to the Salvation Army cemetery was one of the most impressive seen in Wollongong for many years. The body was borne to the S.A. Citadel, where, a short service was conducted with due solemnity. The S.A. Band, under Bandmaster Moore, headed the cortege playing the favorite hymns of the deceased. Army lassies followed and also marched on either side of the hearse, and a lengthy line of cars contained sympathisers representative of all parts of the district. | ||
- | At the graveside the service was conducted by Adjt, Smith, who in a most appropriate discourse gave a resume of the deceased' | + | At the graveside the service was conducted by Adjt, Smith, who in a most appropriate discourse gave a resume of the deceased' |
====== Funnell Harriett (Marsh) ====== | ====== Funnell Harriett (Marsh) ====== | ||
Line 8511: | Line 8512: | ||
Living at New Dapto Rd Wollongong in 1903 Electoral Roll- Domestic Duties | Living at New Dapto Rd Wollongong in 1903 Electoral Roll- Domestic Duties | ||
- | There passed away, at the residence of her son, in Smith-street, | + | < |
- | A large number of Salvations attended the funeral. | + | A large number of Salvations attended the funeral. |
====== Funnell Sarah (McGill) ====== | ====== Funnell Sarah (McGill) ====== | ||
Line 8531: | Line 8532: | ||
With William Henry Funnell a boot salesman. They had moved to Darling St Sydney in 1908. | With William Henry Funnell a boot salesman. They had moved to Darling St Sydney in 1908. | ||
- | Mrs. Sarah Funnell (76), widow of the late William Henry Funnell, died suddenly at her residence, Station-street, | + | < |
- | Born at Young, deceased lived in Parramatta and district for about 25 years. She was associated with 2KA (Parramatta branch). The funeral left the mortuary chapel of Charles Innes and Son, Parramatta, on Thursday morning, for the Church of England cemetery, Rookwood. | + | Born at Young, deceased lived in Parramatta and district for about 25 years. She was associated with 2KA (Parramatta branch). The funeral left the mortuary chapel of Charles Innes and Son, Parramatta, on Thursday morning, for the Church of England cemetery, Rookwood. |
====== Furlong Helena Charlotte (Cronean) ====== | ====== Furlong Helena Charlotte (Cronean) ====== | ||
Line 8559: | Line 8560: | ||
f. Henry Montgomery m. Ellen Jane Osborne | f. Henry Montgomery m. Ellen Jane Osborne | ||
- | DEATH OF MRS. B. FURNEY. | + | < |
Mrs. Furney, wife of Mr. Ben Furney, senr., of Bunglegumbie, | Mrs. Furney, wife of Mr. Ben Furney, senr., of Bunglegumbie, | ||
- | South Coast— the Nowra district. She had resided in the Dubbo district for over 30 years, and was a woman of very excellent qualities, which her family have inherited from her. Her age was about 70 years. In February last her health failed, and she proceeded to Sydney, and there she was operated on by Dr. Sheldon, in Lewisham Hospital. Feeling well again she returned home, but very soon afterwards she was compelled to go to Sydney for further treatment. A consultation in her case was held between Drs. Sheldon and Thring, but it was evident that her illness then was the beginning of the end. Mrs. Furney remained with her daughter, Mrs. Bond, under whose loving care and daily and hourly watchfulness she continued, while the shadows gradually closed over. Never did daughter nurse and tend her sick mother with greater solicitude, and greater self-sacrifice, | + | South Coast— the Nowra district. She had resided in the Dubbo district for over 30 years, and was a woman of very excellent qualities, which her family have inherited from her. Her age was about 70 years. In February last her health failed, and she proceeded to Sydney, and there she was operated on by Dr. Sheldon, in Lewisham Hospital. Feeling well again she returned home, but very soon afterwards she was compelled to go to Sydney for further treatment. A consultation in her case was held between Drs. Sheldon and Thring, but it was evident that her illness then was the beginning of the end. Mrs. Furney remained with her daughter, Mrs. Bond, under whose loving care and daily and hourly watchfulness she continued, while the shadows gradually closed over. Never did daughter nurse and tend her sick mother with greater solicitude, and greater self-sacrifice, |
====== Fussell Mary Ann (Collett) ====== | ====== Fussell Mary Ann (Collett) ====== | ||
Line 8587: | Line 8588: | ||
- //(f)// Mary A Fyad b. 1904 Wollongong | - //(f)// Mary A Fyad b. 1904 Wollongong | ||
- //(m)// Nasser Fyad b. 1906 Wollongong | - //(m)// Nasser Fyad b. 1906 Wollongong | ||
- | At the Police Court on Thursday hawkers' | + | < |
- | FOR SALE.— Light, active, three-year old Horse, broken to Saddle and Harness, for sale, very quiet and staunch. ABRAHAM NASER FYAD, Wollongong | + | < |
Part of the Syrian community in Wollongong. Husband naturalised in 1902 | Part of the Syrian community in Wollongong. Husband naturalised in 1902 |
iw/register/f.1648787374.txt.gz · Last modified: by Project Administrator