iw:register:f
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
iw:register:f [2022/04/01 15:20] – [Fuller Sarah Cunningham (Miller)] Project Administrator | iw:register:f [2022/05/17 22:15] (current) – [Funnell Annie Lewis (Cochrane)] Gillian Baker | ||
---|---|---|---|
Line 6842: | Line 6842: | ||
- //(m)// Henry Fredericks b. 22/1/1861 " | - //(m)// Henry Fredericks b. 22/1/1861 " | ||
- | - // | + | - //(m)// William Fredericks b. 29/4/1862 " |
- | - // | + | - //(f)// Jane W. Fredericks b. 1864 Kiama 9283/1864 (John R S Jarvie 1889) |
- | - // | + | - //(f)// Emma L. Fredericks b. 1865 Kiama 9748/1865 |
- | - // | + | - //(m)// Francis Fredericks b. 21/6/1867 Kiama 10500/1867 |
- //(m)// Robert Alfred Fredericks b. 1869 Kiama 12194/1869 (Althea Bertha Vida Couch * 1903) | - //(m)// Robert Alfred Fredericks b. 1869 Kiama 12194/1869 (Althea Bertha Vida Couch * 1903) | ||
- | - // | + | - //(f)// Elizabeth |
- | - // | + | - //(m)// Theodore S Fredericks b. 21/6/1876 Kiama 13485/1876 d. 8/6/1877 Kiama |
- | - // | + | - //(m)// Theodore E. T. Fredericks b. 1878 Kiama (Edith A Coughran 1905) |
< | < | ||
Line 8448: | Line 8449: | ||
====== Funnell Annie Lewis (Cochrane) | ====== Funnell Annie Lewis (Cochrane) | ||
- | b. abt 1881 d. 20/1/1972 Wollongong | + | b. abt 1881 |
m. Elijah Joseph Funnell (1879 Dubbo-1958 Wollongong Son of Henry Funnell & Harriett Marsh *) 1899 Wollongong | m. Elijah Joseph Funnell (1879 Dubbo-1958 Wollongong Son of Henry Funnell & Harriett Marsh *) 1899 Wollongong | ||
- | f. John Cochrane m. Mary | + | f. John Cochrane m. Mary Ann Hogg * |
+ | Ship: Aberdeen 1885 | ||
- //(f)// Gladys R Funnell b. 1900 Wollongong 182757/1900 | - //(f)// Gladys R Funnell b. 1900 Wollongong 182757/1900 | ||
- //(m)// Stanley J Funnell b. 1901 Wollongong 37563/1901 | - //(m)// Stanley J Funnell b. 1901 Wollongong 37563/1901 | ||
Line 8475: | Line 8477: | ||
Living at New Dapto Rd Wollongong in 1903 Electoral Roll- Domestic Duties | Living at New Dapto Rd Wollongong in 1903 Electoral Roll- Domestic Duties | ||
- | MRS. FUNNELL | + | < |
The death of Mrs. Catherine Funnell, of Burelli-street, | The death of Mrs. Catherine Funnell, of Burelli-street, | ||
Line 8489: | Line 8491: | ||
The funeral on Tuesday afternoon to the Salvation Army cemetery was one of the most impressive seen in Wollongong for many years. The body was borne to the S.A. Citadel, where, a short service was conducted with due solemnity. The S.A. Band, under Bandmaster Moore, headed the cortege playing the favorite hymns of the deceased. Army lassies followed and also marched on either side of the hearse, and a lengthy line of cars contained sympathisers representative of all parts of the district. | The funeral on Tuesday afternoon to the Salvation Army cemetery was one of the most impressive seen in Wollongong for many years. The body was borne to the S.A. Citadel, where, a short service was conducted with due solemnity. The S.A. Band, under Bandmaster Moore, headed the cortege playing the favorite hymns of the deceased. Army lassies followed and also marched on either side of the hearse, and a lengthy line of cars contained sympathisers representative of all parts of the district. | ||
- | At the graveside the service was conducted by Adjt, Smith, who in a most appropriate discourse gave a resume of the deceased' | + | At the graveside the service was conducted by Adjt, Smith, who in a most appropriate discourse gave a resume of the deceased' |
====== Funnell Harriett (Marsh) ====== | ====== Funnell Harriett (Marsh) ====== | ||
Line 8511: | Line 8512: | ||
Living at New Dapto Rd Wollongong in 1903 Electoral Roll- Domestic Duties | Living at New Dapto Rd Wollongong in 1903 Electoral Roll- Domestic Duties | ||
- | There passed away, at the residence of her son, in Smith-street, | + | < |
- | A large number of Salvations attended the funeral. | + | A large number of Salvations attended the funeral. |
====== Funnell Sarah (McGill) ====== | ====== Funnell Sarah (McGill) ====== | ||
Line 8531: | Line 8532: | ||
With William Henry Funnell a boot salesman. They had moved to Darling St Sydney in 1908. | With William Henry Funnell a boot salesman. They had moved to Darling St Sydney in 1908. | ||
- | Mrs. Sarah Funnell (76), widow of the late William Henry Funnell, died suddenly at her residence, Station-street, | + | < |
- | Born at Young, deceased lived in Parramatta and district for about 25 years. She was associated with 2KA (Parramatta branch). The funeral left the mortuary chapel of Charles Innes and Son, Parramatta, on Thursday morning, for the Church of England cemetery, Rookwood. | + | Born at Young, deceased lived in Parramatta and district for about 25 years. She was associated with 2KA (Parramatta branch). The funeral left the mortuary chapel of Charles Innes and Son, Parramatta, on Thursday morning, for the Church of England cemetery, Rookwood. |
====== Furlong Helena Charlotte (Cronean) ====== | ====== Furlong Helena Charlotte (Cronean) ====== | ||
Line 8559: | Line 8560: | ||
f. Henry Montgomery m. Ellen Jane Osborne | f. Henry Montgomery m. Ellen Jane Osborne | ||
- | DEATH OF MRS. B. FURNEY. | + | < |
Mrs. Furney, wife of Mr. Ben Furney, senr., of Bunglegumbie, | Mrs. Furney, wife of Mr. Ben Furney, senr., of Bunglegumbie, | ||
- | South Coast— the Nowra district. She had resided in the Dubbo district for over 30 years, and was a woman of very excellent qualities, which her family have inherited from her. Her age was about 70 years. In February last her health failed, and she proceeded to Sydney, and there she was operated on by Dr. Sheldon, in Lewisham Hospital. Feeling well again she returned home, but very soon afterwards she was compelled to go to Sydney for further treatment. A consultation in her case was held between Drs. Sheldon and Thring, but it was evident that her illness then was the beginning of the end. Mrs. Furney remained with her daughter, Mrs. Bond, under whose loving care and daily and hourly watchfulness she continued, while the shadows gradually closed over. Never did daughter nurse and tend her sick mother with greater solicitude, and greater self-sacrifice, | + | South Coast— the Nowra district. She had resided in the Dubbo district for over 30 years, and was a woman of very excellent qualities, which her family have inherited from her. Her age was about 70 years. In February last her health failed, and she proceeded to Sydney, and there she was operated on by Dr. Sheldon, in Lewisham Hospital. Feeling well again she returned home, but very soon afterwards she was compelled to go to Sydney for further treatment. A consultation in her case was held between Drs. Sheldon and Thring, but it was evident that her illness then was the beginning of the end. Mrs. Furney remained with her daughter, Mrs. Bond, under whose loving care and daily and hourly watchfulness she continued, while the shadows gradually closed over. Never did daughter nurse and tend her sick mother with greater solicitude, and greater self-sacrifice, |
====== Fussell Mary Ann (Collett) ====== | ====== Fussell Mary Ann (Collett) ====== | ||
Line 8587: | Line 8588: | ||
- //(f)// Mary A Fyad b. 1904 Wollongong | - //(f)// Mary A Fyad b. 1904 Wollongong | ||
- //(m)// Nasser Fyad b. 1906 Wollongong | - //(m)// Nasser Fyad b. 1906 Wollongong | ||
- | At the Police Court on Thursday hawkers' | + | < |
- | FOR SALE.— Light, active, three-year old Horse, broken to Saddle and Harness, for sale, very quiet and staunch. ABRAHAM NASER FYAD, Wollongong | + | < |
Part of the Syrian community in Wollongong. Husband naturalised in 1902 | Part of the Syrian community in Wollongong. Husband naturalised in 1902 |
iw/register/f.1648788659.txt.gz · Last modified: by Project Administrator