iw:register:o
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
iw:register:o [2022/05/08 09:44] – [Owen Isabella (McDonald)] Murray Baker | iw:register:o [2022/05/08 09:56] (current) – [Oyston Martha (Mann)] Murray Baker | ||
---|---|---|---|
Line 4497: | Line 4497: | ||
- //(f)// Florence Henrietta Owen b. 5/9/1852 Jamberoo bp. CofE Jamberoo; Kiama; Shoalhaven V18521854 38A/1852 (Thomas Kirk Ryder 1874) | - //(f)// Florence Henrietta Owen b. 5/9/1852 Jamberoo bp. CofE Jamberoo; Kiama; Shoalhaven V18521854 38A/1852 (Thomas Kirk Ryder 1874) | ||
- | MARRIED, By special license, by the Rev. Archdeacon Cowper, on the 16th instant, at St. Philip' | + | < |
- | At Jamberoo, on the 20th February last, Mrs. Robert Hall Owen, of a daughter. //The Sydney Morning Herald// **4 March 1852** | + | < |
- | OWEN.—April 25, 1885, at Wollongong, Isabella Owen, widow of the late Robert Hall Owen, solicitor, in her 68th year. //The Sydney Morning Herald// **29 April 1885** | + | < |
Line 4516: | Line 4516: | ||
- //(m)// Henry Owen b. 11/4/1860 East Maitland | - //(m)// Henry Owen b. 11/4/1860 East Maitland | ||
- //(f)// Mary Isabella Owen b. 15/9/1862 Wollongong 15156/1862 | - //(f)// Mary Isabella Owen b. 15/9/1862 Wollongong 15156/1862 | ||
- | On the 30th ultimo, at Wollongong, Mrs. Owen of a daughter. //Illawarra Mercury (Wollongong, | + | < |
- | On the 5th Instant, at her residence, Wollongong, the wife of Robert Owen, Esq., M.P., of a daughter | + | < |
- | On the 11th instant, at her residence, East Maitland, the wife of Robert Owen, Esq., of a son //Northern Times (Newcastle, NSW : 1857 - 1918)// **Saturday 14 April 1860** p 3 | + | < |
- | At her residence, Wollongong, on Monday, the 15th instant, Mrs. Robert Owen of a daughter. //Illawarra Mercury (Wollongong, | + | < |
====== Owen Mary Jane (Longford) ====== | ====== Owen Mary Jane (Longford) ====== | ||
Line 4587: | Line 4587: | ||
1903 Electoral roll –living at Woonona Domestic Duties Husband a miner. In 1915 when her son enlisted she was living in Woonona. | 1903 Electoral roll –living at Woonona Domestic Duties Husband a miner. In 1915 when her son enlisted she was living in Woonona. | ||
- | FEAR OF A HUSBAND. | + | < |
Peter Owens, a fireman, 50, was charged at the Water Police Court to-day with maliciously breaking a pane of glass at 225 Forbes Street. | Peter Owens, a fireman, 50, was charged at the Water Police Court to-day with maliciously breaking a pane of glass at 225 Forbes Street. | ||
Line 4597: | Line 4597: | ||
Julia Owens said she was the wife of the accused, and already had a judge' | Julia Owens said she was the wife of the accused, and already had a judge' | ||
- | The accused reiterated .his ' former statement, adding that the. protecutrjx' | + | The accused reiterated .his ' former statement, adding that the. protecutrjx' |
- | down and kicked him; but the magistrate believed his wife's description of the affair, and fined Owens 10s, ordered him to pay the damage (2s fid), or go to gaol for seven days. //Evening News (Sydney, NSW : 1869 - 1931)// **Monday 9 October 1905** p 5 | + | < |
- | + | ||
- | OWENS— November 12. 1925 At her residence. Austin Street, Woonona, Julia | + | |
- | + | ||
- | Owens. //The Labor Daily (Sydney, NSW : 1924 - 1938)// **Friday 13 November 1925** p 4 | + | |
====== Owers Emily ====== | ====== Owers Emily ====== | ||
Line 4619: | Line 4615: | ||
Living Bulli in 1903 Electoral Roll –domestic duties. Husband a jetty hand. | Living Bulli in 1903 Electoral Roll –domestic duties. Husband a jetty hand. | ||
- | OWERS, Emily.—August 25, 1949, at 37 Cooper Street, Maroubra, beloved mother of Lily (Mrs Hill), Rose (Mrs Thomson), James, and May, aged 81 years. | + | < |
====== Oxenbridge Annie (Elliott) ====== | ====== Oxenbridge Annie (Elliott) ====== | ||
Line 4644: | Line 4640: | ||
Husband was the first coach driver from Campbelltown to Wollongong | Husband was the first coach driver from Campbelltown to Wollongong | ||
- | OXENBRIDGE.—In loving memory of our dear mother Annie Oxenbridge, who departed this life Nov. 24, 1905 ; aged 66 years. | + | < |
- | + | ||
- | You are not forgotten, mother dear, | + | |
- | + | ||
- | Nor will you ever be | + | |
- | + | ||
- | As long as life and memory lasts | + | |
+ | You are not forgotten, mother dear,\\ | ||
+ | Nor will you ever be\\ | ||
+ | As long as life and memory lasts\\ | ||
We will remember thee. | We will remember thee. | ||
- | Inserted by her loving daughter and son-in-law | + | Inserted by her loving daughter and son-in-law Charlotte and James Wonson. ) < |
- | + | ||
- | Charlotte and James Wonson. ) //South Coast Times and Wollongong Argus (NSW : 1900 - 1954)// **Saturday 1 December 1906** p 12 | + | |
====== Oxenbridge Louisa Ann (Upton) ====== | ====== Oxenbridge Louisa Ann (Upton) ====== | ||
Line 4677: | Line 4668: | ||
1903 Electoral roll –living at Balgownie Domestic Duties. Husband a farmer. | 1903 Electoral roll –living at Balgownie Domestic Duties. Husband a farmer. | ||
- | MRS. LOUISA OXENBRIDGE | + | < |
- | Probably one of the best known residents of Balgownie district, Mrs Louisa Ann Oxenbridge passed away on Monday at the age of 88 years. She was born in England. During her long residence in Balgownie she won the esteem of all who came in contact with her. During more recent years she has been residing with her daughter (Mrs. Hanson) in Underwood st., Corrimal. Other surviving members of the family are Mrs. W. Sharples, Fairy Meadow, and Messrs. Arthurn and Oscar, of Balgownie. //Illawarra Mercury (Wollongong, | + | Probably one of the best known residents of Balgownie district, Mrs Louisa Ann Oxenbridge passed away on Monday at the age of 88 years. She was born in England. During her long residence in Balgownie she won the esteem of all who came in contact with her. During more recent years she has been residing with her daughter (Mrs. Hanson) in Underwood st., Corrimal. Other surviving members of the family are Mrs. W. Sharples, Fairy Meadow, and Messrs. Arthurn and Oscar, of Balgownie. |
====== Oxenbridge Mary (Barrington) ====== | ====== Oxenbridge Mary (Barrington) ====== | ||
Line 4700: | Line 4691: | ||
1903 Electoral roll –living at Helensburgh Domestic Duties. Husband a miner. | 1903 Electoral roll –living at Helensburgh Domestic Duties. Husband a miner. | ||
- | A well known resident of Bulli district, Mrs. Mary Oxenbridge, of the Avenue, Bulli, died at 33 Mimosa Street, Mangerton, last Tuesday. //South Coast Times and Wollongong Argus (NSW : 1900 - 1954)// **Thursday 2 March 1950** p 12 | + | < |
====== Oxenbridge Sarah Amelia (McCann) ====== | ====== Oxenbridge Sarah Amelia (McCann) ====== | ||
Line 4714: | Line 4705: | ||
1903 Electoral roll –living at Mount Keira Domestic Duties | 1903 Electoral roll –living at Mount Keira Domestic Duties | ||
- | OXENBRIDGE.-September 13, 1937. at her residence. Lysaght Street. Fairy meadow, Sarah Amelia. Oxenbridge, beloved wife of William Henry Oxenbridge and dear mother of William and Elsie (Mrs. Hope) and mother-in-law of Charlie and Myra and grandmother of Frances, Billie, Beryl, and Enid. Aged 66 years. //The Sydney Morning Herald (NSW : 1842 - 1954)// **Tuesday 14 September 1937** p 10 | + | < |
====== Oxley Edith ====== | ====== Oxley Edith ====== | ||
Line 4732: | Line 4723: | ||
1903 Electoral roll –living at Campbell St Wollongong Domestic Duties | 1903 Electoral roll –living at Campbell St Wollongong Domestic Duties | ||
- | OXLEY. — On January 14th, 1009, at Wollongong, Lucy Alice, beloved Wife of F. Oxley, aged 43 years. //Illawarra Mercury (Wollongong, | + | < |
Husband an accountant. | Husband an accountant. | ||
Line 4749: | Line 4740: | ||
Living at Mount Kembla in 1903 Electoral Roll- Domestic Duties | Living at Mount Kembla in 1903 Electoral Roll- Domestic Duties | ||
- | MRS. M. T. OXLEY | + | < |
A well known Mt. Kembla resident, Mrs. Margaret Todd Oxley was found dead at her home in Benjamin St., on Sunday morning by her son and a neighbour. | A well known Mt. Kembla resident, Mrs. Margaret Todd Oxley was found dead at her home in Benjamin St., on Sunday morning by her son and a neighbour. | ||
Line 4761: | Line 4752: | ||
Surviving members of her family are Ernest (Dick) and Jessie Rochelle (Mrs. Gwynne Williams). | Surviving members of her family are Ernest (Dick) and Jessie Rochelle (Mrs. Gwynne Williams). | ||
- | Her funeral on Monday left Parsons', | + | Her funeral on Monday left Parsons', |
====== Oxman Ann (Tredgonning/ | ====== Oxman Ann (Tredgonning/ | ||
Line 4779: | Line 4770: | ||
Our dear mother. Erected by her loving daughter and son-in-law P. Oxman and W. Hambly. Buried 17.12.1901. | Our dear mother. Erected by her loving daughter and son-in-law P. Oxman and W. Hambly. Buried 17.12.1901. | ||
- | OXMAN. — At her son 's residence, Keiraville, Dec. 16th, Ann, relict of the late Peter Oxman. Cornwall, England ; aged 74 years. //South Coast Times and Wollongong Argus (NSW : 1900 - 1954)// **Saturday 21 December 1901** p 12 | + | < |
====== Oxman Frances Fanny (Cawley) ====== | ====== Oxman Frances Fanny (Cawley) ====== | ||
Line 4839: | Line 4830: | ||
1903 Electoral roll –living at Keiraville Domestic Duties. Husband a miner. | 1903 Electoral roll –living at Keiraville Domestic Duties. Husband a miner. | ||
- | A Sudden Death. | + | < |
On Tuesday evening Mrs. Oxman, wife of Mr. W. Oxman, of Keiraville, died rather suddenly. She had given birth to a son -about half-past four in the afternoon. Everything was proceeding very satisfactorily, | On Tuesday evening Mrs. Oxman, wife of Mr. W. Oxman, of Keiraville, died rather suddenly. She had given birth to a son -about half-past four in the afternoon. Everything was proceeding very satisfactorily, | ||
- | A magisterial enquiry was hold at the courthouse on Wednesday afternoon before the P.M. The evidence showed that the deceased, Mary Ellen Oxman was 31 years of age, and had left five children, the eldest being 12 years. The deceased was confined of a child about 4.30 on the afternoon of Tuesday, she being attended to by Miss Charlotte Williams, a certificated nurse. After the birth of the child the patient progressed very satisfactorily for some three or four hours. The nurse was out preparing some gruel for the deceased, and on her return to the room noticed that a change had come over the patient. She refused the gruel, shaking her head, and immediately collapsed without speaking. A stimulant was at once given, and Dr. Kerr sent for. On arrival he pronounced that the deceased appeared to have been properly attended to, and stated that sudden death would be caused by syncope or embolism, or thrombosis of the pulmonary artery, and in this case, in his opinion, death was due to one of these causes. He had had experience with Nurse Williams, who was a competent midwifery nurse and familiar with her duties. The P.M. found that the deceased died from natural causes, to wit, syncope following childbirth. The funeral took place on Thursday after noon, and was largely attended, //Illawarra Mercury (Wollongong, | + | A magisterial enquiry was hold at the courthouse on Wednesday afternoon before the P.M. The evidence showed that the deceased, Mary Ellen Oxman was 31 years of age, and had left five children, the eldest being 12 years. The deceased was confined of a child about 4.30 on the afternoon of Tuesday, she being attended to by Miss Charlotte Williams, a certificated nurse. After the birth of the child the patient progressed very satisfactorily for some three or four hours. The nurse was out preparing some gruel for the deceased, and on her return to the room noticed that a change had come over the patient. She refused the gruel, shaking her head, and immediately collapsed without speaking. A stimulant was at once given, and Dr. Kerr sent for. On arrival he pronounced that the deceased appeared to have been properly attended to, and stated that sudden death would be caused by syncope or embolism, or thrombosis of the pulmonary artery, and in this case, in his opinion, death was due to one of these causes. He had had experience with Nurse Williams, who was a competent midwifery nurse and familiar with her duties. The P.M. found that the deceased died from natural causes, to wit, syncope following childbirth. The funeral took place on Thursday after noon, and was largely attended, |
====== Oyston Louisa (Adamson) ====== | ====== Oyston Louisa (Adamson) ====== | ||
Line 4879: | Line 4870: | ||
Sister Mary Ann Davidson * | Sister Mary Ann Davidson * | ||
- | Mr. and Mrs. George Oyslon, of Dapto, who recently celebrated their Golden Wedding. Last week, Mr. Oyslon also celebrated his 82< | + | < |
- | An old and respected resident of Dapto, Mrs. Martha Oyston, died at her residence on Wednesday. She was the wife of George Oyston and mother of Mary (Mrs. McGregor, Woonona), Abraham (Appin), Elizabeth (Mrs. Farquharson, | + | < |
iw/register/o.1651968892.txt.gz · Last modified: by Murray Baker