iw:register:o
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
iw:register:o [2022/05/08 09:52] – [Oxenbridge Louisa Ann (Upton)] Murray Baker | iw:register:o [2022/05/08 09:56] (current) – [Oyston Martha (Mann)] Murray Baker | ||
---|---|---|---|
Line 4691: | Line 4691: | ||
1903 Electoral roll –living at Helensburgh Domestic Duties. Husband a miner. | 1903 Electoral roll –living at Helensburgh Domestic Duties. Husband a miner. | ||
- | A well known resident of Bulli district, Mrs. Mary Oxenbridge, of the Avenue, Bulli, died at 33 Mimosa Street, Mangerton, last Tuesday. //South Coast Times and Wollongong Argus (NSW : 1900 - 1954)// **Thursday 2 March 1950** p 12 | + | < |
====== Oxenbridge Sarah Amelia (McCann) ====== | ====== Oxenbridge Sarah Amelia (McCann) ====== | ||
Line 4705: | Line 4705: | ||
1903 Electoral roll –living at Mount Keira Domestic Duties | 1903 Electoral roll –living at Mount Keira Domestic Duties | ||
- | OXENBRIDGE.-September 13, 1937. at her residence. Lysaght Street. Fairy meadow, Sarah Amelia. Oxenbridge, beloved wife of William Henry Oxenbridge and dear mother of William and Elsie (Mrs. Hope) and mother-in-law of Charlie and Myra and grandmother of Frances, Billie, Beryl, and Enid. Aged 66 years. //The Sydney Morning Herald (NSW : 1842 - 1954)// **Tuesday 14 September 1937** p 10 | + | < |
====== Oxley Edith ====== | ====== Oxley Edith ====== | ||
Line 4723: | Line 4723: | ||
1903 Electoral roll –living at Campbell St Wollongong Domestic Duties | 1903 Electoral roll –living at Campbell St Wollongong Domestic Duties | ||
- | OXLEY. — On January 14th, 1009, at Wollongong, Lucy Alice, beloved Wife of F. Oxley, aged 43 years. //Illawarra Mercury (Wollongong, | + | < |
Husband an accountant. | Husband an accountant. | ||
Line 4740: | Line 4740: | ||
Living at Mount Kembla in 1903 Electoral Roll- Domestic Duties | Living at Mount Kembla in 1903 Electoral Roll- Domestic Duties | ||
- | MRS. M. T. OXLEY | + | < |
A well known Mt. Kembla resident, Mrs. Margaret Todd Oxley was found dead at her home in Benjamin St., on Sunday morning by her son and a neighbour. | A well known Mt. Kembla resident, Mrs. Margaret Todd Oxley was found dead at her home in Benjamin St., on Sunday morning by her son and a neighbour. | ||
Line 4752: | Line 4752: | ||
Surviving members of her family are Ernest (Dick) and Jessie Rochelle (Mrs. Gwynne Williams). | Surviving members of her family are Ernest (Dick) and Jessie Rochelle (Mrs. Gwynne Williams). | ||
- | Her funeral on Monday left Parsons', | + | Her funeral on Monday left Parsons', |
====== Oxman Ann (Tredgonning/ | ====== Oxman Ann (Tredgonning/ | ||
Line 4770: | Line 4770: | ||
Our dear mother. Erected by her loving daughter and son-in-law P. Oxman and W. Hambly. Buried 17.12.1901. | Our dear mother. Erected by her loving daughter and son-in-law P. Oxman and W. Hambly. Buried 17.12.1901. | ||
- | OXMAN. — At her son 's residence, Keiraville, Dec. 16th, Ann, relict of the late Peter Oxman. Cornwall, England ; aged 74 years. //South Coast Times and Wollongong Argus (NSW : 1900 - 1954)// **Saturday 21 December 1901** p 12 | + | < |
====== Oxman Frances Fanny (Cawley) ====== | ====== Oxman Frances Fanny (Cawley) ====== | ||
Line 4830: | Line 4830: | ||
1903 Electoral roll –living at Keiraville Domestic Duties. Husband a miner. | 1903 Electoral roll –living at Keiraville Domestic Duties. Husband a miner. | ||
- | A Sudden Death. | + | < |
On Tuesday evening Mrs. Oxman, wife of Mr. W. Oxman, of Keiraville, died rather suddenly. She had given birth to a son -about half-past four in the afternoon. Everything was proceeding very satisfactorily, | On Tuesday evening Mrs. Oxman, wife of Mr. W. Oxman, of Keiraville, died rather suddenly. She had given birth to a son -about half-past four in the afternoon. Everything was proceeding very satisfactorily, | ||
- | A magisterial enquiry was hold at the courthouse on Wednesday afternoon before the P.M. The evidence showed that the deceased, Mary Ellen Oxman was 31 years of age, and had left five children, the eldest being 12 years. The deceased was confined of a child about 4.30 on the afternoon of Tuesday, she being attended to by Miss Charlotte Williams, a certificated nurse. After the birth of the child the patient progressed very satisfactorily for some three or four hours. The nurse was out preparing some gruel for the deceased, and on her return to the room noticed that a change had come over the patient. She refused the gruel, shaking her head, and immediately collapsed without speaking. A stimulant was at once given, and Dr. Kerr sent for. On arrival he pronounced that the deceased appeared to have been properly attended to, and stated that sudden death would be caused by syncope or embolism, or thrombosis of the pulmonary artery, and in this case, in his opinion, death was due to one of these causes. He had had experience with Nurse Williams, who was a competent midwifery nurse and familiar with her duties. The P.M. found that the deceased died from natural causes, to wit, syncope following childbirth. The funeral took place on Thursday after noon, and was largely attended, //Illawarra Mercury (Wollongong, | + | A magisterial enquiry was hold at the courthouse on Wednesday afternoon before the P.M. The evidence showed that the deceased, Mary Ellen Oxman was 31 years of age, and had left five children, the eldest being 12 years. The deceased was confined of a child about 4.30 on the afternoon of Tuesday, she being attended to by Miss Charlotte Williams, a certificated nurse. After the birth of the child the patient progressed very satisfactorily for some three or four hours. The nurse was out preparing some gruel for the deceased, and on her return to the room noticed that a change had come over the patient. She refused the gruel, shaking her head, and immediately collapsed without speaking. A stimulant was at once given, and Dr. Kerr sent for. On arrival he pronounced that the deceased appeared to have been properly attended to, and stated that sudden death would be caused by syncope or embolism, or thrombosis of the pulmonary artery, and in this case, in his opinion, death was due to one of these causes. He had had experience with Nurse Williams, who was a competent midwifery nurse and familiar with her duties. The P.M. found that the deceased died from natural causes, to wit, syncope following childbirth. The funeral took place on Thursday after noon, and was largely attended, |
====== Oyston Louisa (Adamson) ====== | ====== Oyston Louisa (Adamson) ====== | ||
Line 4870: | Line 4870: | ||
Sister Mary Ann Davidson * | Sister Mary Ann Davidson * | ||
- | Mr. and Mrs. George Oyslon, of Dapto, who recently celebrated their Golden Wedding. Last week, Mr. Oyslon also celebrated his 82< | + | < |
- | An old and respected resident of Dapto, Mrs. Martha Oyston, died at her residence on Wednesday. She was the wife of George Oyston and mother of Mary (Mrs. McGregor, Woonona), Abraham (Appin), Elizabeth (Mrs. Farquharson, | + | < |
iw/register/o.1651969336.txt.gz · Last modified: by Murray Baker