iw:register:u
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| iw:register:u [2022/05/17 16:39] – [Upton Louisa Maria Fennell (Purdon)] Murray Baker | iw:register:u [2022/05/17 16:44] (current) – [Utley Margaret (Bell)] Murray Baker | ||
|---|---|---|---|
| Line 181: | Line 181: | ||
| Living at South Clifton in 1903 Electoral Roll Domestic Duties Husband a station master | Living at South Clifton in 1903 Electoral Roll Domestic Duties Husband a station master | ||
| - | UPTON.-December 20, 1938, at his residence, 55 Watkin Street, Rockdale, William, dearly loved husband of Margaret Upton and dear father of Percy, Elsie (Mrs. F. Lovell), Rita, Ruby (Mrs. C. Gibson), and Colin, aged 81 years. //The Sydney Morning Herald (NSW : 1842 - 1954)// **Wednesday 21 December 1938** p 14 | + | < |
| - | MRS. M. UPTON | + | < |
| - | Mrs Margaret Upton, of 55 Watkin Street, Rockdale, wife of the late William Upton, and mother of Mr Percy Upton, stationmaster at Penrith, died at the residence of her daughter, 30 Weldon Street, Burwood, on 6< | + | Mrs Margaret Upton, of 55 Watkin Street, Rockdale, wife of the late William Upton, and mother of Mr Percy Upton, stationmaster at Penrith, died at the residence of her daughter, 30 Weldon Street, Burwood, on 6< |
| ====== Upward Lucy (Gray) ====== | ====== Upward Lucy (Gray) ====== | ||
| Line 198: | Line 198: | ||
| - //(f)// Ivy M Upward b. 1902 Woonona 37714/ | - //(f)// Ivy M Upward b. 1902 Woonona 37714/ | ||
| - //(m)// Eric G Upward 1908 Wollongong 31427/ | - //(m)// Eric G Upward 1908 Wollongong 31427/ | ||
| - | The death took place on Wednesday of Mrs. Upward, wife of Mr. E. Upward, who was so well known as an exhibitor at flower shows in the district for many years. The deceased had not been in good health for some time and her end was not unexpected. | + | < |
| - | She is survived by a husband and a grown up family of three, viz., Messrs. William and Eric Upward (sons) and Mrs. W. Massey, for whom much sympathy is felt. The remains were interred in the Wollongong cemetery yesterday //Illawarra Mercury (Wollongong, | + | She is survived by a husband and a grown up family of three, viz., Messrs. William and Eric Upward (sons) and Mrs. W. Massey, for whom much sympathy is felt. The remains were interred in the Wollongong cemetery yesterday |
| Living at Keiraville in 1903 Electoral Roll Domestic Duties | Living at Keiraville in 1903 Electoral Roll Domestic Duties | ||
| Line 220: | Line 220: | ||
| Living at Fairy Meadow in 1903 Electoral Roll | Living at Fairy Meadow in 1903 Electoral Roll | ||
| - | The death is announced of Mrs. Edmund Upward, which occurred on Tuesday at her residence, Mount Ousley, after a short illness. The funeral takes place to-day at 2:30 p.m. for the Roman Catholic Cemetery, Wollongong. //Illawarra Mercury (Wollongong, | + | < |
| - | The funeral of the late Mrs. Upward took place on Thursday and was largely attended. Rev. Father Byrne officiated at the R. C. Cemetery. //Illawarra Mercury (Wollongong, | + | < |
| ====== Urch Eliza (Norris) ====== | ====== Urch Eliza (Norris) ====== | ||
| Line 241: | Line 241: | ||
| Living at Corrimal in 1903 Electoral Roll Domestic Duties | Living at Corrimal in 1903 Electoral Roll Domestic Duties | ||
| - | The death occurred last week of Mrs. Eliza Urch, at the age of 89 years and 4 months. She had been ailing for 10 months, the last four of which she had been bedridden. Deceased resided at Corrimal for 21 years, her husband having predeceased her six years ago. | + | < |
| - | Mr. Harry Urch and Mrs. J. Grundy, of Corrimal, and Mrs J. Butterworth, | + | Mr. Harry Urch and Mrs. J. Grundy, of Corrimal, and Mrs J. Butterworth, |
| ====== Urch Sophia Frances (Watson) ====== | ====== Urch Sophia Frances (Watson) ====== | ||
| Line 264: | Line 264: | ||
| Her husband had been previously married and his previous wife had put a notice in the papers in 1886 saying if she did not hear from him she would remarry. There is no record of a remarriage under her married name. It is likely that they lived as husband and wife and only married shortly before her death. | Her husband had been previously married and his previous wife had put a notice in the papers in 1886 saying if she did not hear from him she would remarry. There is no record of a remarriage under her married name. It is likely that they lived as husband and wife and only married shortly before her death. | ||
| - | URCH— November 4th, at her residence, Corrimal, Sophia Frances Urch, in her 40th year. | + | < |
| - | Return Thanks //South Coast Times and Wollongong Argus (NSW : 1900 - 1954)// **Saturday 14 November 1908** p 10 | + | Return Thanks |
| Sisters Margaret Buchanan * and Mary A I Veigel * | Sisters Margaret Buchanan * and Mary A I Veigel * | ||
| Line 313: | Line 313: | ||
| Her husband when he died left all his money to his housekeeper, | Her husband when he died left all his money to his housekeeper, | ||
| - | The death is announced at Jamberoo of Mrs. Charlotte Jane Uther, a well-known resident. Australian Town and Country Journal (Sydney, NSW : 1870 - 1919)Wednesday 17 February 1909 - Page 52 | + | < |
| ====== Utley/ | ====== Utley/ | ||
| Line 355: | Line 355: | ||
| Witness in Emma Utley’s breach of promise case | Witness in Emma Utley’s breach of promise case | ||
| - | At her residence, Fairy Meadow, on Tuesday, the 31st instant, the wife of Mr. Edwin Utley, of a son //Illawarra Mercury (Wollongong, | + | < |
| - | DEATH OF MRS. UTLEY, SENIOR | + | < |
| One of the oldest and most respected residents of Dubbo, in the person of Margaret Utley, died at the residence of her son, Mr. E. H. Utley, at Wingewarra-street, | One of the oldest and most respected residents of Dubbo, in the person of Margaret Utley, died at the residence of her son, Mr. E. H. Utley, at Wingewarra-street, | ||
| Line 363: | Line 363: | ||
| The old lady, who had reached the age of 76 years, had been ailing for some months. Yesterday she suddenly collapsed and passed away as stated, the cause of death being senile decay. A native of Wooleer Common, Berwick-on-Tweed, | The old lady, who had reached the age of 76 years, had been ailing for some months. Yesterday she suddenly collapsed and passed away as stated, the cause of death being senile decay. A native of Wooleer Common, Berwick-on-Tweed, | ||
| - | Three sons and one daughter lament their loss. Mr. Thomas Dugan is a daughter of the deceased, and Mr. Nathan Utley (Gilgandra), | + | Three sons and one daughter lament their loss. Mr. Thomas Dugan is a daughter of the deceased, and Mr. Nathan Utley (Gilgandra), |
iw/register/u.1652771362.txt.gz · Last modified: by Murray Baker
