iw:register:u
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| iw:register:u [2022/05/17 16:42] – [Urch Eliza (Norris)] Murray Baker | iw:register:u [2022/05/17 16:44] (current) – [Utley Margaret (Bell)] Murray Baker | ||
|---|---|---|---|
| Line 264: | Line 264: | ||
| Her husband had been previously married and his previous wife had put a notice in the papers in 1886 saying if she did not hear from him she would remarry. There is no record of a remarriage under her married name. It is likely that they lived as husband and wife and only married shortly before her death. | Her husband had been previously married and his previous wife had put a notice in the papers in 1886 saying if she did not hear from him she would remarry. There is no record of a remarriage under her married name. It is likely that they lived as husband and wife and only married shortly before her death. | ||
| - | URCH— November 4th, at her residence, Corrimal, Sophia Frances Urch, in her 40th year. | + | < |
| - | Return Thanks //South Coast Times and Wollongong Argus (NSW : 1900 - 1954)// **Saturday 14 November 1908** p 10 | + | Return Thanks |
| Sisters Margaret Buchanan * and Mary A I Veigel * | Sisters Margaret Buchanan * and Mary A I Veigel * | ||
| Line 313: | Line 313: | ||
| Her husband when he died left all his money to his housekeeper, | Her husband when he died left all his money to his housekeeper, | ||
| - | The death is announced at Jamberoo of Mrs. Charlotte Jane Uther, a well-known resident. Australian Town and Country Journal (Sydney, NSW : 1870 - 1919)Wednesday 17 February 1909 - Page 52 | + | < |
| ====== Utley/ | ====== Utley/ | ||
| Line 355: | Line 355: | ||
| Witness in Emma Utley’s breach of promise case | Witness in Emma Utley’s breach of promise case | ||
| - | At her residence, Fairy Meadow, on Tuesday, the 31st instant, the wife of Mr. Edwin Utley, of a son //Illawarra Mercury (Wollongong, | + | < |
| - | DEATH OF MRS. UTLEY, SENIOR | + | < |
| One of the oldest and most respected residents of Dubbo, in the person of Margaret Utley, died at the residence of her son, Mr. E. H. Utley, at Wingewarra-street, | One of the oldest and most respected residents of Dubbo, in the person of Margaret Utley, died at the residence of her son, Mr. E. H. Utley, at Wingewarra-street, | ||
| Line 363: | Line 363: | ||
| The old lady, who had reached the age of 76 years, had been ailing for some months. Yesterday she suddenly collapsed and passed away as stated, the cause of death being senile decay. A native of Wooleer Common, Berwick-on-Tweed, | The old lady, who had reached the age of 76 years, had been ailing for some months. Yesterday she suddenly collapsed and passed away as stated, the cause of death being senile decay. A native of Wooleer Common, Berwick-on-Tweed, | ||
| - | Three sons and one daughter lament their loss. Mr. Thomas Dugan is a daughter of the deceased, and Mr. Nathan Utley (Gilgandra), | + | Three sons and one daughter lament their loss. Mr. Thomas Dugan is a daughter of the deceased, and Mr. Nathan Utley (Gilgandra), |
iw/register/u.1652771523.txt.gz · Last modified: by Murray Baker
