iw:register:w2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| iw:register:w2 [2022/05/19 18:10] – [Wyard Kate Mary Amelia (O’Neil)] Murray Baker | iw:register:w2 [2022/05/19 18:38] (current) – [Wynn Maria (Page)] Murray Baker | ||
|---|---|---|---|
| Line 8319: | Line 8319: | ||
| - //(m)// Walter H Wyckham b. 1904 West Wallsend 37799/ | - //(m)// Walter H Wyckham b. 1904 West Wallsend 37799/ | ||
| - //(f)// Jessie M Wyckham b. 1907 West Wallsend 8703/1907 | - //(f)// Jessie M Wyckham b. 1907 West Wallsend 8703/1907 | ||
| - | WEST WALLSEND. | + | < |
| Mrs. Kate Wyckham, of Wallace-street, | Mrs. Kate Wyckham, of Wallace-street, | ||
| Line 8325: | Line 8325: | ||
| Mount Kembla, where she lived for about 13 years, and for the past 13 years lived in West Wallsend. She leaves a family of six sons and two daughters. Her husband predeceased her about five years. | Mount Kembla, where she lived for about 13 years, and for the past 13 years lived in West Wallsend. She leaves a family of six sons and two daughters. Her husband predeceased her about five years. | ||
| - | Much sympathy is expressed for the family in their present trouble, as deceased was much esteemed and respected in West Wallsend. The funeral took place on Thursday afternoon, the interment being in the West Wallsend cemetery. //Newcastle Morning Herald and Miners' | + | Much sympathy is expressed for the family in their present trouble, as deceased was much esteemed and respected in West Wallsend. The funeral took place on Thursday afternoon, the interment being in the West Wallsend cemetery. |
| ====== Wylie see Wiley ====== | ====== Wylie see Wiley ====== | ||
| Line 8351: | Line 8351: | ||
| Living at Woonona in 1903 Electoral Roll – Domestic Duties | Living at Woonona in 1903 Electoral Roll – Domestic Duties | ||
| - | She after the Bulli Mine Disaster she was stated to be a //widow, 40, six children and granted a bonus £45, with an annuity £90// | + | She after the Bulli Mine Disaster she was stated to be a widow, 40, six children and granted a bonus £45, with an annuity £90 |
| - | A BULLI WIDOW' | + | < |
| - | + | ||
| - | The lapse of time, the busy cycling years. | + | |
| - | + | ||
| - | Renew my poignant grief, calls forth my tears, | + | |
| - | + | ||
| - | For him who perished bravely at his toil, | + | |
| - | + | ||
| - | And now lies resting 'neath the churchyard soil. | + | |
| - | + | ||
| - | Even now I feel 'tis hard to give thee up, | + | |
| - | + | ||
| - | To miss thy presence, and drink this bitter cup; | + | |
| - | + | ||
| - | To rend thy name engraved in marble cold | + | |
| - | + | ||
| - | Cut deeper still within in days of old. | + | |
| - | + | ||
| - | The bond is severed that once bound our hearts | + | |
| - | + | ||
| - | And destinies together. Friend often parts | + | |
| - | + | ||
| - | With friend, in hope of meeting soon again; | + | |
| - | + | ||
| - | That hope is dead in me, not so the pain. | + | |
| - | + | ||
| - | Hope dead ! ah no. There is another place | + | |
| - | + | ||
| - | Place, | + | |
| - | + | ||
| - | Where parting is unknown, where kindred meet; | + | |
| - | + | ||
| - | Yes, there we hope again our friends to greet. | + | |
| - | + | ||
| - | But why 0 ruthless Death! on that eventful | + | |
| - | + | ||
| - | day | + | |
| - | + | ||
| - | Didst thou such numbers of thy victims slay | + | |
| - | + | ||
| - | Was it the will of heaven that I should feel | + | |
| - | + | ||
| - | Into my peaceful home the keenest sorrow steal ? | + | |
| - | + | ||
| - | Perish the thought t was not so designed to be, | + | |
| - | + | ||
| - | The why and wherefore is not clear to see. | + | |
| - | + | ||
| - | Alas I we can descry, though but in part, | + | |
| - | + | ||
| - | Evil is wrought for want of thought and heart. | + | |
| - | + | ||
| - | Forgive my rebel will, my murmuring, and fear; | + | |
| - | + | ||
| - | The one who was most precious, strong, and dear | + | |
| - | + | ||
| - | To me, was rudely torn from my embrace, | + | |
| - | + | ||
| - | -Yet I will nobly try my lot to face. | + | |
| - | + | ||
| - | Cherishing his words, copying his deeds, | + | |
| - | + | ||
| - | Planting with choice flowers, plucking up the weeds, | + | |
| - | + | ||
| - | Thinking of him kindly, burying all wrong, | + | |
| - | + | ||
| - | Gratefully receiving help from old and young. | + | |
| - | + | ||
| - | Be this my life work, in any place or sphere, | + | |
| - | + | ||
| - | All he would have me be, earnest and sincere; | + | |
| - | + | ||
| - | True, pure, and good — the keystone of the arch — | + | |
| + | The lapse of time, the busy cycling years.\\ | ||
| + | Renew my poignant grief, calls forth my tears,\\ | ||
| + | For him who perished bravely at his toil,\\ | ||
| + | And now lies resting 'neath the churchyard soil.\\ | ||
| + | Even now I feel 'tis hard to give thee up,\\ | ||
| + | To miss thy presence, and drink this bitter cup;\\ | ||
| + | To rend thy name engraved in marble cold\\ | ||
| + | Cut deeper still within in days of old.\\ | ||
| + | The bond is severed that once bound our hearts\\ | ||
| + | And destinies together. Friend often parts\\ | ||
| + | With friend, in hope of meeting soon again;\\ | ||
| + | That hope is dead in me, not so the pain.\\ | ||
| + | Hope dead ! ah no. There is another place\\ | ||
| + | Where parting is unknown, where kindred meet;\\ | ||
| + | Yes, there we hope again our friends to greet.\\ | ||
| + | But why 0 ruthless Death! on that eventful day\\ | ||
| + | Didst thou such numbers of thy victims slay\\ | ||
| + | Was it the will of heaven that I should feel\\ | ||
| + | Into my peaceful home the keenest sorrow steal ?\\ | ||
| + | Perish the thought t was not so designed to be,\\ | ||
| + | The why and wherefore is not clear to see.\\ | ||
| + | Alas I we can descry, though but in part,\\ | ||
| + | Evil is wrought for want of thought and heart.\\ | ||
| + | Forgive my rebel will, my murmuring, and fear;\\ | ||
| + | The one who was most precious, strong, and dear\\ | ||
| + | To me, was rudely torn from my embrace,\\ | ||
| + | -Yet I will nobly try my lot to face.\\ | ||
| + | Cherishing his words, copying his deeds,\\ | ||
| + | Planting with choice flowers, plucking up the weeds,\\ | ||
| + | Thinking of him kindly, burying all wrong,\\ | ||
| + | Gratefully receiving help from old and young.\\ | ||
| + | Be this my life work, in any place or sphere,\\ | ||
| + | All he would have me be, earnest and sincere;\\ | ||
| + | True, pure, and good — the keystone of the arch\\ | ||
| Never to forget — the twenty-third of March. | Never to forget — the twenty-third of March. | ||
| - | J. WYNN. | + | J. WYNN.\\ |
| - | + | Woonona, 21/3/89.< | |
| - | Woonona, 21/3/89. | + | |
| - | + | ||
| - | //Illawarra Mercury (Wollongong, | + | |
| - | He leaves a large family, and much sympathy is felt for Mrs. Wynn, who, by this painful bereavement, | + | < |
| - | After a long and exceedingly painful illness Mrs. Wynn passed away Sunday at the residence of her daughter, Mrs. J. Walker, at the age of 65. The late Mrs. Wynn was very well known throughout the Bulli district, a large number of relatives an connections residing out that way. | + | < |
| - | The funeral on Tuesday was largely attended, the interment taking place in the Bulli Methodist cemetery, Illawarra Mercury (Wollongong, | + | The funeral on Tuesday was largely attended, the interment taking place in the Bulli Methodist cemetery, |
| ====== Wynn Charlotte (Bean) | ====== Wynn Charlotte (Bean) | ||
| Line 8457: | Line 8416: | ||
| - //(f)// Edith A Wynn b. 1914 Bulli 46364/ | - //(f)// Edith A Wynn b. 1914 Bulli 46364/ | ||
| - //(f)// Joyce Wynn | - //(f)// Joyce Wynn | ||
| - | One of Woonona' | + | < |
| The late Mrs Wynn was born, in England 67 years ago, and came to Australia from Staffordshire when only a child. Ever since, her arrival to the country she had lived at Woonona, and had enjoyed good health prior to her passing which came as a shock to her many friends and relatives. | The late Mrs Wynn was born, in England 67 years ago, and came to Australia from Staffordshire when only a child. Ever since, her arrival to the country she had lived at Woonona, and had enjoyed good health prior to her passing which came as a shock to her many friends and relatives. | ||
| Line 8463: | Line 8422: | ||
| Her husband, Mr. James Wynn, and family, Roy, Edward, Ernest, Florence (Mrs. Carrick, of Balmain), Charlotte (Mrs. Mangles, Woonona), Edith (Mrs Moore, Woonona) and Joyce survive her. | Her husband, Mr. James Wynn, and family, Roy, Edward, Ernest, Florence (Mrs. Carrick, of Balmain), Charlotte (Mrs. Mangles, Woonona), Edith (Mrs Moore, Woonona) and Joyce survive her. | ||
| - | A service was conducted at her late residence on the Wednesday by Rev. Tratford Walker, and the cortege proceeded to the Bulli Methodist cemetery where the remains were laid to rest. //Illawarra Mercury (Wollongong, | + | A service was conducted at her late residence on the Wednesday by Rev. Tratford Walker, and the cortege proceeded to the Bulli Methodist cemetery where the remains were laid to rest. < |
| Living at Woonona in 1903 Electoral Roll – Domestic Duties | Living at Woonona in 1903 Electoral Roll – Domestic Duties | ||
| Line 8482: | Line 8441: | ||
| Living at Bulli in 1903 Electoral Roll – Domestic Duties | Living at Bulli in 1903 Electoral Roll – Domestic Duties | ||
| - | Mrs. Dina Wynn has given up store keeping, having disposed of her business. Illawarra Mercury (Wollongong, | + | < |
| ====== Wynn Elizabeth see Wilson ====== | ====== Wynn Elizabeth see Wilson ====== | ||
| Line 8549: | Line 8508: | ||
| - //(f)// Maud E Wynn b. 1890 Bulli 38598/1890 | - //(f)// Maud E Wynn b. 1890 Bulli 38598/1890 | ||
| - //(m)// Cecil B Wynn b. 1893 Bulli 39766/1893 | - //(m)// Cecil B Wynn b. 1893 Bulli 39766/1893 | ||
| - | Death of Maria Wynn | + | < |
| There passed away on Friday, at her son's residence, at Banksia, MrsW. H. Wynn (up to a few years ago one of the oldest residents of Woonona and Bulli). With her husband and six children, Mrs. Wynn arrived at Newtown (now Thirroul) 62 years ago. At that period Thirroul consisted of about 26 to 20 houses and to get there from Sydney one had to travel either by steamer to Wollongong or by Waterworth’s Coach via Campbelltown. Old Bulli at that time was the business centre, consisting of several stores and four hotels. Later the family moved to Woonona which consisted of one hotel, Collins' | There passed away on Friday, at her son's residence, at Banksia, MrsW. H. Wynn (up to a few years ago one of the oldest residents of Woonona and Bulli). With her husband and six children, Mrs. Wynn arrived at Newtown (now Thirroul) 62 years ago. At that period Thirroul consisted of about 26 to 20 houses and to get there from Sydney one had to travel either by steamer to Wollongong or by Waterworth’s Coach via Campbelltown. Old Bulli at that time was the business centre, consisting of several stores and four hotels. Later the family moved to Woonona which consisted of one hotel, Collins' | ||
| Line 8561: | Line 8520: | ||
| Deceased was of a retiring nature, always attended her church and in the early period of her residence in this district will be remembered for her kindly assistance in sickness or trouble. | Deceased was of a retiring nature, always attended her church and in the early period of her residence in this district will be remembered for her kindly assistance in sickness or trouble. | ||
| - | The funeral left the residence at 2.30 last Saturday for Rookwood. Her husband, Mr. W. H. Wynn, who survives to mourn his; wife, is well known here not only in the baking business but was one of the finest violinists of 'the district in -addition to the father, there is a family of seven, namely George (Temora), William (Russel St., Woonona) , Lillian (late of Corrimal) Marrickville, | + | The funeral left the residence at 2.30 last Saturday for Rookwood. Her husband, Mr. W. H. Wynn, who survives to mourn his; wife, is well known here not only in the baking business but was one of the finest violinists of 'the district in -addition to the father, there is a family of seven, namely George (Temora), William (Russel St., Woonona) , Lillian (late of Corrimal) Marrickville, |
| ====== Wynn Mary (Croft) ====== | ====== Wynn Mary (Croft) ====== | ||
iw/register/w2.1652949625.txt.gz · Last modified: by Murray Baker
