iw:register:yz
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
iw:register:yz [2022/05/19 19:44] – [Young Mary (Cole)] Murray Baker | iw:register:yz [2022/05/19 19:59] (current) – [Zlotkowski Jane (Haigh)] Murray Baker | ||
---|---|---|---|
Line 664: | Line 664: | ||
- //(m)// George Henry Young b. 4/6/1870 Jamberoo 11331/ | - //(m)// George Henry Young b. 4/6/1870 Jamberoo 11331/ | ||
- //(m)// James Hamilton Young b. 28/9/1871 Jamberoo 11749/ | - //(m)// James Hamilton Young b. 28/9/1871 Jamberoo 11749/ | ||
- | - //(f)// Frances Charlotte Young b. b 14/7/1873 Jamberoo** 12366/1873 **d. 1934 North Sydney** | + | - //(f)// Frances Charlotte Young b. b 14/7/1873 Jamberoo 12366/1873 d. 1934 North Sydney |
- //(f)// Edith Elizabeth Annabella Young * b. 12/3/1875 Jamberoo 13133/ | - //(f)// Edith Elizabeth Annabella Young * b. 12/3/1875 Jamberoo 13133/ | ||
- //(m)// Robert Howard Young b. 9/3/1877 Jamberoo 13845/ | - //(m)// Robert Howard Young b. 9/3/1877 Jamberoo 13845/ | ||
Line 699: | Line 699: | ||
- //(m)// Frank Young b. 23/101/1870 Wollongong 19060/1870 d. 1943 Wollongong | - //(m)// Frank Young b. 23/101/1870 Wollongong 19060/1870 d. 1943 Wollongong | ||
- //(m)// Edward Higgins Young b. 30/11/1873 Fairy Meadow 20892/1873 d. 1947 Sydney | - //(m)// Edward Higgins Young b. 30/11/1873 Fairy Meadow 20892/1873 d. 1947 Sydney | ||
- | An almost life-long - resident of Keiraville, Mrs. Young, passed away at her residence on Thursday morning at the age of 77 years. | + | < |
- | Mrs Young was widely known and universally respected for her kindly and charitable disposition. A grown-up family of four sons are left to mourn their loss- Alderman Frank Young, Matthew, Edward, and Hubert. She had been a resident of the district for 64 years. //South Coast Times and Wollongong Argus (NSW : 1900 - 1954)// **Friday 10 March 1911** p 11 | + | Mrs Young was widely known and universally respected for her kindly and charitable disposition. A grown-up family of four sons are left to mourn their loss- Alderman Frank Young, Matthew, Edward, and Hubert. She had been a resident of the district for 64 years. |
1903 Electoral roll –living at Keiraville Domestic Duties. | 1903 Electoral roll –living at Keiraville Domestic Duties. | ||
Line 717: | Line 717: | ||
- //(m)// Robert A Young b. 1865 Sydney | - //(m)// Robert A Young b. 1865 Sydney | ||
- //(f)// Margaret J L Young b. 1871 Sydney (Philip T Evans 1905) | - //(f)// Margaret J L Young b. 1871 Sydney (Philip T Evans 1905) | ||
- | YOUNG.—At her residence, 183 Kent-street North, Mary, the beloved wife, of John Lamb Young, aged 54 years. //Evening News (Sydney, NSW : 1869 - 1931)// **Tuesday 4 October 1892** p 4 | + | < |
====== Young Mary Rebecca | ====== Young Mary Rebecca | ||
Line 732: | Line 732: | ||
- //(f)// Jessie Young b. 1896 Helensburgh 3908/ | - //(f)// Jessie Young b. 1896 Helensburgh 3908/ | ||
- //(m)// Stanley Young b. 1899 Canterbury 2171/1899 | - //(m)// Stanley Young b. 1899 Canterbury 2171/1899 | ||
- | YOUNG. — September 7, 1936, at her residence, 22 Lewisham-street, | + | < |
====== Young Minnie K L (Mann) ====== | ====== Young Minnie K L (Mann) ====== | ||
Line 759: | Line 759: | ||
- //(m)// Eric Cole Young b. 1895 Bangalow | - //(m)// Eric Cole Young b. 1895 Bangalow | ||
- //(m)// Harold Hugh J Young b. 1900 Sydney 28695/ | - //(m)// Harold Hugh J Young b. 1900 Sydney 28695/ | ||
- | MRS PRUDENCE ANN YOUNG | + | < |
Mrs Prudence Ann Young, relict of the late Mr John T. Young, passed away in Dangar Cottage Hospital yesterday. She was 78 years of age. Deceased was the wife of the late Mr John T. Young, founder of the Burradale Australian Illawarra Shorthorn stud, at Bangalow on the North Coast. He subsequently founded the well-known Newstead A.I.S. stud at Hinton. Newstead stud later transferred to Paterson, on his death three years ago, when Mrs Young came to live at Mr Fred Powers' | Mrs Prudence Ann Young, relict of the late Mr John T. Young, passed away in Dangar Cottage Hospital yesterday. She was 78 years of age. Deceased was the wife of the late Mr John T. Young, founder of the Burradale Australian Illawarra Shorthorn stud, at Bangalow on the North Coast. He subsequently founded the well-known Newstead A.I.S. stud at Hinton. Newstead stud later transferred to Paterson, on his death three years ago, when Mrs Young came to live at Mr Fred Powers' | ||
- | She had a number of relatives in this district. Surviving sons are Eric (Bowthorne) and Hugh (Paterson). Also surviving Mrs Young are three sisters, Mrs E. Richardson (Jamberoo), Mrs Arthur Fraser (late of Singleton, now living at Bingara), and Mrs R. W. Johnston, of Singleton. Two surviving brothers are Lindsay and Ernest Dudgeon (of Bangalow). Two other brothers predeceased Mrs Young. The funeral was conducted at Beresfield crematorium to-day at 3.30 p.m., following service in All Saints' | + | She had a number of relatives in this district. Surviving sons are Eric (Bowthorne) and Hugh (Paterson). Also surviving Mrs Young are three sisters, Mrs E. Richardson (Jamberoo), Mrs Arthur Fraser (late of Singleton, now living at Bingara), and Mrs R. W. Johnston, of Singleton. Two surviving brothers are Lindsay and Ernest Dudgeon (of Bangalow). Two other brothers predeceased Mrs Young. The funeral was conducted at Beresfield crematorium to-day at 3.30 p.m., following service in All Saints' |
====== Young Sarah ====== | ====== Young Sarah ====== | ||
Line 787: | Line 787: | ||
f. John Young m. Elizabeth * | f. John Young m. Elizabeth * | ||
- | YOUNG.—July 25, at the residence of her brother-in-law, | + | < |
====== Young Zilpah Jane (Piper) ====== | ====== Young Zilpah Jane (Piper) ====== | ||
Line 827: | Line 827: | ||
Husband a publican of a goldfields hotel after he was injured in a mine blasting incident | Husband a publican of a goldfields hotel after he was injured in a mine blasting incident | ||
- | ZAPPA.—On the 3rd inst., at her late residence, Portland Hotel, Richardson-street. Boulder City, Margaret Ann, the beloved wife of Peter Zappa. Aged. 35 years. R.I.P. //The Evening Star (Boulder WA : 1898 - 1921)// **Friday 4 November 1904** p 2 | + | < |
====== Zell Anna Maria (Geirsberg/ | ====== Zell Anna Maria (Geirsberg/ | ||
Line 893: | Line 893: | ||
- //(f)// Marie Esmee Ziems b. 22.09.1906 Coramba d. 27/9/1906 Coramba | - //(f)// Marie Esmee Ziems b. 22.09.1906 Coramba d. 27/9/1906 Coramba | ||
- //(f)// Mavis Muriel Ziems b. 3/6/1908 Coramba (William Brown 1925, William Vass 1957, Harry Brown 1978) | - //(f)// Mavis Muriel Ziems b. 3/6/1908 Coramba (William Brown 1925, William Vass 1957, Harry Brown 1978) | ||
- | OBITUARY | + | < |
Mrs. A. J. ZIEMS | Mrs. A. J. ZIEMS | ||
- | The death occurred on June 24th, last, of Mrs. A. J. Zeims, at her residence, Belgrave Street, Sylvania. She is survived by her husband Mr W. J Ziems, and her daughters Mrs. Hindmarsh, (Millers' | + | The death occurred on June 24th, last, of Mrs. A. J. Zeims, at her residence, Belgrave Street, Sylvania. She is survived by her husband Mr W. J Ziems, and her daughters Mrs. Hindmarsh, (Millers' |
1903 Electoral roll –living at Albion Park Husband an assistant storekeeper | 1903 Electoral roll –living at Albion Park Husband an assistant storekeeper | ||
Line 949: | Line 948: | ||
- //(m)// Henry Ziems b. 1877 Wollongong 23163/1877 | - //(m)// Henry Ziems b. 1877 Wollongong 23163/1877 | ||
- //(f)// Amelia Zeims * b. d. 1932 Woollahra (Fred Hawkins 1893) | - //(f)// Amelia Zeims * b. d. 1932 Woollahra (Fred Hawkins 1893) | ||
- | > ZIEMS. — At her late residence ' | + | < |
1903 Electoral roll –living at Towradgi Domestic Duties. | 1903 Electoral roll –living at Towradgi Domestic Duties. | ||
Line 955: | Line 954: | ||
====== Zeims Marion Ruth ====== | ====== Zeims Marion Ruth ====== | ||
- | b. **1876** Bulli d. 1946 Wollongong | + | b. 1876 Bulli d. 1946 Wollongong |
- | **f.** Charles J Ziems m. Sarah Jane Johnston * | + | f. Charles J Ziems m. Sarah Jane Johnston * |
1903 Electoral roll –living at Bulli Domestic Duties. | 1903 Electoral roll –living at Bulli Domestic Duties. | ||
Line 965: | Line 964: | ||
b. 10/11/1843 Liverpool d. 14/3/1922 Corrimal br. Wollongong | b. 10/11/1843 Liverpool d. 14/3/1922 Corrimal br. Wollongong | ||
- | **m. Julius Ziems** (New Hanover Germany- 14/8/1897 Para Meadow Son of Christove Ziems & Frederica Marheine) 8/10/1872 Fairy Meadow | + | m. Julius Ziems (New Hanover Germany- 14/8/1897 Para Meadow Son of Christove Ziems & Frederica Marheine) 8/10/1872 Fairy Meadow |
f. Gerard Franklin Anderson m. Mary Ann Smiles * | f. Gerard Franklin Anderson m. Mary Ann Smiles * | ||
Line 978: | Line 977: | ||
- //(f)// Beatrice Ziems b. 16/7/1884 Fairy Meadow 23028/ | - //(f)// Beatrice Ziems b. 16/7/1884 Fairy Meadow 23028/ | ||
- //(f)// Henrietta Ziems b. 11/11/1889 Fairy Meadow d. 8/6/1980 | - //(f)// Henrietta Ziems b. 11/11/1889 Fairy Meadow d. 8/6/1980 | ||
- | ZIEMS.—March 14, 1922, at her residence, Main Road, Corrimal, Mary Ann Ziems, aged 78 years. | + | < |
- | ZEIMS.—At her residence, Angel Bridge, Corrimal, Mary Ann, relict of the late Julius Zeims, aged 78 years. //The Sydney Morning Herald (NSW : 1842 - 1954)// **Wednesday 15 March 1922** p 12 | + | ZEIMS.—At her residence, Angel Bridge, Corrimal, Mary Ann, relict of the late Julius Zeims, aged 78 years. |
1903 Electoral roll –living at Corrimal Domestic Duties. | 1903 Electoral roll –living at Corrimal Domestic Duties. | ||
- | OBITUARY | + | < |
- | The death took place on Tuesday of one of the pioneers of the district in the person of Mrs. Ziems, of Corrimal, aged 87 years. She was in normal health until Friday night, and attended the Continental that evening, on returning home she complained of not feeling well. On Sunday she went to bed, and on Monday morning the doctor was called in. The late Mrs. Ziems was born in the Camden district, and came to Fairy Meadow when three months old, and has resided in the district ever since. She had a wide circle of friends, and leaves a grown-up family to mourn their loss. The remains were interred in the Wollongong Cemetery yesterday afternoon. //Illawarra Mercury (Wollongong, | + | The death took place on Tuesday of one of the pioneers of the district in the person of Mrs. Ziems, of Corrimal, aged 87 years. She was in normal health until Friday night, and attended the Continental that evening, on returning home she complained of not feeling well. On Sunday she went to bed, and on Monday morning the doctor was called in. The late Mrs. Ziems was born in the Camden district, and came to Fairy Meadow when three months old, and has resided in the district ever since. She had a wide circle of friends, and leaves a grown-up family to mourn their loss. The remains were interred in the Wollongong Cemetery yesterday afternoon. |
====== Zeims Sarah Jane (Johnston) ====== | ====== Zeims Sarah Jane (Johnston) ====== | ||
Line 994: | Line 993: | ||
m. Charles J Zeims (14/3/1831 Saltzgitter New Hanover Germany- 18/6/1881 Bulli Son of Christove Ziems & Frederica Marheine) 10/10/1861 Woolloomooloo | m. Charles J Zeims (14/3/1831 Saltzgitter New Hanover Germany- 18/6/1881 Bulli Son of Christove Ziems & Frederica Marheine) 10/10/1861 Woolloomooloo | ||
- | **f. John Johnston m. Jane** | + | f. John Johnston m. Jane |
- | - // | + | - //(f)// Fredericka Ziems * b. 1865 Bulli d. 1949 |
- //(m)// William Julius Ziems b. 1865 Bulli d. 26/9/1949 Campsie (Alexandria Josephine McLaughlin * 1889) | - //(m)// William Julius Ziems b. 1865 Bulli d. 26/9/1949 Campsie (Alexandria Josephine McLaughlin * 1889) | ||
- | - // | + | - //(m)// Henry Charles Ziems b. 1866 Bulli d. 17/8/1951 Kiama (Sophia Fryer * 1890) |
- | - // | + | - //(m)// Charles Ziems b. 1868 Bulli d. 1935 North Sydney |
- //(f)// Matilda Ziems * b. 1870 Bulli d. 1935 Royal North Shore Hospital Sydney (Ebenezer Jones 1902) | - //(f)// Matilda Ziems * b. 1870 Bulli d. 1935 Royal North Shore Hospital Sydney (Ebenezer Jones 1902) | ||
- | - // | + | - //(f)// Jane Ziems * b. 1873 Bulli d. 1927 Sydney |
- | - // | + | - //(f)// Jemima Agnes Ziems * b. 1874 Bulli d. 1954 Chatswood (William Bartlett 1893) |
- | - // | + | - //(f)// Rachel Caroline Ziems * b. 1875 Bulli d. 6/7/1955 Richmond (John Clowes 1903) |
- | - // | + | - //(f)// Marion Ruth Ziems b. 1876 Bulli d. 1946 Wollongong |
Husband a musician, goldminer and in Bulli an Innkeeper. | Husband a musician, goldminer and in Bulli an Innkeeper. | ||
Line 1023: | Line 1022: | ||
- //(f)// Myra C Ziems b. 1900 Albion Park 28940/1900 | - //(f)// Myra C Ziems b. 1900 Albion Park 28940/1900 | ||
- //(m)// Allan F Ziems b. 1909 Kiama 26255/1909 | - //(m)// Allan F Ziems b. 1909 Kiama 26255/1909 | ||
- | A gloom was cast over Albion Park and district on Tuesday evening –when it became known that Mrs. H. Ziems, wife of Mr. H. G. Ziems, had suddenly passed away. -The late Mrs. Ziems had always experienced good health up to the last few months, although her condition at any time had never caused her family any anxiety. However during the last few days she contracted a cold, pneumonia supervened, and she passed peacefully away in the presence of her husband and children at 8.30- p.m. A sad feature of the occurrence is that her son, Selwyn, had only left for the front ten days ago. | + | < |
- | The late Mrs. Ziems took an active part in church and school work, as well as all local public movements, Ladies' | + | The late Mrs. Ziems took an active part in church and school work, as well as all local public movements, Ladies' |
1903 Electoral roll –living at Albion Park Husband an draper | 1903 Electoral roll –living at Albion Park Husband an draper | ||
Line 1049: | Line 1048: | ||
- //(f)// Jane Caroline Clara Zillman * b. 20/6/1873 Kiama 12349/1873 | - //(f)// Jane Caroline Clara Zillman * b. 20/6/1873 Kiama 12349/1873 | ||
- //(m)// Robert S C Zillman b. 1875 Kiama 13209/1875 d. 29/3/1876 Kiama | - //(m)// Robert S C Zillman b. 1875 Kiama 13209/1875 d. 29/3/1876 Kiama | ||
- | On the 31st January, at Barrone Villa, Kiama, at the residence of the bride' | + | < |
- | On the 4th instant, at her residence, Armidale, the wife of the Rev. J. H. L. Zillman, of a son. //The Kiama Independent, | + | < |
- | On the 26th June, at the Parsonage, Kiama, the wife of the Rev. J. H. L. ZILLMAN of a daughter. //The Kiama Independent, | + | < |
- | We have this week to record, and we do so with sincerer regret, the premature death of Mrs. J. H. L. Zillman, the wife of the Episcopalian clergyman lately resident in Kiama. | + | < |
- | Mrs Zillman, who was about three weeks since delivered of her fourth child, had previously been suffering considerably from cold, was attacked subsequently to the birth by succession of maladies, and succumbed at last to inflammation of the intestines, Communication by telegraph and otherwise had, of course, been maintained with the Rev. Mr. Zillman, who removed not long since to Queensland, having left Mrs. Z. with her relatives in Kiama on account of her approaching accouchement, | + | Mrs Zillman, who was about three weeks since delivered of her fourth child, had previously been suffering considerably from cold, was attacked subsequently to the birth by succession of maladies, and succumbed at last to inflammation of the intestines, Communication by telegraph and otherwise had, of course, been maintained with the Rev. Mr. Zillman, who removed not long since to Queensland, having left Mrs. Z. with her relatives in Kiama on account of her approaching accouchement, |
- | On Wednesday evening, the 29th instant, at Barroul, ROBERT SURFLEET CAMPBELL ZILLMAN. youngest son of the Rev. J. H. L. Zillman, and Catherine Newel Zillman deceased, aged 8 months and 14 days. //The Kiama Independent, | + | < |
====== Zinzarella/ Zinzerella/ | ====== Zinzarella/ Zinzerella/ | ||
Line 1084: | Line 1083: | ||
- //(m)// Alfredo B F Zlotkowski b. 23/9/1869 Wollongong 19912/1869 d. 13/12/1923 West Maitland (Minnie Robertson 1893, Vera Bedforth 1907) | - //(m)// Alfredo B F Zlotkowski b. 23/9/1869 Wollongong 19912/1869 d. 13/12/1923 West Maitland (Minnie Robertson 1893, Vera Bedforth 1907) | ||
- //(m)// Frederick S William Zlotkowski b. 22/4/1873 Surrey Hills 949/1873 (Elinor Dight 1899) | - //(m)// Frederick S William Zlotkowski b. 22/4/1873 Surrey Hills 949/1873 (Elinor Dight 1899) | ||
- | “At Wollongong on Wednesday l9th instant, by the Rev, Hugh M' | + | < |
- | BIRTHS. At her residence, Wollongong, November 20th, the lady of Ignacy Zlotkowski, of a son. //The Sydney Morning Herald// **22 November 1856** | + | < |
- | March 18, at Montenegro, near Wollongong, the lady of Ignacy Zlotkowski, Esq., of a daughter. //The Sydney Morning Herald// **23 March 1858** | + | < |
- | On the 9th instant, at Montenegro, near Wollongong, the lady of Ignacy Zlotkowski, of a son. //The Sydney Morning Herald (NSW : 1842 - 1954)// **Wednesday 12 October 1859** p 1 | + | < |
- | On the 30th September, at her residence, Byalla Cottage, Smith- street, Wollongong, Madame ZLOTKOWSKI, of a daughter. //The Sydney Morning Herald// **2 October 1866** | + | < |
- | On the 23rd instant, at her residence, Byalla Cottage, Smith- street, Wollongong, Madame ZLOTKOWSKI, wife of Professor Zlotkowski, of a son. //The Sydney Morning Herald// **25 September 1869** | + | < |
- | On-the 22nd April, at her residence, 39 Riley-street, | + | < |
- | ZLOTKOWSKI —October 30, at her residence, Brenton, Livingstone-road, | + | < |
Jane owned and ran a private secondary school for boys, which was located in Market Square (her family home) the family later moved to their farm house in Montenegro (Black Mountain) near Mt. Keira. | Jane owned and ran a private secondary school for boys, which was located in Market Square (her family home) the family later moved to their farm house in Montenegro (Black Mountain) near Mt. Keira. | ||
iw/register/yz.1652955241.txt.gz · Last modified: by Murray Baker