iw:register:yz
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
iw:register:yz [2022/05/19 19:49] – [Zeims Marion Ruth] Murray Baker | iw:register:yz [2022/05/19 19:59] (current) – [Zlotkowski Jane (Haigh)] Murray Baker | ||
---|---|---|---|
Line 964: | Line 964: | ||
b. 10/11/1843 Liverpool d. 14/3/1922 Corrimal br. Wollongong | b. 10/11/1843 Liverpool d. 14/3/1922 Corrimal br. Wollongong | ||
- | **m. Julius Ziems** (New Hanover Germany- 14/8/1897 Para Meadow Son of Christove Ziems & Frederica Marheine) 8/10/1872 Fairy Meadow | + | m. Julius Ziems (New Hanover Germany- 14/8/1897 Para Meadow Son of Christove Ziems & Frederica Marheine) 8/10/1872 Fairy Meadow |
f. Gerard Franklin Anderson m. Mary Ann Smiles * | f. Gerard Franklin Anderson m. Mary Ann Smiles * | ||
Line 977: | Line 977: | ||
- //(f)// Beatrice Ziems b. 16/7/1884 Fairy Meadow 23028/ | - //(f)// Beatrice Ziems b. 16/7/1884 Fairy Meadow 23028/ | ||
- //(f)// Henrietta Ziems b. 11/11/1889 Fairy Meadow d. 8/6/1980 | - //(f)// Henrietta Ziems b. 11/11/1889 Fairy Meadow d. 8/6/1980 | ||
- | ZIEMS.—March 14, 1922, at her residence, Main Road, Corrimal, Mary Ann Ziems, aged 78 years. | + | < |
- | ZEIMS.—At her residence, Angel Bridge, Corrimal, Mary Ann, relict of the late Julius Zeims, aged 78 years. //The Sydney Morning Herald (NSW : 1842 - 1954)// **Wednesday 15 March 1922** p 12 | + | ZEIMS.—At her residence, Angel Bridge, Corrimal, Mary Ann, relict of the late Julius Zeims, aged 78 years. |
1903 Electoral roll –living at Corrimal Domestic Duties. | 1903 Electoral roll –living at Corrimal Domestic Duties. | ||
- | OBITUARY | + | < |
- | The death took place on Tuesday of one of the pioneers of the district in the person of Mrs. Ziems, of Corrimal, aged 87 years. She was in normal health until Friday night, and attended the Continental that evening, on returning home she complained of not feeling well. On Sunday she went to bed, and on Monday morning the doctor was called in. The late Mrs. Ziems was born in the Camden district, and came to Fairy Meadow when three months old, and has resided in the district ever since. She had a wide circle of friends, and leaves a grown-up family to mourn their loss. The remains were interred in the Wollongong Cemetery yesterday afternoon. //Illawarra Mercury (Wollongong, | + | The death took place on Tuesday of one of the pioneers of the district in the person of Mrs. Ziems, of Corrimal, aged 87 years. She was in normal health until Friday night, and attended the Continental that evening, on returning home she complained of not feeling well. On Sunday she went to bed, and on Monday morning the doctor was called in. The late Mrs. Ziems was born in the Camden district, and came to Fairy Meadow when three months old, and has resided in the district ever since. She had a wide circle of friends, and leaves a grown-up family to mourn their loss. The remains were interred in the Wollongong Cemetery yesterday afternoon. |
====== Zeims Sarah Jane (Johnston) ====== | ====== Zeims Sarah Jane (Johnston) ====== | ||
Line 993: | Line 993: | ||
m. Charles J Zeims (14/3/1831 Saltzgitter New Hanover Germany- 18/6/1881 Bulli Son of Christove Ziems & Frederica Marheine) 10/10/1861 Woolloomooloo | m. Charles J Zeims (14/3/1831 Saltzgitter New Hanover Germany- 18/6/1881 Bulli Son of Christove Ziems & Frederica Marheine) 10/10/1861 Woolloomooloo | ||
- | **f. John Johnston m. Jane** | + | f. John Johnston m. Jane |
- | - // | + | - //(f)// Fredericka Ziems * b. 1865 Bulli d. 1949 |
- //(m)// William Julius Ziems b. 1865 Bulli d. 26/9/1949 Campsie (Alexandria Josephine McLaughlin * 1889) | - //(m)// William Julius Ziems b. 1865 Bulli d. 26/9/1949 Campsie (Alexandria Josephine McLaughlin * 1889) | ||
- | - // | + | - //(m)// Henry Charles Ziems b. 1866 Bulli d. 17/8/1951 Kiama (Sophia Fryer * 1890) |
- | - // | + | - //(m)// Charles Ziems b. 1868 Bulli d. 1935 North Sydney |
- //(f)// Matilda Ziems * b. 1870 Bulli d. 1935 Royal North Shore Hospital Sydney (Ebenezer Jones 1902) | - //(f)// Matilda Ziems * b. 1870 Bulli d. 1935 Royal North Shore Hospital Sydney (Ebenezer Jones 1902) | ||
- | - // | + | - //(f)// Jane Ziems * b. 1873 Bulli d. 1927 Sydney |
- | - // | + | - //(f)// Jemima Agnes Ziems * b. 1874 Bulli d. 1954 Chatswood (William Bartlett 1893) |
- | - // | + | - //(f)// Rachel Caroline Ziems * b. 1875 Bulli d. 6/7/1955 Richmond (John Clowes 1903) |
- | - // | + | - //(f)// Marion Ruth Ziems b. 1876 Bulli d. 1946 Wollongong |
Husband a musician, goldminer and in Bulli an Innkeeper. | Husband a musician, goldminer and in Bulli an Innkeeper. | ||
Line 1022: | Line 1022: | ||
- //(f)// Myra C Ziems b. 1900 Albion Park 28940/1900 | - //(f)// Myra C Ziems b. 1900 Albion Park 28940/1900 | ||
- //(m)// Allan F Ziems b. 1909 Kiama 26255/1909 | - //(m)// Allan F Ziems b. 1909 Kiama 26255/1909 | ||
- | A gloom was cast over Albion Park and district on Tuesday evening –when it became known that Mrs. H. Ziems, wife of Mr. H. G. Ziems, had suddenly passed away. -The late Mrs. Ziems had always experienced good health up to the last few months, although her condition at any time had never caused her family any anxiety. However during the last few days she contracted a cold, pneumonia supervened, and she passed peacefully away in the presence of her husband and children at 8.30- p.m. A sad feature of the occurrence is that her son, Selwyn, had only left for the front ten days ago. | + | < |
- | The late Mrs. Ziems took an active part in church and school work, as well as all local public movements, Ladies' | + | The late Mrs. Ziems took an active part in church and school work, as well as all local public movements, Ladies' |
1903 Electoral roll –living at Albion Park Husband an draper | 1903 Electoral roll –living at Albion Park Husband an draper | ||
Line 1048: | Line 1048: | ||
- //(f)// Jane Caroline Clara Zillman * b. 20/6/1873 Kiama 12349/1873 | - //(f)// Jane Caroline Clara Zillman * b. 20/6/1873 Kiama 12349/1873 | ||
- //(m)// Robert S C Zillman b. 1875 Kiama 13209/1875 d. 29/3/1876 Kiama | - //(m)// Robert S C Zillman b. 1875 Kiama 13209/1875 d. 29/3/1876 Kiama | ||
- | On the 31st January, at Barrone Villa, Kiama, at the residence of the bride' | + | < |
- | On the 4th instant, at her residence, Armidale, the wife of the Rev. J. H. L. Zillman, of a son. //The Kiama Independent, | + | < |
- | On the 26th June, at the Parsonage, Kiama, the wife of the Rev. J. H. L. ZILLMAN of a daughter. //The Kiama Independent, | + | < |
- | We have this week to record, and we do so with sincerer regret, the premature death of Mrs. J. H. L. Zillman, the wife of the Episcopalian clergyman lately resident in Kiama. | + | < |
- | Mrs Zillman, who was about three weeks since delivered of her fourth child, had previously been suffering considerably from cold, was attacked subsequently to the birth by succession of maladies, and succumbed at last to inflammation of the intestines, Communication by telegraph and otherwise had, of course, been maintained with the Rev. Mr. Zillman, who removed not long since to Queensland, having left Mrs. Z. with her relatives in Kiama on account of her approaching accouchement, | + | Mrs Zillman, who was about three weeks since delivered of her fourth child, had previously been suffering considerably from cold, was attacked subsequently to the birth by succession of maladies, and succumbed at last to inflammation of the intestines, Communication by telegraph and otherwise had, of course, been maintained with the Rev. Mr. Zillman, who removed not long since to Queensland, having left Mrs. Z. with her relatives in Kiama on account of her approaching accouchement, |
- | On Wednesday evening, the 29th instant, at Barroul, ROBERT SURFLEET CAMPBELL ZILLMAN. youngest son of the Rev. J. H. L. Zillman, and Catherine Newel Zillman deceased, aged 8 months and 14 days. //The Kiama Independent, | + | < |
====== Zinzarella/ Zinzerella/ | ====== Zinzarella/ Zinzerella/ | ||
Line 1083: | Line 1083: | ||
- //(m)// Alfredo B F Zlotkowski b. 23/9/1869 Wollongong 19912/1869 d. 13/12/1923 West Maitland (Minnie Robertson 1893, Vera Bedforth 1907) | - //(m)// Alfredo B F Zlotkowski b. 23/9/1869 Wollongong 19912/1869 d. 13/12/1923 West Maitland (Minnie Robertson 1893, Vera Bedforth 1907) | ||
- //(m)// Frederick S William Zlotkowski b. 22/4/1873 Surrey Hills 949/1873 (Elinor Dight 1899) | - //(m)// Frederick S William Zlotkowski b. 22/4/1873 Surrey Hills 949/1873 (Elinor Dight 1899) | ||
- | “At Wollongong on Wednesday l9th instant, by the Rev, Hugh M' | + | < |
- | BIRTHS. At her residence, Wollongong, November 20th, the lady of Ignacy Zlotkowski, of a son. //The Sydney Morning Herald// **22 November 1856** | + | < |
- | March 18, at Montenegro, near Wollongong, the lady of Ignacy Zlotkowski, Esq., of a daughter. //The Sydney Morning Herald// **23 March 1858** | + | < |
- | On the 9th instant, at Montenegro, near Wollongong, the lady of Ignacy Zlotkowski, of a son. //The Sydney Morning Herald (NSW : 1842 - 1954)// **Wednesday 12 October 1859** p 1 | + | < |
- | On the 30th September, at her residence, Byalla Cottage, Smith- street, Wollongong, Madame ZLOTKOWSKI, of a daughter. //The Sydney Morning Herald// **2 October 1866** | + | < |
- | On the 23rd instant, at her residence, Byalla Cottage, Smith- street, Wollongong, Madame ZLOTKOWSKI, wife of Professor Zlotkowski, of a son. //The Sydney Morning Herald// **25 September 1869** | + | < |
- | On-the 22nd April, at her residence, 39 Riley-street, | + | < |
- | ZLOTKOWSKI —October 30, at her residence, Brenton, Livingstone-road, | + | < |
Jane owned and ran a private secondary school for boys, which was located in Market Square (her family home) the family later moved to their farm house in Montenegro (Black Mountain) near Mt. Keira. | Jane owned and ran a private secondary school for boys, which was located in Market Square (her family home) the family later moved to their farm house in Montenegro (Black Mountain) near Mt. Keira. | ||
iw/register/yz.1652955587.txt.gz · Last modified: by Murray Baker