start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
start [2022/03/25 15:18] – [Using the Site] Gillian Baker | start [2022/04/13 15:18] (current) – [Using the Site] Project Administrator | ||
---|---|---|---|
Line 38: | Line 38: | ||
If nothing is found then try using the //by surname// method above. | If nothing is found then try using the //by surname// method above. | ||
+ | |||
+ | === Site Statistics === | ||
+ | |||
+ | Number of: | ||
+ | - Primary entries: 15,300+ | ||
+ | - Named children: 60,000+ | ||
+ | - Fathers: 8,500+ | ||
+ | - Husbands: 13,000+ | ||
+ | |||
+ | Total number of identified individuals: | ||
+ | |||
===== Some Stories ===== | ===== Some Stories ===== |
start.1648183702.txt.gz · Last modified: by Gillian Baker