iw:register:c2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
iw:register:c2 [2022/05/13 21:56] – [Collins Mary Ann (Summers)] Gillian Baker | iw:register:c2 [2022/05/16 16:26] (current) – [Collings Ann (Henry)] Gillian Baker | ||
---|---|---|---|
Line 3: | Line 3: | ||
====== Collings Ann (Henry) ====== | ====== Collings Ann (Henry) ====== | ||
- | m. Robert L Collings (abt 1857-) 1879 Wollongong | + | m. Robert L Collings (abt 1857- 1879 Wollongong Son of Henry Collings & Ann) 1879 Wollongong |
====== Collings Ann (Lonsdale) ====== | ====== Collings Ann (Lonsdale) ====== | ||
Line 40: | Line 40: | ||
< | < | ||
- | The adjourned inquest on Mrs. Louisa Collings, who died under what were considered suspicious | + | The adjourned inquest on Mrs. Louisa Collings, who died under what were considered suspicious |
- | The Government Analyst gave evidence that he found no trace of poisoning in the stomach, and that death was due to excessive use of alcholie | + | The Government Analyst gave evidence that he found no trace of poisoning in the stomach, and that death was due to excessive use of alcoholic |
The jury returned a verdict to that effect. < | The jury returned a verdict to that effect. < | ||
Line 62: | Line 62: | ||
====== Collings Sarah (Stevens/ | ====== Collings Sarah (Stevens/ | ||
- | d. 1927 Petersham 13629/1927 | + | b. abt 1850 d. 1927 Petersham 13629/ |
- | m. James Collings 1870 Sydney 1019/1870 | + | m. James Collings |
f. Isaac Stevens m. Johanna | f. Isaac Stevens m. Johanna | ||
Line 80: | Line 80: | ||
- //(f)// Frances E Collings b. 1891 Liverpool 19978/1891 (Sidney Sproats 1913) | - //(f)// Frances E Collings b. 1891 Liverpool 19978/1891 (Sidney Sproats 1913) | ||
- //(m)// George E Collings b. 1895 Liverpool 14045/1895 | - //(m)// George E Collings b. 1895 Liverpool 14045/1895 | ||
+ | |||
+ | On husband' | ||
+ | < | ||
====== Collings Sarah Ann (Vasey) ====== | ====== Collings Sarah Ann (Vasey) ====== | ||
Line 88: | Line 91: | ||
f. John Vasey m. Margaret | f. John Vasey m. Margaret | ||
- | - Margaret E Collings b. 1889 Wollongong 24422/ | + | - // |
- | - Henry Collings b. 1892 Lismore | + | - // |
- | - John Vasey Collings b. 1894 Lismore | + | - // |
- | - Robert Collings b. 12/3/1898 Clunes d. 1857 Lismore | + | - // |
- | - Eva Collings b. 1896 Lismore | + | - // |
- | - Annie Collings b. 1900 Lismore | + | - // |
- | - Elsie Collings b. 1902 Murwillumbah | + | - // |
====== Collins Ada ====== | ====== Collins Ada ====== | ||
Line 149: | Line 152: | ||
- //(f)// Mary Ann Jane Collins b. 10/8/1857 Wollongong 12304/1857 | - //(f)// Mary Ann Jane Collins b. 10/8/1857 Wollongong 12304/1857 | ||
- | - //(m)// Joseph Francis Collins b. 21/10/1858 Dapto V18582101 121A/1858 | + | - //(m)// Joseph Francis Collins b. 21/10/1858 Dapto V18582101 121A/ |
- | - //(m)// Robert Thomas Collins b. 10/8/1860 Wollongong 13965/1860 | + | - //(m)// Robert Thomas Collins b. 10/8/1860 Wollongong 13965/ |
- //(f)// Eliza Collins b. 1862 Wollongong 14987/1862 | - //(f)// Eliza Collins b. 1862 Wollongong 14987/1862 | ||
+ | |||
+ | |||
+ | |||
====== Collins Bridget (Jorden) ====== | ====== Collins Bridget (Jorden) ====== | ||
Line 182: | Line 188: | ||
< | < | ||
- | ====== Collins Caroline (Vogt) ====== | + | ====== Collins Caroline |
+ | b. abt 1861 d. 11/11/1947 Bowral | ||
m. Michael Collins 1880 Berrima 2731/1880 | m. Michael Collins 1880 Berrima 2731/1880 | ||
Line 188: | Line 195: | ||
f. Joseph Michael Vogt m. Caroline Angelina Auer | f. Joseph Michael Vogt m. Caroline Angelina Auer | ||
- | - //(m)// Edward Thomas Collins b. 9/8/1881 Fairy Meadow 19017/1881 | + | - //(m)// Edward Thomas Collins b. 9/8/1881 Fairy Meadow 19017/ |
+ | - //(m)// unnamed Collins b. 1882 Redfern d. 1882 Redfern | ||
+ | - //(m)// John Andrew Collins b. 1883 Berrima d. 25/8/1947 Fairfield | ||
+ | - //(m)// William Bernard Collins b. 1885 Canterbury d. before 1947 | ||
+ | - //(m)// Francis M Collins b. 1887 Canterbury d. 1912 Bowral | ||
+ | - //(f)// Emily E Collins b. 1888 Burwood d. 1889 Burwood | ||
+ | - //(m)// Arthur J Collins b. 1890 Burwood d. before 1947 | ||
+ | - //(m)// Cornelius Collins b. 1892 Ryde d. 1970 | ||
+ | - //(f)// Annie C Collins b. 1895 Berrima d. before 1947 | ||
+ | - //(f)// Millie W Collins b. 1896 Berrima | ||
+ | - //(m)// James Augustine Collins b. 1898 Bowral d. 1959 | ||
+ | |||
====== Collins Catherine (Brennan) | ====== Collins Catherine (Brennan) | ||
Line 341: | Line 360: | ||
- //(m)// James Collins b. 20/4/1865 Kiama 9705/1865 d. 1935 Lismore (Mary Nonan 1893) | - //(m)// James Collins b. 20/4/1865 Kiama 9705/1865 d. 1935 Lismore (Mary Nonan 1893) | ||
- //(f)// Anne Collins * b. 9/7/1866 Dapto 16635/1866 d. 3/3/1942 Lismore (Henry Rix 1887) | - //(f)// Anne Collins * b. 9/7/1866 Dapto 16635/1866 d. 3/3/1942 Lismore (Henry Rix 1887) | ||
- | - // | + | - //(f)// Margaret Collins b. 1868 Eden |
- | - // | + | - //(m)// Owen Collins b. 1870 Eden d. 1950 |
- | - // | + | - //(f)// Rosanna Collins b. 1871 Bega |
- | - // | + | - //(m)// John Thomas Collins b. 1873 Bega d. 1942 |
- | - // | + | - //(m)// Patrick Hill Collins b. 1875 Bega d. 1954 |
- | - // | + | - //(f)// Sarah Ellen Collins b. 1877 Bega d. 1960 |
- | - // | + | - //(m)// Joseph Collins b. 1878 Bega d. 1878 |
- | - // | + | - //(f)// Mary Elizabeth Collins b. 1879 Bega |
- | - // | + | - //(m)// George Collins b. 1881 Bega d. 1976 |
- | - // | + | - //(f)// Catherine Ada Collins b. 1884 Bega d. 1966 |
- | - // | + | - //(m)// Phillip M Collins b. 1885 Bega d. 1934 |
- | - // | + | - //(m)// Lawrence Collins b. 1888 d. 1963 |
====== Collins Hannah (Phillips) ====== | ====== Collins Hannah (Phillips) ====== | ||
Line 478: | Line 497: | ||
- //(f)// Rachel Isabella Woods b. 21/6/1883 Bulli 21074/1883 | - //(f)// Rachel Isabella Woods b. 21/6/1883 Bulli 21074/1883 | ||
====== Collins Margaret Eliza ====== | ====== Collins Margaret Eliza ====== | ||
+ | b. abt 1873 d. 28/2/1942 Hurlstone Park | ||
m. John William Collins (5/6/1869 Jamberoo - 18/5/1910 St Vincents Son of Thomas Collins & Mary Hartnett *) | m. John William Collins (5/6/1869 Jamberoo - 18/5/1910 St Vincents Son of Thomas Collins & Mary Hartnett *) | ||
+ | f. Patrick m. Mary Ellen | ||
- | - Lelsie | + | - //(m)// Leslie |
- | - Bertram Augustine Collins b. 1894 Kiama d. 1957 Liverpool | + | - // |
- | - Charles Joseph Collins b. 1895 Kiama 23424/1895 d. 1961 Parramatta | + | - // |
- | - Ivy Ann Collins b. 1897 Kiama 13206/1897 d. 9/11/1989 Mascot (Cobcroft) | + | - // |
- | - Stanley Roy Collins b. 1899 Kiama 12931/1899 d. 1960 Newtown | + | - // |
- | - Thomas Ambrose Collins b. 1901 Kiama 4274/1901 d. 1973 Sydney | + | - // |
- | - Wilfred Collins b. 1904 Kiama 23101/1904 d. 1905 Kiama | + | - // |
- | - John William Collins b. 1907 Kiama 4288/1907 d. 1965 Campsie | + | - //(f)// Mary Collins ( P Moore) |
+ | - // | ||
Family had left Jamberoo in early 1910 a few months before her husband was killed in a quarry accident. | Family had left Jamberoo in early 1910 a few months before her husband was killed in a quarry accident. | ||
< | < | ||
+ | < | ||
+ | COLLINS.—February 28, 1942, at her residence, 1 Gower Street, Hurlstone Park, Margaret Eliza, widow of the late John William Collins and dearly loved mother of Leslie, Bert, Ivy (Mrs. J. Cobcroft), Charlie, Roy, Tom, Mary (Mrs. P. Moore), and William, aged 69 years. R.I.P. | ||
====== Collins Martha (Roberts) ====== | ====== Collins Martha (Roberts) ====== | ||
Line 662: | Line 686: | ||
m. Christopher Collins ( abt 1869- 4/4/1939 Clifton Son of Christopher Collins & Mary Ann ) 1890 Woonona 7830/1890 | m. Christopher Collins ( abt 1869- 4/4/1939 Clifton Son of Christopher Collins & Mary Ann ) 1890 Woonona 7830/1890 | ||
- | f. William Rhoden m. Catherine Anders | + | f. William Rhoden m. Catherine Anders |
- //(f)// Florence Collins b. 1890 Woonona 38472/1890 d. 1890 Woonona | - //(f)// Florence Collins b. 1890 Woonona 38472/1890 d. 1890 Woonona | ||
Line 710: | Line 734: | ||
d. 1889 Woonona 10731/1889 | d. 1889 Woonona 10731/1889 | ||
- | m. Christopher Collins | + | m. Christopher Collins |
f. Patrick m. Mary | f. Patrick m. Mary | ||
+ | - //(f)// Margaret Collins b. 1877 Newcastle | ||
+ | - //(f)// Mary Ann Collins b. 1879 Maitland | ||
- //(m)// Thomas Collins b. 1881 Wollongong 18778/1881 | - //(m)// Thomas Collins b. 1881 Wollongong 18778/1881 | ||
- //(m)// William Collins b. 1882 Woonona 19763/1882 | - //(m)// William Collins b. 1882 Woonona 19763/1882 | ||
- //(f)// Bridget Collins b. 1888 Woonona 25814/1888 | - //(f)// Bridget Collins b. 1888 Woonona 25814/1888 | ||
+ | |||
+ | |||
Husband insolvent in 1881, 1884 and 1889. He was a miner of Coalcliff/ Clifton with liabilities of 47 Pound and 15 shillings and assets of 7 pounds in 1884. In 1889 he was of Austinmere near Bulli. | Husband insolvent in 1881, 1884 and 1889. He was a miner of Coalcliff/ Clifton with liabilities of 47 Pound and 15 shillings and assets of 7 pounds in 1884. In 1889 he was of Austinmere near Bulli. | ||
iw/register/c2.1652444770.txt.gz · Last modified: by Gillian Baker