iw:register:c2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| iw:register:c2 [2022/05/13 23:18] – [Collins Margaret Eliza] Gillian Baker | iw:register:c2 [2022/05/16 16:26] (current) – [Collings Ann (Henry)] Gillian Baker | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== Collings Ann (Henry) ====== | ====== Collings Ann (Henry) ====== | ||
| - | m. Robert L Collings (abt 1857-) 1879 Wollongong | + | m. Robert L Collings (abt 1857- 1879 Wollongong Son of Henry Collings & Ann) 1879 Wollongong |
| ====== Collings Ann (Lonsdale) ====== | ====== Collings Ann (Lonsdale) ====== | ||
| Line 40: | Line 40: | ||
| < | < | ||
| - | The adjourned inquest on Mrs. Louisa Collings, who died under what were considered suspicious | + | The adjourned inquest on Mrs. Louisa Collings, who died under what were considered suspicious |
| - | The Government Analyst gave evidence that he found no trace of poisoning in the stomach, and that death was due to excessive use of alcholie | + | The Government Analyst gave evidence that he found no trace of poisoning in the stomach, and that death was due to excessive use of alcoholic |
| The jury returned a verdict to that effect. < | The jury returned a verdict to that effect. < | ||
| Line 62: | Line 62: | ||
| ====== Collings Sarah (Stevens/ | ====== Collings Sarah (Stevens/ | ||
| - | d. 1927 Petersham 13629/1927 | + | b. abt 1850 d. 1927 Petersham 13629/ |
| - | m. James Collings 1870 Sydney 1019/1870 | + | m. James Collings |
| f. Isaac Stevens m. Johanna | f. Isaac Stevens m. Johanna | ||
| Line 80: | Line 80: | ||
| - //(f)// Frances E Collings b. 1891 Liverpool 19978/1891 (Sidney Sproats 1913) | - //(f)// Frances E Collings b. 1891 Liverpool 19978/1891 (Sidney Sproats 1913) | ||
| - //(m)// George E Collings b. 1895 Liverpool 14045/1895 | - //(m)// George E Collings b. 1895 Liverpool 14045/1895 | ||
| + | |||
| + | On husband' | ||
| + | < | ||
| ====== Collings Sarah Ann (Vasey) ====== | ====== Collings Sarah Ann (Vasey) ====== | ||
| Line 88: | Line 91: | ||
| f. John Vasey m. Margaret | f. John Vasey m. Margaret | ||
| - | - Margaret E Collings b. 1889 Wollongong 24422/ | + | - // |
| - | - Henry Collings b. 1892 Lismore | + | - // |
| - | - John Vasey Collings b. 1894 Lismore | + | - // |
| - | - Robert Collings b. 12/3/1898 Clunes d. 1857 Lismore | + | - // |
| - | - Eva Collings b. 1896 Lismore | + | - // |
| - | - Annie Collings b. 1900 Lismore | + | - // |
| - | - Elsie Collings b. 1902 Murwillumbah | + | - // |
| ====== Collins Ada ====== | ====== Collins Ada ====== | ||
| Line 149: | Line 152: | ||
| - //(f)// Mary Ann Jane Collins b. 10/8/1857 Wollongong 12304/1857 | - //(f)// Mary Ann Jane Collins b. 10/8/1857 Wollongong 12304/1857 | ||
| - | - //(m)// Joseph Francis Collins b. 21/10/1858 Dapto V18582101 121A/1858 | + | - //(m)// Joseph Francis Collins b. 21/10/1858 Dapto V18582101 121A/ |
| - | - //(m)// Robert Thomas Collins b. 10/8/1860 Wollongong 13965/1860 | + | - //(m)// Robert Thomas Collins b. 10/8/1860 Wollongong 13965/ |
| - //(f)// Eliza Collins b. 1862 Wollongong 14987/1862 | - //(f)// Eliza Collins b. 1862 Wollongong 14987/1862 | ||
| + | |||
| + | |||
| + | |||
| ====== Collins Bridget (Jorden) ====== | ====== Collins Bridget (Jorden) ====== | ||
| Line 182: | Line 188: | ||
| < | < | ||
| - | ====== Collins Caroline (Vogt) ====== | + | ====== Collins Caroline |
| + | b. abt 1861 d. 11/11/1947 Bowral | ||
| m. Michael Collins 1880 Berrima 2731/1880 | m. Michael Collins 1880 Berrima 2731/1880 | ||
| Line 188: | Line 195: | ||
| f. Joseph Michael Vogt m. Caroline Angelina Auer | f. Joseph Michael Vogt m. Caroline Angelina Auer | ||
| - | - //(m)// Edward Thomas Collins b. 9/8/1881 Fairy Meadow 19017/1881 | + | - //(m)// Edward Thomas Collins b. 9/8/1881 Fairy Meadow 19017/ |
| + | - //(m)// unnamed Collins b. 1882 Redfern d. 1882 Redfern | ||
| + | - //(m)// John Andrew Collins b. 1883 Berrima d. 25/8/1947 Fairfield | ||
| + | - //(m)// William Bernard Collins b. 1885 Canterbury d. before 1947 | ||
| + | - //(m)// Francis M Collins b. 1887 Canterbury d. 1912 Bowral | ||
| + | - //(f)// Emily E Collins b. 1888 Burwood d. 1889 Burwood | ||
| + | - //(m)// Arthur J Collins b. 1890 Burwood d. before 1947 | ||
| + | - //(m)// Cornelius Collins b. 1892 Ryde d. 1970 | ||
| + | - //(f)// Annie C Collins b. 1895 Berrima d. before 1947 | ||
| + | - //(f)// Millie W Collins b. 1896 Berrima | ||
| + | - //(m)// James Augustine Collins b. 1898 Bowral d. 1959 | ||
| + | |||
| ====== Collins Catherine (Brennan) | ====== Collins Catherine (Brennan) | ||
| Line 341: | Line 360: | ||
| - //(m)// James Collins b. 20/4/1865 Kiama 9705/1865 d. 1935 Lismore (Mary Nonan 1893) | - //(m)// James Collins b. 20/4/1865 Kiama 9705/1865 d. 1935 Lismore (Mary Nonan 1893) | ||
| - //(f)// Anne Collins * b. 9/7/1866 Dapto 16635/1866 d. 3/3/1942 Lismore (Henry Rix 1887) | - //(f)// Anne Collins * b. 9/7/1866 Dapto 16635/1866 d. 3/3/1942 Lismore (Henry Rix 1887) | ||
| - | - // | + | - //(f)// Margaret Collins b. 1868 Eden |
| - | - // | + | - //(m)// Owen Collins b. 1870 Eden d. 1950 |
| - | - // | + | - //(f)// Rosanna Collins b. 1871 Bega |
| - | - // | + | - //(m)// John Thomas Collins b. 1873 Bega d. 1942 |
| - | - // | + | - //(m)// Patrick Hill Collins b. 1875 Bega d. 1954 |
| - | - // | + | - //(f)// Sarah Ellen Collins b. 1877 Bega d. 1960 |
| - | - // | + | - //(m)// Joseph Collins b. 1878 Bega d. 1878 |
| - | - // | + | - //(f)// Mary Elizabeth Collins b. 1879 Bega |
| - | - // | + | - //(m)// George Collins b. 1881 Bega d. 1976 |
| - | - // | + | - //(f)// Catherine Ada Collins b. 1884 Bega d. 1966 |
| - | - // | + | - //(m)// Phillip M Collins b. 1885 Bega d. 1934 |
| - | - // | + | - //(m)// Lawrence Collins b. 1888 d. 1963 |
| ====== Collins Hannah (Phillips) ====== | ====== Collins Hannah (Phillips) ====== | ||
iw/register/c2.1652449733.txt.gz · Last modified: by Gillian Baker
