iw:register:c2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| iw:register:c2 [2022/05/15 18:51] – [Collins Bridget (Clune)] Gillian Baker | iw:register:c2 [2022/05/16 16:26] (current) – [Collings Ann (Henry)] Gillian Baker | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== Collings Ann (Henry) ====== | ====== Collings Ann (Henry) ====== | ||
| - | m. Robert L Collings (abt 1857-) 1879 Wollongong | + | m. Robert L Collings (abt 1857- 1879 Wollongong Son of Henry Collings & Ann) 1879 Wollongong |
| ====== Collings Ann (Lonsdale) ====== | ====== Collings Ann (Lonsdale) ====== | ||
| Line 40: | Line 40: | ||
| < | < | ||
| - | The adjourned inquest on Mrs. Louisa Collings, who died under what were considered suspicious | + | The adjourned inquest on Mrs. Louisa Collings, who died under what were considered suspicious |
| - | The Government Analyst gave evidence that he found no trace of poisoning in the stomach, and that death was due to excessive use of alcholie | + | The Government Analyst gave evidence that he found no trace of poisoning in the stomach, and that death was due to excessive use of alcoholic |
| The jury returned a verdict to that effect. < | The jury returned a verdict to that effect. < | ||
| Line 62: | Line 62: | ||
| ====== Collings Sarah (Stevens/ | ====== Collings Sarah (Stevens/ | ||
| - | d. 1927 Petersham 13629/1927 | + | b. abt 1850 d. 1927 Petersham 13629/ |
| - | m. James Collings 1870 Sydney 1019/1870 | + | m. James Collings |
| f. Isaac Stevens m. Johanna | f. Isaac Stevens m. Johanna | ||
| Line 80: | Line 80: | ||
| - //(f)// Frances E Collings b. 1891 Liverpool 19978/1891 (Sidney Sproats 1913) | - //(f)// Frances E Collings b. 1891 Liverpool 19978/1891 (Sidney Sproats 1913) | ||
| - //(m)// George E Collings b. 1895 Liverpool 14045/1895 | - //(m)// George E Collings b. 1895 Liverpool 14045/1895 | ||
| + | |||
| + | On husband' | ||
| + | < | ||
| ====== Collings Sarah Ann (Vasey) ====== | ====== Collings Sarah Ann (Vasey) ====== | ||
| Line 88: | Line 91: | ||
| f. John Vasey m. Margaret | f. John Vasey m. Margaret | ||
| - | - Margaret E Collings b. 1889 Wollongong 24422/ | + | - // |
| - | - Henry Collings b. 1892 Lismore | + | - // |
| - | - John Vasey Collings b. 1894 Lismore | + | - // |
| - | - Robert Collings b. 12/3/1898 Clunes d. 1857 Lismore | + | - // |
| - | - Eva Collings b. 1896 Lismore | + | - // |
| - | - Annie Collings b. 1900 Lismore | + | - // |
| - | - Elsie Collings b. 1902 Murwillumbah | + | - // |
| ====== Collins Ada ====== | ====== Collins Ada ====== | ||
iw/register/c2.1652606490.txt.gz · Last modified: by Gillian Baker
