iw:register:e
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| iw:register:e [2022/03/31 09:28] – [Evans Mary] Project Administrator | iw:register:e [2022/03/31 16:05] (current) – [Ellis Elizabeth Deverish (Meares)] Gillian Baker | ||
|---|---|---|---|
| Line 951: | Line 951: | ||
| - //(f)// Elizabeth G Edwards b. 1844 | - //(f)// Elizabeth G Edwards b. 1844 | ||
| - | Convict Indent Records:\\ | + | **Convict Indent Records:** |
| - | **Marital status:** Single\\ | + | ; Marital status : Single |
| - | **Calling/ | + | ; |
| - | **Born:** 1817 \\ | + | ; |
| - | **Tried:** 1839 Bristol City **Sentence:** 10 **Former convictions: | + | ; |
| - | **Crime:** Picking Pockets | + | ; Sentence : 10 |
| - | + | ; Former convictions : 6 months | |
| - | **Description: | + | ; |
| + | ; | ||
| ====== Edwards Elizabeth Ann (Pratt) ====== | ====== Edwards Elizabeth Ann (Pratt) ====== | ||
| Line 2376: | Line 2377: | ||
| - //(f)// Emily A Ellis b. 1862 Wagga Wagga 14301/1862 | - //(f)// Emily A Ellis b. 1862 Wagga Wagga 14301/1862 | ||
| - //(m)// Charles E B Ellis b. 1866 Wagga Wagga 15749/1866 | - //(m)// Charles E B Ellis b. 1866 Wagga Wagga 15749/1866 | ||
| - | “At Wollongong, on the 4th Nov., Knox Ellis, Esq., of Keira Vale Cottage, to Elizabeth Devenish, eldest daughter of the Rev. M. D. Meares. 23/1/ 1856 | + | |
| < | < | ||
| Line 3936: | Line 3937: | ||
| f. Silas m. Hannah | f. Silas m. Hannah | ||
| - | - //(m)// Silas Spencer Evans b. 1879 **Pontypool** **Monmouthshire** d. 23 5/1957 Wollongong (Norah Layden 1905) | + | - //(m)// Silas Spencer Evans b. 1879 Pontypool Monmouthshire d. 23 5/1957 Wollongong (Norah Layden 1905) |
| Living at Corrimal in 1903 Electoral Roll- Domestic Duties | Living at Corrimal in 1903 Electoral Roll- Domestic Duties | ||
| Line 3974: | Line 3975: | ||
| - //(m)// Mark C Evans b. 1892 Woonona 39534/1892 | - //(m)// Mark C Evans b. 1892 Woonona 39534/1892 | ||
| - //(f)// Annie Evans b. 1893 Woonona 39782/1893 | - //(f)// Annie Evans b. 1893 Woonona 39782/1893 | ||
| - | Mrs. Mary Evans, 76, an old resident of the district died on Tuesday. | + | < |
| - | Mrs. Mary Evans, an old resident of Bulli, died suddenly on Tuesday. A magisterial inquiry as to cause of death, resulted in a verdict being returned, of death from natural causes. | + | < |
| ====== Evans Mary Ann (? then Smith) ====== | ====== Evans Mary Ann (? then Smith) ====== | ||
| Line 3982: | Line 3983: | ||
| m. John Evans 26/3/1864 Wollongong 3387/1864 | m. John Evans 26/3/1864 Wollongong 3387/1864 | ||
| - | On the 26th March, at Wollongong, by the Rev. W. Kelynack, John Evans, to Mary Ann Smith, relict of the late E. Smith, of Bong Bong. //The Sydney Morning Herald// **8 April 1864** | + | < |
| ====== Evans Mary J ====== | ====== Evans Mary J ====== | ||
| Line 4047: | Line 4048: | ||
| Living at Penrose Dapto in 1903 Electoral Roll – Domestic Duties | Living at Penrose Dapto in 1903 Electoral Roll – Domestic Duties | ||
| - | MRS. S. J. EVANS | + | < |
| Mrs. Sarah Jane Evans, who passed away at her home, ' | Mrs. Sarah Jane Evans, who passed away at her home, ' | ||
| Line 4061: | Line 4062: | ||
| She is survived by her only son, Mr. Lindsay Evans, who is widely known throughout the Illawarra district for his activities in connection with dairying organisations. Mr. Charles Lindsay, of Smith st., Wollongong, is a brother and is the last surviving member of the family of the late Mr. and Mrs. John Lindsay. | She is survived by her only son, Mr. Lindsay Evans, who is widely known throughout the Illawarra district for his activities in connection with dairying organisations. Mr. Charles Lindsay, of Smith st., Wollongong, is a brother and is the last surviving member of the family of the late Mr. and Mrs. John Lindsay. | ||
| - | Following a service at her late residence on Tuesday, the remains were laid to rest in St. Luke's C. of E. cemetery, Brownsville. | + | Following a service at her late residence on Tuesday, the remains were laid to rest in St. Luke's C. of E. cemetery, Brownsville. |
| ====== Evans Sarah Jane (Roberts) ====== | ====== Evans Sarah Jane (Roberts) ====== | ||
| Line 4078: | Line 4079: | ||
| - //(f)// Sarah Evens * b. 1843 Dapto V18431228 27A/1843 d. 1931 Kiama (Michael Nisbet Hindmarsh 1862) | - //(f)// Sarah Evens * b. 1843 Dapto V18431228 27A/1843 d. 1931 Kiama (Michael Nisbet Hindmarsh 1862) | ||
| - //(f)// Elizabeth Evans * b. 1849 Dapto V1849967 35/1849 d. 1838 Moss Vale ( Francis Arthur Badgery 1875) | - //(f)// Elizabeth Evans * b. 1849 Dapto V1849967 35/1849 d. 1838 Moss Vale ( Francis Arthur Badgery 1875) | ||
| - | A very old resident of this district passed over to the 'great majority ' on Saturday last. We allude to Mrs. Evans, mother of Mr. E. R. Evans, J.P., of Penrose, Dapto. | + | < |
| The venerable lady, who was in her 89< | The venerable lady, who was in her 89< | ||
| Line 4084: | Line 4085: | ||
| The deceased lady was a resident of this district for about 52 years, being well known and widely respected by the older hands- Latterly she had been living with her daughter at Kiama. She leaves behind her four daughters, all comfortably settled in life, Mrs R Ritchie Bega; | The deceased lady was a resident of this district for about 52 years, being well known and widely respected by the older hands- Latterly she had been living with her daughter at Kiama. She leaves behind her four daughters, all comfortably settled in life, Mrs R Ritchie Bega; | ||
| - | Mrs. W. R. Hindmarsh, Robertson Mrs. N. M. Hindmarsh, Kiama; Mrs. F. A. Badgery, Sutton Forest— and one son (Mr. E. R. Evans). The mortal remains were brought from Kiama by train yesterday, and were afterwards interred in the Church of England cemetery, Dapto. | + | Mrs. W. R. Hindmarsh, Robertson Mrs. N. M. Hindmarsh, Kiama; Mrs. F. A. Badgery, Sutton Forest— and one son (Mr. E. R. Evans). The mortal remains were brought from Kiama by train yesterday, and were afterwards interred in the Church of England cemetery, Dapto. |
| ====== Evans Tamar see Harvey ====== | ====== Evans Tamar see Harvey ====== | ||
| Line 4121: | Line 4122: | ||
| Husband a trooper. | Husband a trooper. | ||
| - | STRANGE DIVORCE CASE. | + | < |
| (From the Evening News.) | (From the Evening News.) | ||
| Line 4149: | Line 4150: | ||
| Everson' | Everson' | ||
| - | His Honor hold that the issue of adultery was clearly proven, and granted a decree nisi, not to be made absolute until after the expiration of six months. | + | His Honor hold that the issue of adultery was clearly proven, and granted a decree nisi, not to be made absolute until after the expiration of six months. |
| ====== Everson Sarah (Buckett) ====== | ====== Everson Sarah (Buckett) ====== | ||
| Line 4195: | Line 4196: | ||
| - //(f)// Rachel A Ewens b. 1871 Molong | - //(f)// Rachel A Ewens b. 1871 Molong | ||
| - //(m)// Edward John B Ewens b. 1876 Molong | - //(m)// Edward John B Ewens b. 1876 Molong | ||
| - | On the 9th instant, at the Wesleyan Chapel, Wollongong, by the Rev. ?? Kelynack, Edward Farr, storekeeper, | + | < |
| ====== Ewers Anne ====== | ====== Ewers Anne ====== | ||
| Line 4221: | Line 4222: | ||
| - //(f)// Florence Ada Ewin b. 27/6/1874 " | - //(f)// Florence Ada Ewin b. 27/6/1874 " | ||
| - //(f)// Alice Gertrude Ewin b. 27/8/1876 " | - //(f)// Alice Gertrude Ewin b. 27/8/1876 " | ||
| - | On the 12th instant, at the residence of the bride' | + | < |
| ====== Ewing Annie M ====== | ====== Ewing Annie M ====== | ||
| Line 4241: | Line 4242: | ||
| - //(m)// Christopher T P Ewing b. 1892 Nowra 26987/1892 (Vera Barrett-Lennard 1918) | - //(m)// Christopher T P Ewing b. 1892 Nowra 26987/1892 (Vera Barrett-Lennard 1918) | ||
| - //(f)// Winsome Mary Ewing b. 1899 Bunbury WA (Piers Warburton 1920 ) | - //(f)// Winsome Mary Ewing b. 1899 Bunbury WA (Piers Warburton 1920 ) | ||
| - | EWING- SWINSON - July 28, at St. Simon and St. Jude' | + | < |
| - | EWING -July 19. Kembla-street Wollongong, the wife of John Ewing, of a son //The Sydney Morning Herald// **29 July 1889** | + | < |
| - | EWING.—On December 19, 1933, at Guildford, Beatrice Maude Ewing, widow of the late John Ewing, M.L.C. To be privately interred in the Upper Swan Cemetery, THIS (Wednesday) AFTERNOON. | + | < |
| ====== Ewing Elizabeth (Thompson) ====== | ====== Ewing Elizabeth (Thompson) ====== | ||
| Line 4251: | Line 4252: | ||
| b. 1831 Tasmania d. 1/3/1903 North Sydney br. buried beside her husband -Pioneer Park Cemetery Wollongong | b. 1831 Tasmania d. 1/3/1903 North Sydney br. buried beside her husband -Pioneer Park Cemetery Wollongong | ||
| - | **m. Rev. Thomas Campbell Ewing (**abt 1819 Glasgow Scotland - 11/7/1893 Lewisham Son of John Ewing & Elizabeth Young *) 6/4/1852 St. John's Church Launceston | + | m. Rev. Thomas Campbell Ewing (abt 1819 Glasgow Scotland - 11/7/1893 Lewisham Son of John Ewing & Elizabeth Young *) 6/4/1852 St. John's Church Launceston |
| f. Archibald Thomson m. Agnes Ralston | f. Archibald Thomson m. Agnes Ralston | ||
| - | - //(f)// Agnes Elizabeth | + | - //(f)// Agnes Elizabeth Ewing * b. 21/1/1853 Pitt Town (Robert T Jenkins) |
| - | - //(m)// Sir Thomas Thomson | + | - //(m)// Sir Thomas Thomson Ewing b. 9/10/1856 Pitt Town d. 15/9/1920 Darlinghurst (Margaret Russell MacCabe * 1879 ) |
| - | - //(f)// Marion | + | - //(f)// Marion Ewing * b. 3/7/1858 Wollongong 13433/1858 d. 1949 Chatswood (Henry O MacCabe 1885) |
| - | - //(f)// Amy Eliza **Ewing** * b. 22/6/1860 Wollongong 13907/1860 (Robert Palmer Allen) | + | - //(f)// Amy Eliza Ewing * b. 22/6/1860 Wollongong 13907/1860 (Robert Palmer Allen) |
| - | - //(f)// Jessie | + | - //(f)// Jessie Ewing b. 13/3/1862 Wollongong 14999/1862 (Wilfred P Pope) |
| - | - //(m)// John **Ewing** b. 6/10/1863 Wollongong 15121/1863 d. 30/12/1933 Perth WA (Beatrice Maud Swinson * 1888) | + | - //(m)// John Ewing b. 6/10/1863 Wollongong 15121/1863 d. 30/12/1933 Perth WA (Beatrice Maud Swinson * 1888) |
| - | - //(f)// Grace **Ewing** b. 2/4/1865 Wollongong d. 1908 (Elijah E J Marks) | + | - //(f)// Grace Ewing b. 2/4/1865 Wollongong d. 1908 (Elijah E J Marks) |
| - | - //(f)// Anna Rose **Ewing** b. 16/2/1867 Wollongong d. 1867 Wollongong | + | - //(f)// Anna Rose Ewing b. 16/2/1867 Wollongong d. 1867 Wollongong |
| - | - //(m)// Norman Kirkwood | + | - //(m)// Norman Kirkwood Ewing b. 26/12/1870 Wollongong 18879/ |
| - | - //(f)// Ethel Edith **Ewing** b. 4/6/1871 Wollongong 19551/1871 d. 6/10/1875 Wollongong aged 5 | + | - //(f)// Ethel Edith Ewing b. 4/6/1871 Wollongong 19551/1871 d. 6/10/1875 Wollongong aged 5 |
| - | - //(m)// Claude Ralston | + | - //(m)// Claude Ralston Ewing b. 26/10/1872 Wollongong 19727/ |
| - | - //(m)// Archibald Albert | + | - //(m)// Archibald Albert Ewing b. 25/1/1874 Wollongong 214411/1874 d. 1874 Wollongong |
| - | - //(f)// Bertha Mary Young **Ewing** b. 20/12/1875 Wollongong 22460/1876 d. 1876 Wollongong aged 11 months | + | - //(f)// Bertha Mary Young Ewing b. 20/12/1875 Wollongong 22460/1876 d. 1876 Wollongong aged 11 months |
| - //(f)// Elizabeth Ewing d. 1875 Wollongong | - //(f)// Elizabeth Ewing d. 1875 Wollongong | ||
| - | On the 6th April, in St. John's Church, Launceston, by the Rev. W. H. Browne, L.L.D., the Rev. Thomas Campbell | + | < |
| - | On Saturday, the 3rd instant, at the Parsonage, Wollongong, the wife of the Rev. T. C. Ewing, of a daughter. | + | < |
| - | On the 21st instant, at the Parsonage, Wollongong, the wife of the Rev. T. C. Ewing, of a daughter. | + | < |
| - | On Saturday, 3rd instant, at the Parsonage. Wollongong, the wife of the Rev. T. C. Ewing, of a daughter. | + | < |
| - | On the 13th instant, at the Parsonage, Wollongong, the wife of the Rev. T. C. Ewing, of a daughter. | + | < |
| - | EWING.—December 20, at Cormiston House, Wollongong, the wife of the Rev. T. C. Ewing, of a daughter. //The Sydney Morning Herald// **24 December 1875** | + | < |
| - | EWING.—December 20, at Cormiston House, Wollongong, the wife of the Rev. T. C. Ewing, of a daughter. //The Sydney Morning Herald// **24 December 1875** | + | < |
| - | EWING.-November 21, at Cormiston House, Wollongong, Bertha Ewing, aged 11 months. | + | < |
| - | EWING.—October 6, at Cormiston House, Wollongong, Ethel Edith Ewing, in her 5th year. //The Sydney Morning Herald// **9 October 1875** | + | < |
| - | EWING-March 1, at her late residence, North Sydney, Elizabeth, widow of the late Rev. T. C. Ewing, aged 72years. No flowers. | + | < |
| - | MRS. ELIZABETH EWING. | + | < |
| It is with deep regret the friends of the Ewing family will hear that Mrs. Elizabeth Ewing passed away at her residence, North Sydney, on | It is with deep regret the friends of the Ewing family will hear that Mrs. Elizabeth Ewing passed away at her residence, North Sydney, on | ||
| Line 4301: | Line 4302: | ||
| All are well-known and highly respected. The daughters are Mesdames R. Jenkins, Maccabe, W. P. Pope, R. P. Allen, and E. C. J. Marks, while the sons are Messrs. T. T. Ewing, M.H.R., Senator N. K. Ewing, J. Ewing, M.L.A. (W.A.), R. C. Ewing, J.P., and C. R. Ewing. | All are well-known and highly respected. The daughters are Mesdames R. Jenkins, Maccabe, W. P. Pope, R. P. Allen, and E. C. J. Marks, while the sons are Messrs. T. T. Ewing, M.H.R., Senator N. K. Ewing, J. Ewing, M.L.A. (W.A.), R. C. Ewing, J.P., and C. R. Ewing. | ||
| - | On Tuesday afternoon she was laid to rest, in the Wollongong Cemetery beside her late husband. | + | On Tuesday afternoon she was laid to rest, in the Wollongong Cemetery beside her late husband. |
| ====== Ewing Elizabeth (Young) ====== | ====== Ewing Elizabeth (Young) ====== | ||
| Line 4348: | Line 4349: | ||
| Husband insolvent in 1903 living at Para Meadow. In 1907 he was undermanager of a new Corrimal Balgownie Colliery shaft. | Husband insolvent in 1903 living at Para Meadow. In 1907 he was undermanager of a new Corrimal Balgownie Colliery shaft. | ||
| - | EYEINGTON.— September 5th, 1935 at her residence, Galgabba Street, Swansea, Sarah Margaret, dearly beloved wife of George Eyeington, and mother of Mrs. T. Bunn, Corrimal; aged 63 years. | + | < |
| ====== Eyres/ | ====== Eyres/ | ||
iw/register/e.1648681103.txt.gz · Last modified: by Project Administrator
