iw:register:s2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| iw:register:s2 [2022/05/13 20:46] – [Sweeney Bridget] Murray Baker | iw:register:s2 [2022/05/13 21:05] (current) – [Synott Mary Ann (Stapleton)] Murray Baker | ||
|---|---|---|---|
| Line 10221: | Line 10221: | ||
| 1903 Electoral roll –living at Helensburgh Domestic Duties. Husband a miner. | 1903 Electoral roll –living at Helensburgh Domestic Duties. Husband a miner. | ||
| - | SWEENEY, Bridget.—September 18, 1953, at Illawarra Cottage Hospital, Coledale, late of 30 The Ridge, Helensburgh, | + | < |
| Husband was killed in a mine accident, he was a mine deputy at the time. | Husband was killed in a mine accident, he was a mine deputy at the time. | ||
| Line 10227: | Line 10227: | ||
| 1903 Electoral roll –living at Helensburgh Domestic Duties. Husband a miner. | 1903 Electoral roll –living at Helensburgh Domestic Duties. Husband a miner. | ||
| - | SWEENEY, Bridget.—September 18, 1953, at Illawarra Cottage Hospital, Coledale, late of 30 The Ridge, Helensburgh, | + | < |
| ====== Sweeney Bridget (Head then Larkin) ====== | ====== Sweeney Bridget (Head then Larkin) ====== | ||
| Line 10246: | Line 10246: | ||
| 1903 Electoral roll –living at HelensburghDomestic Duties | 1903 Electoral roll –living at HelensburghDomestic Duties | ||
| - | THE LATE MR. JOHN LARKIN. | + | < |
| (By an Old Friend). | (By an Old Friend). | ||
| A few remarks concerning the passing from amongst us of one of the old residents of the district will not be out of place. I refer to Mr. J. Larkin, who died at his residence at Mount Kembla on the 15th of November. I am sure there are many who will join with me in saying that he was a man who, to know thoroughly well, was a pleasure. Honest spoken, of good sound principles and as became a true son of the Green Isle, he had a ready and witty answer for every- one; and from my personal knowledge of him, extending over a period of sixteen years, I can truthfully say that when able, no one was more willing to give aid and sympathy to any case of grief or distress that came under his notice. | A few remarks concerning the passing from amongst us of one of the old residents of the district will not be out of place. I refer to Mr. J. Larkin, who died at his residence at Mount Kembla on the 15th of November. I am sure there are many who will join with me in saying that he was a man who, to know thoroughly well, was a pleasure. Honest spoken, of good sound principles and as became a true son of the Green Isle, he had a ready and witty answer for every- one; and from my personal knowledge of him, extending over a period of sixteen years, I can truthfully say that when able, no one was more willing to give aid and sympathy to any case of grief or distress that came under his notice. | ||
| - | Some time back a long and severe illness prostrated him for months, and he had only just began to got himself round again when that, which all of us sooner or later must face, claimed him. He has left a loving wife and five children, and I may say that through sickness and other causes, they are unprovided for. Now, I would suggest to the members of the Wollongong Christy Minstrels, and others who are able to do so, that benefits be got up for the purpose of helping Mrs. Larkin and her children. It is a worthy object, and from what I have seen of the people of Wollongong. I am sure that success will attend such efforts if made. //Illawarra Mercury (Wollongong, | + | Some time back a long and severe illness prostrated him for months, and he had only just began to got himself round again when that, which all of us sooner or later must face, claimed him. He has left a loving wife and five children, and I may say that through sickness and other causes, they are unprovided for. Now, I would suggest to the members of the Wollongong Christy Minstrels, and others who are able to do so, that benefits be got up for the purpose of helping Mrs. Larkin and her children. It is a worthy object, and from what I have seen of the people of Wollongong. I am sure that success will attend such efforts if made. < |
| - | Mrs. Bridget Sweeney, aged 80, of Stanhope Street, Woonona, passed away in Bulli Hospital yesterday, and the funeral has been arranged for this afternoon. //Illawarra Mercury (Wollongong, | + | < |
| 1903 Electoral roll –living at Helensburgh Domestic Duties. Husband a miner. | 1903 Electoral roll –living at Helensburgh Domestic Duties. Husband a miner. | ||
| - | SWEENEY, Bridget.—September 18, 1953, at Illawarra Cottage Hospital, Coledale, late of 30 The Ridge, Helensburgh, | + | < |
| Husband was killed in a mine accident, he was a mine deputy at the time. | Husband was killed in a mine accident, he was a mine deputy at the time. | ||
| Line 10376: | Line 10375: | ||
| - //(m)// [[https:// | - //(m)// [[https:// | ||
| - | - //(f)// [[https:// | + | - //(f)// [[https:// |
| - | - //(m)// [[https:// | + | - //(m)// [[https:// |
| - //(m)// [[https:// | - //(m)// [[https:// | ||
| - | - //(m)// [[https:// | + | - //(m)// [[https:// |
| - | - //(f)// [[https:// | + | - //(f)// [[https:// |
| - | - //(f)// [[https:// | + | - //(f)// [[https:// |
| - //(m)// [[https:// | - //(m)// [[https:// | ||
| - //(f)// [[https:// | - //(f)// [[https:// | ||
| Line 10417: | Line 10416: | ||
| - | - | ||
| - //(m)// Jeremiah Sweeney b. Gerringong d. 1892 Robertson | - //(m)// Jeremiah Sweeney b. Gerringong d. 1892 Robertson | ||
| - | MRS. S. SWEANEY | + | < |
| - | It is our sad duty to record the death of Mrs. S. Sweaney, of Robertson, mother of Mr. Alex. Sweaney, late of Mittagong, who passed away at the Cottage Hospital, Bowral, at a quarter past twelve on Friday morning, at the ripe age of 79 years. Deceased who had been ailing since January last, decided to seek medical aid at Bowral, and was driving hither on Monday, when she took suddenly ill in the buggy; she was driven on to Bowral, and Dr. Throsby, who attended her, advised her removal to the hospital, where she passed way yesterday, as before stated. The late Mrs. Sweaney was a widow, having outlived her husband, the late Mr. James Sweaney by some 16 or 17 years. She was a very old resident the Wingecarribbee district, and leaves grown-up family, who we are sure will give sympathy of numerous friends in their sad bereavement. The funeral will move from the hospital to-day at 10 o' | + | It is our sad duty to record the death of Mrs. S. Sweaney, of Robertson, mother of Mr. Alex. Sweaney, late of Mittagong, who passed away at the Cottage Hospital, Bowral, at a quarter past twelve on Friday morning, at the ripe age of 79 years. Deceased who had been ailing since January last, decided to seek medical aid at Bowral, and was driving hither on Monday, when she took suddenly ill in the buggy; she was driven on to Bowral, and Dr. Throsby, who attended her, advised her removal to the hospital, where she passed way yesterday, as before stated. The late Mrs. Sweaney was a widow, having outlived her husband, the late Mr. James Sweaney by some 16 or 17 years. She was a very old resident the Wingecarribbee district, and leaves grown-up family, who we are sure will give sympathy of numerous friends in their sad bereavement. The funeral will move from the hospital to-day at 10 o' |
| ====== Sweeney Virginia Mary (Standen) ====== | ====== Sweeney Virginia Mary (Standen) ====== | ||
| Line 10460: | Line 10459: | ||
| 1903 Electoral roll –living at Bombo Kiama Domestic Duties | 1903 Electoral roll –living at Bombo Kiama Domestic Duties | ||
| - | MRS. CAROLINE SWEET--77 YEARS. | + | < |
| The death occurred in the Kiama District Hospital on Sunday last after a short illness of Mrs. Caroline Sweet, a very well-known and respected resident of Bombo, at the age of 77 . | The death occurred in the Kiama District Hospital on Sunday last after a short illness of Mrs. Caroline Sweet, a very well-known and respected resident of Bombo, at the age of 77 . | ||
| Line 10470: | Line 10469: | ||
| Mrs. Sweet will be missed by many friends, for she was ever ready to do a good turn and was a good mother and neighbour. She is survived by four sons and five daughters to whom sincere sympathy is extended in their sad bereavement, | Mrs. Sweet will be missed by many friends, for she was ever ready to do a good turn and was a good mother and neighbour. She is survived by four sons and five daughters to whom sincere sympathy is extended in their sad bereavement, | ||
| - | The funeral took place in the Church of England cemetery, Kiama, on Monday, the Rector (the Rev. J. W. A. Watkinson) officiating. //The Kiama Reporter and Illawarra Journal (NSW : 1899 - 1947)// **Wednesday 10 March 1937** p 2 | + | The funeral took place in the Church of England cemetery, Kiama, on Monday, the Rector (the Rev. J. W. A. Watkinson) officiating. |
| ====== Swimming ====== | ====== Swimming ====== | ||
| Line 10476: | Line 10475: | ||
| At the annual meeting of the Kiama Ladies' | At the annual meeting of the Kiama Ladies' | ||
| - | A LADIES' | + | < |
| - | + | ||
| - | ", | + | |
| The ladies' | The ladies' | ||
| - | Girls, under 13, handicap, one length.-Doris Smith, 1 ;Stella Corbett, 2. | + | Girls, under 13, handicap, one length.-Doris Smith, 1 ;Stella Corbett, 2.\\ |
| - | + | Girls, over 12, two lengths, handicap.-Aggie Thompson, 1 : Muriel Rathmell, 2.\\ | |
| - | Girls, over 12, two lengths, handicap.-Aggie Thompson, 1 : Muriel Rathmell, 2. | + | Distance Diving.-Aggie Thompson, 1 ; Alma Harris, 2.\\ |
| - | + | Championship, | |
| - | Distance Diving.-Aggie Thompson, 1 ; Alma Harris, 2. | + | Neat Header.-Aileen Fife, 1; Mary Dodd, 2.\\ |
| - | + | Girls, under 12, 2 lengths, handicap.-Doris Smith, 1 ; Alice Noble, 2.\\ | |
| - | Championship, | + | |
| - | + | ||
| - | Neat Header.-Aileen Fife, 1; Mary Dodd, 2. | + | |
| - | + | ||
| - | Girls, under 12, 2 lengths, handicap.-Doris Smith, 1 ; Alice Noble, 2. | + | |
| Novelty Pace.-Maud Carnell, 1 ; Edith Weam, 2. | Novelty Pace.-Maud Carnell, 1 ; Edith Weam, 2. | ||
| - | As this is one of the first carnivals held outside Sydney exclusively by ladies, the result all through was highly satisfactory. //The Sydney Morning Herald// **12 February 1903** | + | As this is one of the first carnivals held outside Sydney exclusively by ladies, the result all through was highly satisfactory. |
| ====== Swinburne/ | ====== Swinburne/ | ||
| Line 10506: | Line 10497: | ||
| Her husband was a convict- Adam Swinburn, also known as Swanborough, | Her husband was a convict- Adam Swinburn, also known as Swanborough, | ||
| - | [[http:// | + | http:// |
| ====== Swindells Charlotte | ====== Swindells Charlotte | ||
| Line 10520: | Line 10510: | ||
| Father was a cotton manufacturer in Cheshire. The family had a governess and therefore she would have been highly educated. | Father was a cotton manufacturer in Cheshire. The family had a governess and therefore she would have been highly educated. | ||
| - | SWINDELLS.-December 26, at Beecroft, Charlotte Swindells, late of Kiama, beloved sister of Bertha and Janet Swindells. The Sydney Morning Herald (NSW : 1842 - 1954)Saturday 28 December 1929 - Page 10 | + | < |
| ====== Swindells Marian (Uther) ====== | ====== Swindells Marian (Uther) ====== | ||
| Line 10535: | Line 10525: | ||
| - //(m)// Swindells b. 23/6/1844 Surrey Hills d. 24/6/1844 Surrey Hills | - //(m)// Swindells b. 23/6/1844 Surrey Hills d. 24/6/1844 Surrey Hills | ||
| - //(m)// Thomas Sanders Swindells b. 1/10/1845 at sea bp. CofE Dapto; Wollongong | - //(m)// Thomas Sanders Swindells b. 1/10/1845 at sea bp. CofE Dapto; Wollongong | ||
| - | On Saturday last, the 6th instant, by special licence, by the Rev. R. HILL, at St James' | + | < |
| - | On Sunday, at her residence, on the Surry Hills, Mrs. Swindells, of a son //The Dispatch (Sydney, NSW : 1843 - 1844)// **Saturday 29 June 1844** p 2 | + | < |
| - | On the 15th instant, at her late residence, Surry Hills, Marian, the beloved wife of Mr. Swindells, in her 34th year, much regretted. //The Sydney Morning Herald (NSW : 1842 - 1954)// **Thursday 16 January 1851** p 3 | + | < |
| Husband a whaling captain of a ship Terror in 1845 when it was noted that Mrs Swindells and two children were passengers on the ship and returned with three.http:// | Husband a whaling captain of a ship Terror in 1845 when it was noted that Mrs Swindells and two children were passengers on the ship and returned with three.http:// | ||
| Line 10565: | Line 10555: | ||
| Husband a carpenter | Husband a carpenter | ||
| - | On 10th October, at her residence, Botany Road, Sydney, Mrs. G. Switzer, of a daughter. //The Kiama Independent, | + | < |
| ====== Sykes Bertha (Timson then Thompson) ====== | ====== Sykes Bertha (Timson then Thompson) ====== | ||
| Line 10581: | Line 10571: | ||
| Husband a chemist. | Husband a chemist. | ||
| - | MRS. B. SYKES. | + | < |
| The death occurred in the H. D. Hospital on Saturday of Mrs. Bertha Sykes, aged 75 years. | The death occurred in the H. D. Hospital on Saturday of Mrs. Bertha Sykes, aged 75 years. | ||
| Line 10587: | Line 10577: | ||
| The deceased lady was a daughter of the late Mr. and Mrs. William Timson, and was born at Phoenix Park, Morpeth. She was twice married, on the second occasion to the late Mr. Charles Sykes, at Gatton, Queensland. There were no children of the union. Mr. Sykes conducted a pharmacy at Wauchope for many years, and predeceased his wife some years ago. The late Mrs. Sykes had resided with Mr. and Mrs. F. Rosendahl, the latter being a step granddaughter. | The deceased lady was a daughter of the late Mr. and Mrs. William Timson, and was born at Phoenix Park, Morpeth. She was twice married, on the second occasion to the late Mr. Charles Sykes, at Gatton, Queensland. There were no children of the union. Mr. Sykes conducted a pharmacy at Wauchope for many years, and predeceased his wife some years ago. The late Mrs. Sykes had resided with Mr. and Mrs. F. Rosendahl, the latter being a step granddaughter. | ||
| - | The remains were laid to rest in the Church of England section of the Port Macquarie Cemetery on Sunday. //The Port Macquarie News and Hastings River Advocate (NSW : 1882 - 1950)// **Saturday 10 February 1940** p 5 | + | The remains were laid to rest in the Church of England section of the Port Macquarie Cemetery on Sunday. |
| ====== Sykes Harriett ====== | ====== Sykes Harriett ====== | ||
| Line 10605: | Line 10595: | ||
| - //(f)// Helen Sykes b. 1898 West Wallsend 8052/1898 (Walter G Morrison 1918) | - //(f)// Helen Sykes b. 1898 West Wallsend 8052/1898 (Walter G Morrison 1918) | ||
| - //(f)// Doris M Sykes b. 1902 Wallsend 7783/1902 (James S Blenkinsop 1933) | - //(f)// Doris M Sykes b. 1902 Wallsend 7783/1902 (James S Blenkinsop 1933) | ||
| - | SYKES.-The Relatives and Friends of Mrs. J. Hart, Mr. and Mrs. W. Sykes, Mr. and Mrs. D. Jones, Mr. and Mrs. J. Smith, Mr. and Mrs. C. Sykes. Mr. and Mrs. W. Morrison, Mr. And Mrs. S Blenkinsop and Families, are kindly invited to attend the Funeral of their beloved Mother, Mother-in-Law, | + | < |
| - | + | ||
| - | AI' | + | |
| ====== Sykes Mary Ann (Riches) ====== | ====== Sykes Mary Ann (Riches) ====== | ||
| Line 10626: | Line 10614: | ||
| Husband a police superintendent who was a senior sergeant at Wollongong between 1898 and 1900. | Husband a police superintendent who was a senior sergeant at Wollongong between 1898 and 1900. | ||
| - | SYKES.-October 27, 1942, at Royal Prince Alfred Hospital Mary Ann. relict of the late A. A. Sykes (late Superintendent of Police) and dearly loved mother of Ernest, Charles, Eric, Harry, Minnie. Edith (deceased) and Beatrice (deceased), aged 81 years. //The Sydney Morning Herald (NSW : 1842 - 1954)// **Wednesday 28 October 1942** p 12 | + | < |
| ====== Symonds/ | ====== Symonds/ | ||
| Line 10641: | Line 10629: | ||
| 1903 Electoral roll –living at Flinders St Wollongong Domestic Duties. Husband a labourer. | 1903 Electoral roll –living at Flinders St Wollongong Domestic Duties. Husband a labourer. | ||
| - | At the venerable age of 83 years, Mrs. Catherine Symonds, relict of the late John Symonds, and mother of Alfred, Robert and | + | < |
| - | + | ||
| - | George, died at her son's residence, Gipps-st., Wollongong on Wednesday. Funeral this afternoon to Catholic cemetery. //South Coast Times and Wollongong Argus (NSW : 1900 - 1954)// **Friday 14 April 1933** p 11 | + | |
| ====== Symonds Sophia | ====== Symonds Sophia | ||
| Line 10700: | Line 10686: | ||
| - //(f)// Teresa Synott b. 1889 Lismore 33864/ | - //(f)// Teresa Synott b. 1889 Lismore 33864/ | ||
| - //(m)// Francis H Synott b. 1893 Lismore 20079/ | - //(m)// Francis H Synott b. 1893 Lismore 20079/ | ||
| - | THE LATE MRS. SYNOTT, SENR. | + | < |
| Quite a shock was given to relatives and many friends when it became known Mrs. Synott, senr., of Rose Hill, had been found dead in a bedroom at Garlick' | Quite a shock was given to relatives and many friends when it became known Mrs. Synott, senr., of Rose Hill, had been found dead in a bedroom at Garlick' | ||
| - | Some few days ago the deceased, who had been ailing since the death of her husband, the late Mr. John Synott, nearly two years ago, went to visit her sister, Mrs. O' | + | Some few days ago the deceased, who had been ailing since the death of her husband, the late Mr. John Synott, nearly two years ago, went to visit her sister, Mrs. O' |
| ====== Synott Mary Ann (Stapleton) ====== | ====== Synott Mary Ann (Stapleton) ====== | ||
| Line 10729: | Line 10715: | ||
| Husband a Bootmaker | Husband a Bootmaker | ||
| - | MRS. RICHARD SYNOTT. | + | < |
| - | On Saturday last Mrs. Richard Synott herself advanced in years as she had reached the age of 72, died from the effects of the shock following the sudden death of her husband and partner of many years, eight days previously. She, with her husband, spent 50 years of married life in Shellharbour, | + | On Saturday last Mrs. Richard Synott herself advanced in years as she had reached the age of 72, died from the effects of the shock following the sudden death of her husband and partner of many years, eight days previously. She, with her husband, spent 50 years of married life in Shellharbour, |
iw/register/s2.1652440566.txt.gz · Last modified: by Murray Baker
